COLT_test - test3 - 2026-01-28 16:31:25 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
64 New Zealand France-Mobile-Others 0.16192 No change 0.0
505 Nicaragua France-Mobile-Others 0.16192 No change 0.0
227 Niger France-Mobile-Others 0.16192 No change 0.0
234 Nigeria France-Mobile-Others 0.16192 No change 0.0
683 Niue Islands France-Mobile-Others 0.16192 No change 0.0
977 Nepal France-Mobile-Others 0.16192 No change 0.0
968 Oman France-Mobile-Others 0.16192 No change 0.0
92 Pakistan France-Mobile-Others 0.16192 No change 0.0
680 Palau France-Mobile-Others 0.16192 No change 0.0
970 Palestine France-Mobile-Others 0.16192 No change 0.0
507 Panama France-Mobile-Others 0.16192 No change 0.0
675 Papua New Guinea France-Mobile-Others 0.16192 No change 0.0
674 Nauru France-Mobile-Others 0.16192 No change 0.0
223 Mali France-Mobile-Others 0.16192 No change 0.0
692 Marshall Islands France-Mobile-Others 0.16192 No change 0.0
222 Mauritania France-Mobile-Others 0.16192 No change 0.0
230 Mauritius France-Mobile-Others 0.16192 No change 0.0
52 Mexico France-Mobile-Others 0.16192 No change 0.0
691 Micronesia France-Mobile-Others 0.16192 No change 0.0
377 Monaco France-Mobile-Others 0.16192 No change 0.0
264 Namibia France-Mobile-Others 0.16192 No change 0.0
976 Mongolia France-Mobile-Others 0.16192 No change 0.0
382 Montenegro France-Mobile-Others 0.16192 No change 0.0
1664 Montserrat France-Mobile-Others 0.16192 No change 0.0
212 Morocco France-Mobile-Others 0.16192 No change 0.0
258 Mozambique France-Mobile-Others 0.16192 No change 0.0
95 Myanmar France-Mobile-Others 0.16192 No change 0.0
599 Netherlands Antilles France-Mobile-Others 0.16192 No change 0.0
373 Moldova France-Mobile-Others 0.00422 No change 0.0
1204, 1226, 1236, 1249, 1250, 1263, 1289, 1306, 1343, 1354, 1365, 1367, 1368, 1382, 1403, 1416, 1418, 1428, 1431, 1437, 1438, 1450, 1474, 1506, 1514, 1519, 1548, 1579, 1581, 1584, 1587, 1600, 1604, 1613, 1639, 1647, 1672, 1683, 1705, 1709, 1742, 1753, 1778, 1780, 1782, 1807, 1819, 1825, 1873, 1879, 1902, 1905 Canada France-Mobile-Others 0.00422 New
385 Croatia France-Mobile-Others 0.00422 No change 0.0
32 Belgium France-Mobile-Others 0.00422 No change 0.0
359 Bulgaria France-Mobile-Others 0.00422 No change 0.0
357 Cyprus France-Mobile-Others 0.00422 No change 0.0
420 Czech Republic France-Mobile-Others 0.00422 No change 0.0
30 Greece France-Mobile-Others 0.00422 No change 0.0
49 Germany France-Mobile-Others 0.00422 No change 0.0
358 Finland France-Mobile-Others 0.00422 No change 0.0
224 Guinea France-Mobile-SFR 0.16423 No change 0.0
502 Guatemala France-Mobile-SFR 0.16423 No change 0.0
689 French Polynesia France-Mobile-SFR 0.16423 No change 0.0
241 Gabon France-Mobile-SFR 0.16423 No change 0.0
220 Gambia France-Mobile-SFR 0.16423 No change 0.0
995 Georgia France-Mobile-SFR 0.16423 No change 0.0
233 Ghana France-Mobile-SFR 0.16423 No change 0.0
268 Swaziland France-Mobile-SFR 0.05703 No change 0.0
963 Syria France-Mobile-SFR 0.05703 No change 0.0
886 Taiwan France-Mobile-SFR 0.05703 No change 0.0
66 Thailand France-Mobile-SFR 0.05703 No change 0.0
690 Tokelau France-Mobile-SFR 0.05703 No change 0.0
1868 Trinidad and Tobago France-Mobile-SFR 0.05703 No change 0.0
1784 St Vincent Grenadines France-Mobile-SFR 0.05703 No change 0.0
1758 St Lucia France-Mobile-SFR 0.05703 No change 0.0
1869 St Kitts and Nevis France-Mobile-SFR 0.05703 No change 0.0
65 Singapore France-Mobile-SFR 0.05703 No change 0.0
1721 Sint Maarten France-Mobile-SFR 0.05703 No change 0.0
677 Solomon Islands France-Mobile-SFR 0.05703 No change 0.0
290 St Helena France-Mobile-SFR 0.05703 No change 0.0
27 South Africa France-Mobile-SFR 0.05703 No change 0.0
82 South Korea France-Mobile-SFR 0.05703 No change 0.0
211 South Sudan France-Mobile-SFR 0.05703 No change 0.0
993 Turkmenistan France-Mobile-SFR 0.05703 No change 0.0
1649 Turks and Caicos France-Mobile-SFR 0.05703 No change 0.0
688 Tuvalu France-Mobile-SFR 0.05703 No change 0.0
380 Ukraine France-Mobile-SFR 0.05703 No change 0.0
888 United Nations-OCHA France-Mobile-SFR 0.05703 No change 0.0
878 Universal Personal Telecom France-Mobile-SFR 0.05703 No change 0.0
681 Wallis and Futuna France-Mobile-SFR 0.05703 No change 0.0
998 Uzbekistan France-Mobile-SFR 0.05703 No change 0.0
678 Vanuatu France-Mobile-SFR 0.05703 No change 0.0
58 Venezuela France-Mobile-SFR 0.05703 No change 0.0
84 Vietnam France-Mobile-SFR 0.05703 No change 0.0
1284 Virgin Islands British France-Mobile-SFR 0.05703 No change 0.0
1340 Virgin Islands United States France-Mobile-SFR 0.05703 No change 0.0
966 Saudi Arabia France-Mobile-SFR 0.05703 No change 0.0
1246 Barbados France-Mobile-SFR 0.05703 No change 0.0
672 Australian Ex Territories France-Mobile-SFR 0.05703 No change 0.0
1242 Bahamas France-Mobile-SFR 0.05703 No change 0.0
973 Bahrain France-Mobile-SFR 0.05703 No change 0.0
880 Bangladesh France-Mobile-SFR 0.05703 No change 0.0
247 Ascension France-Mobile-SFR 0.05703 No change 0.0
1441 Bermuda France-Mobile-SFR 0.05703 No change 0.0
975 Bhutan France-Mobile-SFR 0.05703 No change 0.0
61 Australia France-Mobile-SFR 0.05703 No change 0.0
1264 Anguilla France-Mobile-SFR 0.05703 No change 0.0
1268 Antigua Barbuda France-Mobile-SFR 0.05703 No change 0.0
378 San Marino France-Mobile-SFR 0.05703 No change 0.0
55 Brazil France-Mobile-SFR 0.05703 No change 0.0
673 Brunei Darussalam France-Mobile-SFR 0.05703 No change 0.0
60 Malaysia France-Mobile-SFR 0.05703 No change 0.0
692 Marshall Islands France-Mobile-SFR 0.05703 No change 0.0
230 Mauritius France-Mobile-SFR 0.05703 No change 0.0
52 Mexico France-Mobile-SFR 0.05703 No change 0.0
691 Micronesia France-Mobile-SFR 0.05703 No change 0.0
976 Mongolia France-Mobile-SFR 0.05703 No change 0.0
853 Macao France-Mobile-SFR 0.05703 No change 0.0
965 Kuwait France-Mobile-SFR 0.05703 No change 0.0
77 Kazakhstan France-Mobile-SFR 0.05703 No change 0.0
254 Kenya France-Mobile-SFR 0.05703 No change 0.0
686 Kiribati France-Mobile-SFR 0.05703 No change 0.0