COLT_test - LAST UPDATE - 2025-12-08 12:25:10 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
678 Vanuatu Slovakia-Mobile-Orange 0.12514 No change 0.0
58 Venezuela Slovakia-Mobile-Orange 0.12514 No change 0.0
84 Vietnam Slovakia-Mobile-Orange 0.12514 No change 0.0
1284 Virgin Islands British Slovakia-Mobile-Orange 0.12514 No change 0.0
1340 Virgin Islands United States Slovakia-Mobile-Orange 0.12514 No change 0.0
681 Wallis and Futuna Slovakia-Mobile-Orange 0.12514 No change 0.0
967 Yemen Slovakia-Mobile-Orange 0.12514 No change 0.0
260 Zambia Slovakia-Mobile-Orange 0.12514 No change 0.0
263 Zimbabwe Slovakia-Mobile-Orange 0.12514 No change 0.0
1615 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1616 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1617 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1618 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1619 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1825 Canada Slovakia-Mobile-Orange 0.12514 No change 0.0
1819 Canada Slovakia-Mobile-Orange 0.12514 No change 0.0
1807 Canada Slovakia-Mobile-Orange 0.12514 No change 0.0
1782 Canada Slovakia-Mobile-Orange 0.12514 No change 0.0
1780 Canada Slovakia-Mobile-Orange 0.12514 No change 0.0
1778 Canada Slovakia-Mobile-Orange 0.12514 No change 0.0
1753 Canada Slovakia-Mobile-Orange 0.12514 No change 0.0
1742 Canada Slovakia-Mobile-Orange 0.12514 No change 0.0
1709 Canada Slovakia-Mobile-Orange 0.12514 No change 0.0
1705 Canada Slovakia-Mobile-Orange 0.12514 No change 0.0
1683 Canada Slovakia-Mobile-Orange 0.12514 No change 0.0
1672 Canada Slovakia-Mobile-Orange 0.12514 No change 0.0
1647 Canada Slovakia-Mobile-Orange 0.12514 No change 0.0
1639 Canada Slovakia-Mobile-Orange 0.12514 No change 0.0
1613 Canada Slovakia-Mobile-Orange 0.12514 No change 0.0
1604 Canada Slovakia-Mobile-Orange 0.12514 No change 0.0
1651 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1650 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1646 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1645 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1641 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1640 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1636 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1631 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1630 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1629 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1628 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1626 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1624 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1623 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1620 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1600 Canada Slovakia-Mobile-Orange 0.12514 No change 0.0
1587 Canada Slovakia-Mobile-Orange 0.12514 No change 0.0
1584 Canada Slovakia-Mobile-Orange 0.12514 No change 0.0
1581 Canada Slovakia-Mobile-Orange 0.12514 No change 0.0
1579 Canada Slovakia-Mobile-Orange 0.12514 No change 0.0
1210 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1548 Canada Slovakia-Mobile-Orange 0.12514 No change 0.0
1519 Canada Slovakia-Mobile-Orange 0.12514 No change 0.0
1514 Canada Slovakia-Mobile-Orange 0.12514 No change 0.0
1506 Canada Slovakia-Mobile-Orange 0.12514 No change 0.0
1474 Canada Slovakia-Mobile-Orange 0.12514 No change 0.0
1450 Canada Slovakia-Mobile-Orange 0.12514 No change 0.0
1438 Canada Slovakia-Mobile-Orange 0.12514 No change 0.0
1437 Canada Slovakia-Mobile-Orange 0.12514 No change 0.0
1209 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1208 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1207 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1206 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1205 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1203 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1202 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1201 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1734 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1732 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1731 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1730 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1729 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1728 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1727 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1726 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1725 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1724 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1720 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1719 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1718 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1717 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1716 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1715 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1714 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
298 Faroe Islands Slovakia-Mobile-Orange 0.12514 No change 0.0
679 Fiji Slovakia-Mobile-Orange 0.12514 No change 0.0
689 French Polynesia Slovakia-Mobile-Orange 0.12514 No change 0.0
241 Gabon Slovakia-Mobile-Orange 0.12514 No change 0.0
246 Diego Garcia Slovakia-Mobile-Orange 0.12514 No change 0.0
1610 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1609 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1608 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1607 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1606 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1605 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1603 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1602 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1601 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1588 USA Slovakia-Mobile-Orange 0.12514 No change 0.0
1586 USA Slovakia-Mobile-Orange 0.12514 No change 0.0