COLT_test - LAST UPDATE - 2025-12-08 12:25:10 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
1619 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1616 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1615 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1457 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
380 Ukraine Liechtenstein-Mobile-Orange 0.05814 No change 0.0
688 Tuvalu Liechtenstein-Mobile-Orange 0.05814 No change 0.0
90 Turkey Liechtenstein-Mobile-Orange 0.05814 No change 0.0
216 Tunisia Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1463 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
255 Tanzania Liechtenstein-Mobile-Orange 0.05814 No change 0.0
678 Vanuatu Liechtenstein-Mobile-Orange 0.05814 No change 0.0
500 Falkland Islands Liechtenstein-Mobile-Orange 0.05814 No change 0.0
238 Cape Verde Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1464 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1250 Canada Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1263 Canada Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1306 Canada Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1365 Canada Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1367 Canada Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1321 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1428 Canada Liechtenstein-Mobile-Orange 0.05814 No change 0.0
673 Brunei Darussalam Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1437 Canada Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1484 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1506 Canada Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1314 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1441 Bermuda Liechtenstein-Mobile-Orange 0.05814 No change 0.0
375 Belarus Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1246 Barbados Liechtenstein-Mobile-Orange 0.05814 No change 0.0
291 Eritrea Liechtenstein-Mobile-Orange 0.05814 No change 0.0
503 El Salvador Liechtenstein-Mobile-Orange 0.05814 No change 0.0
670 East Timor Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1809 Dominican Republic Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1503 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1670 Northern Mariana Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1672 Canada Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1508 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1519 Canada Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1424 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1514 Canada Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1474 Canada Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1849 Dominican Republic Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1767 Dominica Liechtenstein-Mobile-Orange 0.05814 No change 0.0
20 Egypt Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1320 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
235 Chad Liechtenstein-Mobile-Orange 0.05814 No change 0.0
229 Benin Liechtenstein-Mobile-Orange 0.05814 No change 0.0
591 Bolivia Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1416 Canada Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1343 Canada Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1475 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1236 Canada Liechtenstein-Mobile-Orange 0.05814 No change 0.0
298 Faroe Islands Liechtenstein-Mobile-Orange 0.05814 No change 0.0
228 Togo Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1649 Turks and Caicos Liechtenstein-Mobile-Orange 0.05814 No change 0.0
888 United Nations-OCHA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1618 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1626 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1520 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1647 Canada Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1309 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1450 Canada Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1582 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1709 Canada Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1705 Canada Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1742 Canada Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1310 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1683 Canada Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1774 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1440 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1509 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1423 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1308 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1430 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1753 Canada Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1571 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1435 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
34 Spain Liechtenstein-Mobile-Orange 0.03164 No change 0.0
262 Reunion Liechtenstein-Mobile-Orange 0.03164 No change 0.0
31 Netherlands Liechtenstein-Mobile-Orange 0.03164 No change 0.0
1510 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1472 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
356 Malta Liechtenstein-Mobile-Orange 0.03164 No change 0.0
1443 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
39 Italy Liechtenstein-Mobile-Orange 0.03164 No change 0.0
1445 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1470 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1480 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1501 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1318 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1575 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1419 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
977 Nepal Liechtenstein-Mobile-Orange 0.05814 No change 0.0
44 United Kingdom Liechtenstein-Mobile-Orange 0.03164 No change 0.0
1315 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
258 Mozambique Liechtenstein-Mobile-Orange 0.05814 No change 0.0
52 Mexico Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1500 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0
223 Mali Liechtenstein-Mobile-Orange 0.05814 No change 0.0
1323 USA Liechtenstein-Mobile-Orange 0.05814 No change 0.0