COLT_test - GAMMA_LYCA - 2025-12-08 10:39:10 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
1709 Canada Lithuania-Mobile-Others 0.32277 No change 0.0
1705 Canada Lithuania-Mobile-Others 0.32277 No change 0.0
1683 Canada Lithuania-Mobile-Others 0.32277 No change 0.0
1672 Canada Lithuania-Mobile-Others 0.32277 No change 0.0
1647 Canada Lithuania-Mobile-Others 0.32277 No change 0.0
1639 Canada Lithuania-Mobile-Others 0.32277 No change 0.0
1613 Canada Lithuania-Mobile-Others 0.32277 No change 0.0
1604 Canada Lithuania-Mobile-Others 0.32277 No change 0.0
1600 Canada Lithuania-Mobile-Others 0.32277 No change 0.0
1587 Canada Lithuania-Mobile-Others 0.32277 No change 0.0
1584 Canada Lithuania-Mobile-Others 0.32277 No change 0.0
1849 Dominican Republic Lithuania-Mobile-Others 0.32277 No change 0.0
1767 Dominica Lithuania-Mobile-Others 0.32277 No change 0.0
253 Djibouti Lithuania-Mobile-Others 0.32277 No change 0.0
246 Diego Garcia Lithuania-Mobile-Others 0.32277 No change 0.0
53 Cuba Lithuania-Mobile-Others 0.32277 No change 0.0
225 Cote dIvoire Lithuania-Mobile-Others 0.32277 No change 0.0
506 Costa Rica Lithuania-Mobile-Others 0.32277 No change 0.0
682 Cook Islands Lithuania-Mobile-Others 0.32277 No change 0.0
243 Congo Dem Rep Lithuania-Mobile-Others 0.32277 No change 0.0
269 Comoros Lithuania-Mobile-Others 0.32277 No change 0.0
2697 Comoros Lithuania-Mobile-Others 0.32277 No change 0.0
57 Colombia Lithuania-Mobile-Others 0.32277 No change 0.0
689 French Polynesia Lithuania-Mobile-Others 0.32277 No change 0.0
222 Mauritania Lithuania-Mobile-Others 0.32277 No change 0.0
240 Equat Guinea Lithuania-Mobile-Others 0.32277 No change 0.0
82 South Korea Lithuania-Mobile-Others 0.32277 No change 0.0
242 Congo Republic Lithuania-Mobile-Others 0.32277 No change 0.0
Non-/invalid CLI Lithuania-Mobile-Others 0.32277 No change 0.0
359 Bulgaria Lithuania-Mobile-Others 0.00437 No change 0.0
32 Belgium Lithuania-Mobile-Others 0.00437 No change 0.0
43 Austria Lithuania-Mobile-Others 0.00437 No change 0.0
385 Croatia Lithuania-Mobile-Others 0.00437 No change 0.0
357 Cyprus Lithuania-Mobile-Others 0.00437 No change 0.0
420 Czech Republic Lithuania-Mobile-Others 0.00437 No change 0.0
45 Denmark Lithuania-Mobile-Others 0.00437 No change 0.0
47 Norway Lithuania-Mobile-Others 0.00437 No change 0.0
31 Netherlands Lithuania-Mobile-Others 0.00437 No change 0.0
262269 Mayotte Lithuania-Mobile-Others 0.00437 No change 0.0
596 Martinique Lithuania-Mobile-Others 0.00437 No change 0.0
356 Malta Lithuania-Mobile-Others 0.00437 No change 0.0
352 Luxembourg Lithuania-Mobile-Others 0.00437 No change 0.0
370 Lithuania Lithuania-Mobile-Others 0.00437 No change 0.0
423 Liechtenstein Lithuania-Mobile-Others 0.00437 No change 0.0
371 Latvia Lithuania-Mobile-Others 0.00437 No change 0.0
48 Poland Lithuania-Mobile-Others 0.00437 No change 0.0
39 Italy Lithuania-Mobile-Others 0.00437 No change 0.0
354 Iceland Lithuania-Mobile-Others 0.00437 No change 0.0
36 Hungary Lithuania-Mobile-Others 0.00437 No change 0.0
594 Guiana French Lithuania-Mobile-Others 0.00437 No change 0.0
590 Guadeloupe Lithuania-Mobile-Others 0.00437 No change 0.0
30 Greece Lithuania-Mobile-Others 0.00437 No change 0.0
49 Germany Lithuania-Mobile-Others 0.00437 No change 0.0
33 France Lithuania-Mobile-Others 0.00437 No change 0.0
358 Finland Lithuania-Mobile-Others 0.00437 No change 0.0
372 Estonia Lithuania-Mobile-Others 0.00437 No change 0.0
353 Ireland Lithuania-Mobile-Others 0.00437 No change 0.0
351 Portugal Lithuania-Mobile-Others 0.00437 No change 0.0
40 Romania Lithuania-Mobile-Others 0.00437 No change 0.0
421 Slovakia Lithuania-Mobile-Others 0.00437 No change 0.0
44 United Kingdom Lithuania-Mobile-Others 0.00437 No change 0.0
46 Sweden Lithuania-Mobile-Others 0.00437 No change 0.0
34 Spain Lithuania-Mobile-Others 0.00437 No change 0.0
386 Slovenia Lithuania-Mobile-Others 0.00437 No change 0.0
350 Gibraltar Lithuania-Mobile-Others 0.00437 No change 0.0
262 Reunion Lithuania-Mobile-Others 0.00437 No change 0.0
373 Moldova Lithuania-Mobile-Others 0.00437 No change 0.0
226 Burkina Faso Lithuania-Mobile-Others 0.32277 No change 0.0
673 Brunei Darussalam Lithuania-Mobile-Others 0.32277 No change 0.0
55 Brazil Lithuania-Mobile-Others 0.32277 No change 0.0
236 Central Africa Lithuania-Mobile-Others 0.32277 No change 0.0
267 Botswana Lithuania-Mobile-Others 0.32277 No change 0.0
591 Bolivia Lithuania-Mobile-Others 0.32277 No change 0.0
975 Bhutan Lithuania-Mobile-Others 0.32277 No change 0.0
1441 Bermuda Lithuania-Mobile-Others 0.32277 No change 0.0
229 Benin Lithuania-Mobile-Others 0.32277 No change 0.0
501 Belize Lithuania-Mobile-Others 0.32277 No change 0.0
375 Belarus Lithuania-Mobile-Others 0.32277 No change 0.0
1246 Barbados Lithuania-Mobile-Others 0.32277 No change 0.0
880 Bangladesh Lithuania-Mobile-Others 0.32277 No change 0.0
973 Bahrain Lithuania-Mobile-Others 0.32277 No change 0.0
387 Bosnia Lithuania-Mobile-Others 0.32277 No change 0.0
235 Chad Lithuania-Mobile-Others 0.32277 No change 0.0
56 Chile Lithuania-Mobile-Others 0.32277 No change 0.0
86 China Lithuania-Mobile-Others 0.32277 No change 0.0
298 Faroe Islands Lithuania-Mobile-Others 0.32277 No change 0.0
1626 USA Lithuania-Mobile-Tele2 0.32277 No change 0.0
1624 USA Lithuania-Mobile-Tele2 0.32277 No change 0.0
1623 USA Lithuania-Mobile-Tele2 0.32277 No change 0.0
1620 USA Lithuania-Mobile-Tele2 0.32277 No change 0.0
1619 USA Lithuania-Mobile-Tele2 0.32277 No change 0.0
1618 USA Lithuania-Mobile-Tele2 0.32277 No change 0.0
1617 USA Lithuania-Mobile-Tele2 0.32277 No change 0.0
1616 USA Lithuania-Mobile-Tele2 0.32277 No change 0.0
1615 USA Lithuania-Mobile-Tele2 0.32277 No change 0.0
1614 USA Lithuania-Mobile-Tele2 0.32277 No change 0.0
1612 USA Lithuania-Mobile-Tele2 0.32277 No change 0.0
1610 USA Lithuania-Mobile-Tele2 0.32277 No change 0.0
1609 USA Lithuania-Mobile-Tele2 0.32277 No change 0.0
1608 USA Lithuania-Mobile-Tele2 0.32277 No change 0.0