COLT_test - GAMMA_LYCA - 2025-12-08 10:39:10 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
1659 USA Lithuania-Mobile-Others 0.32277 No change 0.0
1657 USA Lithuania-Mobile-Others 0.32277 No change 0.0
1656 USA Lithuania-Mobile-Others 0.32277 No change 0.0
1651 USA Lithuania-Mobile-Others 0.32277 No change 0.0
1650 USA Lithuania-Mobile-Others 0.32277 No change 0.0
1646 USA Lithuania-Mobile-Others 0.32277 No change 0.0
1645 USA Lithuania-Mobile-Others 0.32277 No change 0.0
1641 USA Lithuania-Mobile-Others 0.32277 No change 0.0
1640 USA Lithuania-Mobile-Others 0.32277 No change 0.0
1636 USA Lithuania-Mobile-Others 0.32277 No change 0.0
1631 USA Lithuania-Mobile-Others 0.32277 No change 0.0
1630 USA Lithuania-Mobile-Others 0.32277 No change 0.0
253 Djibouti Lithuania-Mobile-Others 0.32277 No change 0.0
246 Diego Garcia Lithuania-Mobile-Others 0.32277 No change 0.0
53 Cuba Lithuania-Mobile-Others 0.32277 No change 0.0
225 Cote dIvoire Lithuania-Mobile-Others 0.32277 No change 0.0
506 Costa Rica Lithuania-Mobile-Others 0.32277 No change 0.0
682 Cook Islands Lithuania-Mobile-Others 0.32277 No change 0.0
243 Congo Dem Rep Lithuania-Mobile-Others 0.32277 No change 0.0
269 Comoros Lithuania-Mobile-Others 0.32277 No change 0.0
2697 Comoros Lithuania-Mobile-Others 0.32277 No change 0.0
57 Colombia Lithuania-Mobile-Others 0.32277 No change 0.0
689 French Polynesia Lithuania-Mobile-Others 0.32277 No change 0.0
222 Mauritania Lithuania-Mobile-Others 0.32277 No change 0.0
240 Equat Guinea Lithuania-Mobile-Others 0.32277 No change 0.0
82 South Korea Lithuania-Mobile-Others 0.32277 No change 0.0
242 Congo Republic Lithuania-Mobile-Others 0.32277 No change 0.0
Non-/invalid CLI Lithuania-Mobile-Others 0.32277 No change 0.0
359 Bulgaria Lithuania-Mobile-Others 0.00437 No change 0.0
32 Belgium Lithuania-Mobile-Others 0.00437 No change 0.0
43 Austria Lithuania-Mobile-Others 0.00437 No change 0.0
385 Croatia Lithuania-Mobile-Others 0.00437 No change 0.0
357 Cyprus Lithuania-Mobile-Others 0.00437 No change 0.0
420 Czech Republic Lithuania-Mobile-Others 0.00437 No change 0.0
45 Denmark Lithuania-Mobile-Others 0.00437 No change 0.0
1581 Canada Lithuania-Mobile-Others 0.32277 No change 0.0
1579 Canada Lithuania-Mobile-Others 0.32277 No change 0.0
1548 Canada Lithuania-Mobile-Others 0.32277 No change 0.0
1519 Canada Lithuania-Mobile-Others 0.32277 No change 0.0
1514 Canada Lithuania-Mobile-Others 0.32277 No change 0.0
1506 Canada Lithuania-Mobile-Others 0.32277 No change 0.0
1474 Canada Lithuania-Mobile-Others 0.32277 No change 0.0
1450 Canada Lithuania-Mobile-Others 0.32277 No change 0.0
1438 Canada Lithuania-Mobile-Others 0.32277 No change 0.0
1437 Canada Lithuania-Mobile-Others 0.32277 No change 0.0
1431 Canada Lithuania-Mobile-Others 0.32277 No change 0.0
1428 Canada Lithuania-Mobile-Others 0.32277 No change 0.0
1418 Canada Lithuania-Mobile-Others 0.32277 No change 0.0
1416 Canada Lithuania-Mobile-Others 0.32277 No change 0.0
1403 Canada Lithuania-Mobile-Others 0.32277 No change 0.0
1382 Canada Lithuania-Mobile-Others 0.32277 No change 0.0
1368 Canada Lithuania-Mobile-Others 0.32277 No change 0.0
1367 Canada Lithuania-Mobile-Others 0.32277 No change 0.0
1365 Canada Lithuania-Mobile-Others 0.32277 No change 0.0
1354 Canada Lithuania-Mobile-Others 0.32277 No change 0.0
1343 Canada Lithuania-Mobile-Others 0.32277 No change 0.0
1306 Canada Lithuania-Mobile-Others 0.32277 No change 0.0
1289 Canada Lithuania-Mobile-Others 0.32277 No change 0.0
1263 Canada Lithuania-Mobile-Others 0.32277 No change 0.0
1249 Canada Lithuania-Mobile-Others 0.32277 No change 0.0
1236 Canada Lithuania-Mobile-Others 0.32277 No change 0.0
1345 Cayman Islands Lithuania-Mobile-Others 0.32277 No change 0.0
679 Fiji Lithuania-Mobile-Others 0.32277 No change 0.0
241 Gabon Lithuania-Mobile-Others 0.32277 No change 0.0
220 Gambia Lithuania-Mobile-Others 0.32277 No change 0.0
962 Jordan Lithuania-Mobile-Others 0.32277 No change 0.0
77 Kazakhstan Lithuania-Mobile-Others 0.32277 No change 0.0
254 Kenya Lithuania-Mobile-Others 0.32277 No change 0.0
686 Kiribati Lithuania-Mobile-Others 0.32277 No change 0.0
850 Korea Dem Peoples Rep Lithuania-Mobile-Others 0.32277 No change 0.0
383 Kosovo Lithuania-Mobile-Others 0.32277 No change 0.0
965 Kuwait Lithuania-Mobile-Others 0.32277 No change 0.0
996 Kyrgyzstan Lithuania-Mobile-Others 0.32277 No change 0.0
856 Laos PDR Lithuania-Mobile-Others 0.32277 No change 0.0
961 Lebanon Lithuania-Mobile-Others 0.32277 No change 0.0
266 Lesotho Lithuania-Mobile-Others 0.32277 No change 0.0
231 Liberia Lithuania-Mobile-Others 0.32277 No change 0.0
218 Libya Lithuania-Mobile-Others 0.32277 No change 0.0
853 Macao Lithuania-Mobile-Others 0.32277 No change 0.0
389 Macedonia Lithuania-Mobile-Others 0.32277 No change 0.0
261 Madagascar Lithuania-Mobile-Others 0.32277 No change 0.0
265 Malawi Lithuania-Mobile-Others 0.32277 No change 0.0
60 Malaysia Lithuania-Mobile-Others 0.32277 No change 0.0
960 Maldives Lithuania-Mobile-Others 0.32277 No change 0.0
223 Mali Lithuania-Mobile-Others 0.32277 No change 0.0
81 Japan Lithuania-Mobile-Others 0.32277 No change 0.0
1876 Jamaica Lithuania-Mobile-Others 0.32277 No change 0.0
1658 Jamaica Lithuania-Mobile-Others 0.32277 No change 0.0
972 Israel Lithuania-Mobile-Others 0.32277 No change 0.0
245 Guinea-Bissau Lithuania-Mobile-Others 0.32277 No change 0.0
995 Georgia Lithuania-Mobile-Others 0.32277 No change 0.0
233 Ghana Lithuania-Mobile-Others 0.32277 No change 0.0
881 GMSS Lithuania-Mobile-Others 0.32277 No change 0.0
299 Greenland Lithuania-Mobile-Others 0.32277 No change 0.0
1473 Grenada Lithuania-Mobile-Others 0.32277 No change 0.0
1671 Guam Lithuania-Mobile-Others 0.32277 No change 0.0
502 Guatemala Lithuania-Mobile-Others 0.32277 No change 0.0
224 Guinea Lithuania-Mobile-Others 0.32277 No change 0.0
592 Guyana Lithuania-Mobile-Others 0.32277 No change 0.0
964 Iraq Lithuania-Mobile-Others 0.32277 No change 0.0