COLT_test - GAMMA_LYCA - 2025-12-08 10:39:10 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
1440 USA Latvia-Mobile-Others 0.0049 No change 0.0
1442 USA Latvia-Mobile-Others 0.0049 No change 0.0
1443 USA Latvia-Mobile-Others 0.0049 No change 0.0
1445 USA Latvia-Mobile-Others 0.0049 No change 0.0
1447 USA Latvia-Mobile-Others 0.0049 No change 0.0
1448 USA Latvia-Mobile-Others 0.0049 No change 0.0
1457 USA Latvia-Mobile-Others 0.0049 No change 0.0
1458 USA Latvia-Mobile-Others 0.0049 No change 0.0
1463 USA Latvia-Mobile-Others 0.0049 No change 0.0
1464 USA Latvia-Mobile-Others 0.0049 No change 0.0
1469 USA Latvia-Mobile-Others 0.0049 No change 0.0
1470 USA Latvia-Mobile-Others 0.0049 No change 0.0
1472 USA Latvia-Mobile-Others 0.0049 No change 0.0
1475 USA Latvia-Mobile-Others 0.0049 No change 0.0
1478 USA Latvia-Mobile-Others 0.0049 No change 0.0
1479 USA Latvia-Mobile-Others 0.0049 No change 0.0
1480 USA Latvia-Mobile-Others 0.0049 No change 0.0
1484 USA Latvia-Mobile-Others 0.0049 No change 0.0
1500 USA Latvia-Mobile-Others 0.0049 No change 0.0
1501 USA Latvia-Mobile-Others 0.0049 No change 0.0
1502 USA Latvia-Mobile-Others 0.0049 No change 0.0
1503 USA Latvia-Mobile-Others 0.0049 No change 0.0
1504 USA Latvia-Mobile-Others 0.0049 No change 0.0
1505 USA Latvia-Mobile-Others 0.0049 No change 0.0
1507 USA Latvia-Mobile-Others 0.0049 No change 0.0
1508 USA Latvia-Mobile-Others 0.0049 No change 0.0
1509 USA Latvia-Mobile-Others 0.0049 No change 0.0
1510 USA Latvia-Mobile-Others 0.0049 No change 0.0
502 Guatemala Latvia-Mobile-Others 0.2988 No change 0.0
224 Guinea Latvia-Mobile-Others 0.2988 No change 0.0
245 Guinea-Bissau Latvia-Mobile-Others 0.2988 No change 0.0
592 Guyana Latvia-Mobile-Others 0.2988 No change 0.0
509 Haiti Latvia-Mobile-Others 0.2988 No change 0.0
504 Honduras Latvia-Mobile-Others 0.2988 No change 0.0
852 Hong Kong Latvia-Mobile-Others 0.2988 No change 0.0
91 India Latvia-Mobile-Others 0.2988 No change 0.0
62 Indonesia Latvia-Mobile-Others 0.2988 No change 0.0
870 Inmarsat Latvia-Mobile-Others 0.2988 No change 0.0
800 Intl Freephone Service Latvia-Mobile-Others 0.2988 No change 0.0
882 Intl Networks Latvia-Mobile-Others 0.2988 No change 0.0
98 Iran Latvia-Mobile-Others 0.2988 No change 0.0
964 Iraq Latvia-Mobile-Others 0.2988 No change 0.0
220 Gambia Latvia-Mobile-Others 0.2988 No change 0.0
241 Gabon Latvia-Mobile-Others 0.2988 No change 0.0
689 French Polynesia Latvia-Mobile-Others 0.2988 No change 0.0
1767 Dominica Latvia-Mobile-Others 0.2988 No change 0.0
2697 Comoros Latvia-Mobile-Others 0.2988 No change 0.0
269 Comoros Latvia-Mobile-Others 0.2988 No change 0.0
243 Congo Dem Rep Latvia-Mobile-Others 0.2988 No change 0.0
682 Cook Islands Latvia-Mobile-Others 0.2988 No change 0.0
506 Costa Rica Latvia-Mobile-Others 0.2988 No change 0.0
225 Cote dIvoire Latvia-Mobile-Others 0.2988 No change 0.0
53 Cuba Latvia-Mobile-Others 0.2988 No change 0.0
246 Diego Garcia Latvia-Mobile-Others 0.2988 No change 0.0
92 Pakistan Latvia-Mobile-Others 0.2988 No change 0.0
680 Palau Latvia-Mobile-Others 0.2988 No change 0.0
970 Palestine Latvia-Mobile-Others 0.2988 No change 0.0
41 Switzerland Latvia-Mobile-Others 0.2988 No change 0.0
94 Sri Lanka Latvia-Mobile-Others 0.2988 No change 0.0
290 St Helena Latvia-Mobile-Others 0.2988 No change 0.0
1869 St Kitts and Nevis Latvia-Mobile-Others 0.2988 No change 0.0
1758 St Lucia Latvia-Mobile-Others 0.2988 No change 0.0
508 St Pierre and Miquelon Latvia-Mobile-Others 0.2988 No change 0.0
1784 St Vincent Grenadines Latvia-Mobile-Others 0.2988 No change 0.0
249 Sudan Latvia-Mobile-Others 0.2988 No change 0.0
597 Suriname Latvia-Mobile-Others 0.2988 No change 0.0
268 Swaziland Latvia-Mobile-Others 0.2988 No change 0.0
963 Syria Latvia-Mobile-Others 0.2988 No change 0.0
27 South Africa Latvia-Mobile-Others 0.2988 No change 0.0
886 Taiwan Latvia-Mobile-Others 0.2988 No change 0.0
992 Tajikistan Latvia-Mobile-Others 0.2988 No change 0.0
255 Tanzania Latvia-Mobile-Others 0.2988 No change 0.0
66 Thailand Latvia-Mobile-Others 0.2988 No change 0.0
228 Togo Latvia-Mobile-Others 0.2988 No change 0.0
690 Tokelau Latvia-Mobile-Others 0.2988 No change 0.0
676 Tonga Latvia-Mobile-Others 0.2988 No change 0.0
1868 Trinidad and Tobago Latvia-Mobile-Others 0.2988 No change 0.0
216 Tunisia Latvia-Mobile-Others 0.2988 No change 0.0
211 South Sudan Latvia-Mobile-Others 0.2988 No change 0.0
252 Somalia Latvia-Mobile-Others 0.2988 No change 0.0
507 Panama Latvia-Mobile-Others 0.2988 No change 0.0
1684 Samoa American Latvia-Mobile-Others 0.2988 No change 0.0
675 Papua New Guinea Latvia-Mobile-Others 0.2988 No change 0.0
595 Paraguay Latvia-Mobile-Others 0.2988 No change 0.0
51 Peru Latvia-Mobile-Others 0.2988 No change 0.0
63 Philippines Latvia-Mobile-Others 0.2988 No change 0.0
1939 Puerto Rico Latvia-Mobile-Others 0.2988 No change 0.0
1787 Puerto Rico Latvia-Mobile-Others 0.2988 No change 0.0
974 Qatar Latvia-Mobile-Others 0.2988 No change 0.0
7 Russia Latvia-Mobile-Others 0.2988 No change 0.0
250 Rwanda Latvia-Mobile-Others 0.2988 No change 0.0
685 Samoa Western Latvia-Mobile-Others 0.2988 No change 0.0
677 Solomon Islands Latvia-Mobile-Others 0.2988 No change 0.0
378 San Marino Latvia-Mobile-Others 0.2988 No change 0.0
239 Sao Tome and Principe Latvia-Mobile-Others 0.2988 No change 0.0
966 Saudi Arabia Latvia-Mobile-Others 0.2988 No change 0.0
221 Senegal Latvia-Mobile-Others 0.2988 No change 0.0
381 Serbia Latvia-Mobile-Others 0.2988 No change 0.0
248 Seychelles Latvia-Mobile-Others 0.2988 No change 0.0
232 Sierra Leone Latvia-Mobile-Others 0.2988 No change 0.0