COLT_test - GAMMA_LYCA - 2025-12-08 10:39:10 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
1771 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1772 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1773 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1774 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1775 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1779 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1781 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1765 USA Ireland-Mobile-H3G 0.00472 No change 0.0
1763 USA Ireland-Mobile-H3G 0.00472 No change 0.0
681 Wallis and Futuna Ireland-Mobile-H3G 0.44202 No change 0.0
1284 Virgin Islands British Ireland-Mobile-H3G 0.44202 No change 0.0
260 Zambia Ireland-Mobile-H3G 0.44202 No change 0.0
678 Vanuatu Ireland-Mobile-H3G 0.44202 No change 0.0
878 Universal Personal Telecom Ireland-Mobile-H3G 0.44202 No change 0.0
256 Uganda Ireland-Mobile-H3G 0.44202 No change 0.0
216 Tunisia Ireland-Mobile-H3G 0.44202 No change 0.0
676 Tonga Ireland-Mobile-H3G 0.44202 No change 0.0
228 Togo Ireland-Mobile-H3G 0.44202 No change 0.0
239 Sao Tome and Principe Ireland-Mobile-H3G 0.44202 No change 0.0
674 Nauru Ireland-Mobile-H3G 0.44202 No change 0.0
95 Myanmar Ireland-Mobile-H3G 0.44202 No change 0.0
1664 Montserrat Ireland-Mobile-H3G 0.44202 No change 0.0
691 Micronesia Ireland-Mobile-H3G 0.44202 No change 0.0
222 Mauritania Ireland-Mobile-H3G 0.44202 No change 0.0
685 Samoa Western Ireland-Mobile-H3G 0.44202 No change 0.0
692 Marshall Islands Ireland-Mobile-H3G 0.44202 No change 0.0
960 Maldives Ireland-Mobile-H3G 0.44202 No change 0.0
265 Malawi Ireland-Mobile-H3G 0.44202 No change 0.0
261 Madagascar Ireland-Mobile-H3G 0.44202 No change 0.0
599 Netherlands Antilles Ireland-Mobile-H3G 0.44202 No change 0.0
687 New Caledonia Ireland-Mobile-H3G 0.44202 No change 0.0
250 Rwanda Ireland-Mobile-H3G 0.44202 No change 0.0
1939 Puerto Rico Ireland-Mobile-H3G 0.44202 No change 0.0
1787 Puerto Rico Ireland-Mobile-H3G 0.44202 No change 0.0
63 Philippines Ireland-Mobile-H3G 0.44202 No change 0.0
51 Peru Ireland-Mobile-H3G 0.44202 No change 0.0
675 Papua New Guinea Ireland-Mobile-H3G 0.44202 No change 0.0
680 Palau Ireland-Mobile-H3G 0.44202 No change 0.0
227 Niger Ireland-Mobile-H3G 0.44202 No change 0.0
81 Japan Ireland-Mobile-H3G 0.02332 No change 0.0
1441 Bermuda Ireland-Mobile-H3G 0.02332 No change 0.0
880 Bangladesh Ireland-Mobile-H3G 0.02332 No change 0.0
61 Australia Ireland-Mobile-H3G 0.02332 No change 0.0
41 Switzerland Ireland-Mobile-H3G 0.02332 No change 0.0
82 South Korea Ireland-Mobile-H3G 0.02332 No change 0.0
65 Singapore Ireland-Mobile-H3G 0.02332 No change 0.0
58 Venezuela Ireland-Mobile-H3G 0.02332 No change 0.0
60 Malaysia Ireland-Mobile-H3G 0.02332 No change 0.0
7 Russia Ireland-Mobile-H3G 0.02332 No change 0.0
64 New Zealand Ireland-Mobile-H3G 0.02332 No change 0.0
995 Georgia Ireland-Mobile-H3G 0.03872 No change 0.0
594 Guiana French Ireland-Mobile-H3G 0.03872 No change 0.0
502 Guatemala Ireland-Mobile-H3G 0.03872 No change 0.0
1671 Guam Ireland-Mobile-H3G 0.03872 No change 0.0
590 Guadeloupe Ireland-Mobile-H3G 0.03872 No change 0.0
1473 Grenada Ireland-Mobile-H3G 0.03872 No change 0.0
299 Greenland Ireland-Mobile-H3G 0.03872 No change 0.0
350 Gibraltar Ireland-Mobile-H3G 0.03872 No change 0.0
689 French Polynesia Ireland-Mobile-H3G 0.03872 No change 0.0
298 Faroe Islands Ireland-Mobile-H3G 0.03872 No change 0.0
503 El Salvador Ireland-Mobile-H3G 0.03872 No change 0.0
509 Haiti Ireland-Mobile-H3G 0.03872 No change 0.0
593 Ecuador Ireland-Mobile-H3G 0.03872 No change 0.0
961 Lebanon Ireland-Mobile-H3G 0.03872 No change 0.0
856 Laos PDR Ireland-Mobile-H3G 0.03872 No change 0.0
996 Kyrgyzstan Ireland-Mobile-H3G 0.03872 No change 0.0
965 Kuwait Ireland-Mobile-H3G 0.03872 No change 0.0
850 Korea Dem Peoples Rep Ireland-Mobile-H3G 0.03872 No change 0.0
254 Kenya Ireland-Mobile-H3G 0.03872 No change 0.0
77 Kazakhstan Ireland-Mobile-H3G 0.03872 No change 0.0
504 Honduras Ireland-Mobile-H3G 0.03872 No change 0.0
964 Iraq Ireland-Mobile-H3G 0.03872 No change 0.0
98 Iran Ireland-Mobile-H3G 0.03872 No change 0.0
62 Indonesia Ireland-Mobile-H3G 0.03872 No change 0.0
852 Hong Kong Ireland-Mobile-H3G 0.03872 No change 0.0
20 Egypt Ireland-Mobile-H3G 0.03872 No change 0.0
263 Zimbabwe Ireland-Mobile-H3G 0.03872 No change 0.0
994 Azerbaijan Ireland-Mobile-H3G 0.03872 No change 0.0
387 Bosnia Ireland-Mobile-H3G 0.03872 No change 0.0
591 Bolivia Ireland-Mobile-H3G 0.03872 No change 0.0
975 Bhutan Ireland-Mobile-H3G 0.03872 No change 0.0
501 Belize Ireland-Mobile-H3G 0.03872 No change 0.0
1246 Barbados Ireland-Mobile-H3G 0.03872 No change 0.0
973 Bahrain Ireland-Mobile-H3G 0.03872 No change 0.0
297 Aruba Ireland-Mobile-H3G 0.03872 No change 0.0
374 Armenia Ireland-Mobile-H3G 0.03872 No change 0.0
1264 Anguilla Ireland-Mobile-H3G 0.03872 No change 0.0
244 Angola Ireland-Mobile-H3G 0.03872 No change 0.0
376 Andorra Ireland-Mobile-H3G 0.03872 No change 0.0
213 Algeria Ireland-Mobile-H3G 0.03872 No change 0.0
355 Albania Ireland-Mobile-H3G 0.03872 No change 0.0
267 Botswana Ireland-Mobile-H3G 0.03872 No change 0.0
673 Brunei Darussalam Ireland-Mobile-H3G 0.03872 No change 0.0
1849 Dominican Republic Ireland-Mobile-H3G 0.03872 No change 0.0
1829 Dominican Republic Ireland-Mobile-H3G 0.03872 No change 0.0
1809 Dominican Republic Ireland-Mobile-H3G 0.03872 No change 0.0
506 Costa Rica Ireland-Mobile-H3G 0.03872 No change 0.0
57 Colombia Ireland-Mobile-H3G 0.03872 No change 0.0
56 Chile Ireland-Mobile-H3G 0.03872 No change 0.0
1345 Cayman Islands Ireland-Mobile-H3G 0.03872 No change 0.0