COLT_test - GAMMA_LYCA - 2025-12-08 10:39:10 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
1318 USA Ireland 0.00345 No change 0.0
1317 USA Ireland 0.00345 No change 0.0
1316 USA Ireland 0.00345 No change 0.0
1315 USA Ireland 0.00345 No change 0.0
1314 USA Ireland 0.00345 No change 0.0
1313 USA Ireland 0.00345 No change 0.0
1312 USA Ireland 0.00345 No change 0.0
1310 USA Ireland 0.00345 No change 0.0
1309 USA Ireland 0.00345 No change 0.0
1308 USA Ireland 0.00345 No change 0.0
1307 USA Ireland 0.00345 No change 0.0
1305 USA Ireland 0.00345 No change 0.0
231 Liberia Ireland 0.63535 No change 0.0
674 Nauru Ireland 0.63535 No change 0.0
691 Micronesia Ireland 0.63535 No change 0.0
222 Mauritania Ireland 0.63535 No change 0.0
960 Maldives Ireland 0.63535 No change 0.0
261 Madagascar Ireland 0.63535 No change 0.0
685 Samoa Western Ireland 0.63535 No change 0.0
239 Sao Tome and Principe Ireland 0.63535 No change 0.0
678 Vanuatu Ireland 0.63535 No change 0.0
1952 USA Ireland 0.00345 No change 0.0
1951 USA Ireland 0.00345 No change 0.0
1949 USA Ireland 0.00345 No change 0.0
1948 USA Ireland 0.00345 No change 0.0
1947 USA Ireland 0.00345 No change 0.0
1945 USA Ireland 0.00345 No change 0.0
1943 USA Ireland 0.00345 No change 0.0
1941 USA Ireland 0.00345 No change 0.0
1940 USA Ireland 0.00345 No change 0.0
1938 USA Ireland 0.00345 No change 0.0
1937 USA Ireland 0.00345 No change 0.0
1936 USA Ireland 0.00345 No change 0.0
1918 USA Ireland 0.00345 No change 0.0
1917 USA Ireland 0.00345 No change 0.0
1916 USA Ireland 0.00345 No change 0.0
1915 USA Ireland 0.00345 No change 0.0
1914 USA Ireland 0.00345 No change 0.0
1913 USA Ireland 0.00345 No change 0.0
1912 USA Ireland 0.00345 No change 0.0
1910 USA Ireland 0.00345 No change 0.0
1909 USA Ireland 0.00345 No change 0.0
1908 USA Ireland 0.00345 No change 0.0
1906 USA Ireland 0.00345 No change 0.0
1350 USA Ireland 0.00345 No change 0.0
1347 USA Ireland 0.00345 No change 0.0
1346 USA Ireland 0.00345 No change 0.0
1341 USA Ireland 0.00345 No change 0.0
1339 USA Ireland 0.00345 No change 0.0
1337 USA Ireland 0.00345 No change 0.0
1336 USA Ireland 0.00345 No change 0.0
1334 USA Ireland 0.00345 No change 0.0
1332 USA Ireland 0.00345 No change 0.0
1331 USA Ireland 0.00345 No change 0.0
1330 USA Ireland 0.00345 No change 0.0
1329 USA Ireland 0.00345 No change 0.0
1327 USA Ireland 0.00345 No change 0.0
1326 USA Ireland 0.00345 No change 0.0
1325 USA Ireland 0.00345 No change 0.0
91 India Ireland 0.04015 No change 0.0
594 Guiana French Ireland 0.04015 No change 0.0
1671 Guam Ireland 0.04015 No change 0.0
299 Greenland Ireland 0.04015 No change 0.0
298 Faroe Islands Ireland 0.04015 No change 0.0
1809 Dominican Republic Ireland 0.04015 No change 0.0
1829 Dominican Republic Ireland 0.04015 No change 0.0
1849 Dominican Republic Ireland 0.04015 No change 0.0
590 Guadeloupe Ireland 0.04015 No change 0.0
41 Switzerland Ireland 0.04015 No change 0.0
65 Singapore Ireland 0.04015 No change 0.0
81 Japan Ireland 0.04015 No change 0.0
852 Hong Kong Ireland 0.04015 No change 0.0
1304 USA Ireland 0.00345 No change 0.0
1303 USA Ireland 0.00345 No change 0.0
1302 USA Ireland 0.00345 No change 0.0
1301 USA Ireland 0.00345 No change 0.0
1283 USA Ireland 0.00345 No change 0.0
1281 USA Ireland 0.00345 No change 0.0
1279 USA Ireland 0.00345 No change 0.0
1276 USA Ireland 0.00345 No change 0.0
878 Universal Personal Telecom Ireland 0.63535 No change 0.0
266 Lesotho Ireland 0.63535 No change 0.0
688 Tuvalu Ireland 0.63535 No change 0.0
216 Tunisia Ireland 0.63535 No change 0.0
676 Tonga Ireland 0.63535 No change 0.0
690 Tokelau Ireland 0.63535 No change 0.0
597 Suriname Ireland 0.63535 No change 0.0
508 St Pierre and Miquelon Ireland 0.63535 No change 0.0
290 St Helena Ireland 0.63535 No change 0.0
677 Solomon Islands Ireland 0.63535 No change 0.0
232 Sierra Leone Ireland 0.63535 No change 0.0
248 Seychelles Ireland 0.63535 No change 0.0
686 Kiribati Ireland 0.63535 No change 0.0
242 Congo Republic Ireland 0.63535 No change 0.0
243 Congo Dem Rep Ireland 0.63535 No change 0.0
269 Comoros Ireland 0.63535 No change 0.0
2697 Comoros Ireland 0.63535 No change 0.0
235 Chad Ireland 0.63535 No change 0.0
236 Central Africa Ireland 0.63535 No change 0.0
682 Cook Islands Ireland 0.63535 No change 0.0