COLT_test - GAMMA_LYCA - 2025-12-08 10:39:10 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
242 Congo Republic Austria-Mobile-Drei 0.21915 No change 0.0
Non-/invalid CLI Austria-Mobile-Drei 0.21915 No change 0.0
591 Bolivia Austria-Mobile-Drei 0.08855 No change 0.0
975 Bhutan Austria-Mobile-Drei 0.08855 No change 0.0
1441 Bermuda Austria-Mobile-Drei 0.08855 No change 0.0
229 Benin Austria-Mobile-Drei 0.08855 No change 0.0
880 Bangladesh Austria-Mobile-Drei 0.08855 No change 0.0
973 Bahrain Austria-Mobile-Drei 0.08855 No change 0.0
1242 Bahamas Austria-Mobile-Drei 0.08855 No change 0.0
61 Australia Austria-Mobile-Drei 0.08855 No change 0.0
54 Argentina Austria-Mobile-Drei 0.08855 No change 0.0
267 Botswana Austria-Mobile-Drei 0.08855 No change 0.0
244 Angola Austria-Mobile-Drei 0.08855 No change 0.0
376 Andorra Austria-Mobile-Drei 0.08855 No change 0.0
55 Brazil Austria-Mobile-Drei 0.08855 No change 0.0
673 Brunei Darussalam Austria-Mobile-Drei 0.08855 No change 0.0
855 Cambodia Austria-Mobile-Drei 0.08855 No change 0.0
962 Jordan Austria-Mobile-Drei 0.08855 No change 0.0
81 Japan Austria-Mobile-Drei 0.08855 No change 0.0
1658 Jamaica Austria-Mobile-Drei 0.08855 No change 0.0
1419 USA Austria-Mobile-Drei 0.00255 No change 0.0
1417 USA Austria-Mobile-Drei 0.00255 No change 0.0
1415 USA Austria-Mobile-Drei 0.00255 No change 0.0
1414 USA Austria-Mobile-Drei 0.00255 No change 0.0
1413 USA Austria-Mobile-Drei 0.00255 No change 0.0
1412 USA Austria-Mobile-Drei 0.00255 No change 0.0
1410 USA Austria-Mobile-Drei 0.00255 No change 0.0
1409 USA Austria-Mobile-Drei 0.00255 No change 0.0
1408 USA Austria-Mobile-Drei 0.00255 No change 0.0
1407 USA Austria-Mobile-Drei 0.00255 No change 0.0
1406 USA Austria-Mobile-Drei 0.00255 No change 0.0
1405 USA Austria-Mobile-Drei 0.00255 No change 0.0
1404 USA Austria-Mobile-Drei 0.00255 No change 0.0
1402 USA Austria-Mobile-Drei 0.00255 No change 0.0
1401 USA Austria-Mobile-Drei 0.00255 No change 0.0
1386 USA Austria-Mobile-Drei 0.00255 No change 0.0
1385 USA Austria-Mobile-Drei 0.00255 No change 0.0
1380 USA Austria-Mobile-Drei 0.00255 No change 0.0
1369 USA Austria-Mobile-Drei 0.00255 No change 0.0
1364 USA Austria-Mobile-Drei 0.00255 No change 0.0
1363 USA Austria-Mobile-Drei 0.00255 No change 0.0
1361 USA Austria-Mobile-Drei 0.00255 No change 0.0
1360 USA Austria-Mobile-Drei 0.00255 No change 0.0
1353 USA Austria-Mobile-Drei 0.00255 No change 0.0
1352 USA Austria-Mobile-Drei 0.00255 No change 0.0
1351 USA Austria-Mobile-Drei 0.00255 No change 0.0
1822 USA Austria-Mobile-Drei 0.00255 No change 0.0
1821 USA Austria-Mobile-Drei 0.00255 No change 0.0
1820 USA Austria-Mobile-Drei 0.00255 No change 0.0
1818 USA Austria-Mobile-Drei 0.00255 No change 0.0
1817 USA Austria-Mobile-Drei 0.00255 No change 0.0
1816 USA Austria-Mobile-Drei 0.00255 No change 0.0
1815 USA Austria-Mobile-Drei 0.00255 No change 0.0
1814 USA Austria-Mobile-Drei 0.00255 No change 0.0
1813 USA Austria-Mobile-Drei 0.00255 No change 0.0
1812 USA Austria-Mobile-Drei 0.00255 No change 0.0
1810 USA Austria-Mobile-Drei 0.00255 No change 0.0
1806 USA Austria-Mobile-Drei 0.00255 No change 0.0
1805 USA Austria-Mobile-Drei 0.00255 No change 0.0
1804 USA Austria-Mobile-Drei 0.00255 No change 0.0
1803 USA Austria-Mobile-Drei 0.00255 No change 0.0
1876 Jamaica Austria-Mobile-Drei 0.08855 No change 0.0
972 Israel Austria-Mobile-Drei 0.08855 No change 0.0
964 Iraq Austria-Mobile-Drei 0.08855 No change 0.0
98 Iran Austria-Mobile-Drei 0.08855 No change 0.0
62 Indonesia Austria-Mobile-Drei 0.08855 No change 0.0
91 India Austria-Mobile-Drei 0.08855 No change 0.0
504 Honduras Austria-Mobile-Drei 0.08855 No change 0.0
502 Guatemala Austria-Mobile-Drei 0.08855 No change 0.0
1671 Guam Austria-Mobile-Drei 0.08855 No change 0.0
350 Gibraltar Austria-Mobile-Drei 0.08855 No change 0.0
679 Fiji Austria-Mobile-Drei 0.08855 No change 0.0
298 Faroe Islands Austria-Mobile-Drei 0.08855 No change 0.0
20 Egypt Austria-Mobile-Drei 0.08855 No change 0.0
593 Ecuador Austria-Mobile-Drei 0.08855 No change 0.0
1809 Dominican Republic Austria-Mobile-Drei 0.08855 No change 0.0
1829 Dominican Republic Austria-Mobile-Drei 0.08855 No change 0.0
1849 Dominican Republic Austria-Mobile-Drei 0.08855 No change 0.0
506 Costa Rica Austria-Mobile-Drei 0.08855 No change 0.0
57 Colombia Austria-Mobile-Drei 0.08855 No change 0.0
56 Chile Austria-Mobile-Drei 0.08855 No change 0.0
1345 Cayman Islands Austria-Mobile-Drei 0.08855 No change 0.0
77 Kazakhstan Austria-Mobile-Drei 0.08855 No change 0.0
254 Kenya Austria-Mobile-Drei 0.08855 No change 0.0
965 Kuwait Austria-Mobile-Drei 0.08855 No change 0.0
51 Peru Austria-Mobile-Drei 0.08855 No change 0.0
595 Paraguay Austria-Mobile-Drei 0.08855 No change 0.0
507 Panama Austria-Mobile-Drei 0.08855 No change 0.0
970 Palestine Austria-Mobile-Drei 0.08855 No change 0.0
92 Pakistan Austria-Mobile-Drei 0.08855 No change 0.0
234 Nigeria Austria-Mobile-Drei 0.08855 No change 0.0
64 New Zealand Austria-Mobile-Drei 0.08855 No change 0.0
687 New Caledonia Austria-Mobile-Drei 0.08855 No change 0.0
599 Netherlands Antilles Austria-Mobile-Drei 0.08855 No change 0.0
63 Philippines Austria-Mobile-Drei 0.08855 No change 0.0
977 Nepal Austria-Mobile-Drei 0.08855 No change 0.0
976 Mongolia Austria-Mobile-Drei 0.08855 No change 0.0
691 Micronesia Austria-Mobile-Drei 0.08855 No change 0.0
52 Mexico Austria-Mobile-Drei 0.08855 No change 0.0
230 Mauritius Austria-Mobile-Drei 0.08855 No change 0.0