apifon_test - test2 - 2025-11-18 09:33:31 UTC (CSV)
Country Carrier MCC MNC Price Info % Change
Poland T-MobileERA 260 002 0.025 No change 0.0
Poland OrangeIDEACentertel 260 003 0.025 No change 0.0
Poland Tele2 260 004 0.025 No change 0.0
Poland OrangeIDEACentertel 260 005 0.025 No change 0.0
Poland PlayP4 260 006 0.025 No change 0.0
Poland PlayP4 260 007 0.025 No change 0.0
Poland e-Telko 260 008 0.025 No change 0.0
Poland Lycamobile 260 009 0.025 No change 0.0
Poland Sferia 260 010 0.025 No change 0.0
Poland NORDISK Polska 260 011 0.025 No change 0.0
Poland Cyfrowy POLSAT S.A. 260 012 0.025 No change 0.0
Poland Sferia 260 013 0.025 No change 0.0
Poland Sferia 260 014 0.025 No change 0.0
Poland Tele2 260 015 0.025 No change 0.0
Poland Mobyland 260 016 0.025 No change 0.0
Poland Aero2 SP. 260 017 0.025 No change 0.0
Poland AMD Telecom. 260 018 0.025 No change 0.0
Poland Teleena 260 019 0.025 No change 0.0
Poland Truphone 260 033 0.025 No change 0.0
Poland T-MobileERA 260 034 0.025 No change 0.0
Poland PKP Polskie Linie Kolejowe S.A. 260 035 0.025 No change 0.0
Poland Mundio Mobile Sp. z o.o. 260 036 0.025 No change 0.0
Poland CallFreedom Sp. z o.o. 260 038 0.025 No change 0.0
Poland Ez phone 260 041 0.025 No change 0.0
Poland Rebtel 260 044 0.025 No change 0.0
Poland Virgin 260 045 0.025 No change 0.0
Poland SMSHighway 260 047 0.025 No change 0.0
Poland PlayP4 260 098 0.025 No change 0.0
Germany Default 262 000 0.0825 No change 0.0
Germany T-mobileTelekom 262 001 0.0825 No change 0.0
Germany Vodafone D2 262 002 0.0825 No change 0.0
Germany E-Plus 262 003 0.0825 No change 0.0
Germany Vodafone D2 262 004 0.0825 No change 0.0
Germany E-Plus 262 005 0.0825 No change 0.0
Germany T-mobileTelekom 262 006 0.0825 No change 0.0
Germany O2 262 007 0.0825 No change 0.0
Germany O2 262 008 0.0825 No change 0.0
Germany Vodafone D2 262 009 0.0825 No change 0.0
Germany DB Netz AG 262 010 0.0825 No change 0.0
Germany O2 262 011 0.0825 No change 0.0
Germany E-Plus 262 012 0.0825 No change 0.0
Germany Mobilcom 262 013 0.0825 No change 0.0
Germany Group 3G UMTS 262 014 0.0825 No change 0.0
Germany TelogicViStream 262 016 0.0825 No change 0.0
Germany E-Plus 262 017 0.0825 No change 0.0
Germany E-Plus 262 020 0.0825 No change 0.0
Germany Vodafone D2 262 042 0.0825 No change 0.0
Germany Lycamobile 262 043 0.0825 No change 0.0
Germany E-Plus 262 077 0.0825 No change 0.0
Gibraltar Default 266 000 0.06 No change 0.0
Gibraltar Gibtel GSM 266 001 0.06 No change 0.0
Gibraltar CTS Mobile 266 006 0.06 No change 0.0
Gibraltar eazi telecom 266 009 0.06 No change 0.0
Portugal Default 268 000 0.028 No change 0.0
Portugal Vodafone 268 001 0.028 No change 0.0
Portugal NOSOptimus 268 003 0.028 No change 0.0
Portugal CTT - Correios de Portugal SA 268 004 0.028 No change 0.0
Portugal MEOTMN 268 006 0.028 No change 0.0
Portugal NOSOptimus 268 007 0.028 No change 0.0
Luxembourg Default 270 000 0.06 No change 0.0
Luxembourg PTPost LUXGSM 270 001 0.06 No change 0.0
Luxembourg Millicom Tango GSM 270 077 0.06 No change 0.0
Luxembourg E-Lux 270 081 0.06 No change 0.0
Luxembourg OrangeVOXmobile S.A. 270 099 0.06 No change 0.0
Ireland Default 272 000 0.0555 No change 0.0
Ireland Vodafone Eircell 272 001 0.0555 No change 0.0
Ireland ThreeO2Digifone 272 002 0.0555 No change 0.0
Ireland Meteor Mobile Ltd. 272 003 0.0555 No change 0.0
Ireland Access Telecom Ltd. 272 004 0.0555 No change 0.0
Ireland ThreeH3G 272 005 0.0555 No change 0.0
Ireland eircom Ltd 272 007 0.0555 No change 0.0
Ireland Clever Communications Ltd 272 009 0.0555 No change 0.0
Ireland Liffey Telecom 272 011 0.0555 No change 0.0
Ireland Lycamobile 272 013 0.0555 No change 0.0
Iceland Default 274 000 0.06 No change 0.0
Iceland Siminn 274 001 0.06 No change 0.0
Iceland VodafoneTal hf 274 002 0.06 No change 0.0
Iceland VodafoneTal hf 274 003 0.06 No change 0.0
Iceland VIKINGIMC 274 004 0.06 No change 0.0
Iceland VodafoneTal hf 274 005 0.06 No change 0.0
Iceland Nll nu ehf 274 006 0.06 No change 0.0
Iceland IceCell 274 007 0.06 No change 0.0
Iceland Siminn 274 008 0.06 No change 0.0
Iceland Amitelo 274 009 0.06 No change 0.0
Iceland NOVA 274 011 0.06 No change 0.0
Albania Default 276 000 0.072 No change 0.0
Albania AMCCosmote 276 001 0.072 No change 0.0
Albania Vodafone 276 002 0.072 No change 0.0
Albania Eagle Mobile 276 003 0.072 No change 0.0
Albania PLUS Communication Sh.a 276 004 0.072 No change 0.0
Malta Default 278 000 0.06 No change 0.0
Malta Vodafone 278 001 0.06 No change 0.0
Malta GO Mobile 278 021 0.06 No change 0.0
Malta Melita 278 077 0.06 No change 0.0
Cyprus Default 280 000 0.015 No change 0.0
Cyprus VodafoneCyTa 280 001 0.015 No change 0.0
Cyprus Epic 280 010 0.015 No change 0.0
Cyprus PrimeTel PLC 280 020 0.015 No change 0.0
Cyprus Lemontel 280 022 0.015 No change 0.0
Georgia Default 282 000 0.09 No change 0.0