apifon_test - test2 - 2025-11-18 09:33:31 UTC (CSV)
Country Carrier MCC MNC Price Info % Change
Spain Movistar 214 038 0.039 No change 0.0
Hungary Default 216 000 0.063 No change 0.0
Hungary PannonTelenor 216 001 0.063 No change 0.0
Hungary Digi 216 003 0.063 No change 0.0
Hungary T-mobileMagyar 216 030 0.063 No change 0.0
Hungary Vodafone 216 070 0.063 No change 0.0
Hungary UPC Magyarorszag Kft. 216 071 0.063 No change 0.0
Bosnia & Herzegov. Default 218 000 0.31 No change 0.0
Bosnia & Herzegov. Eronet Mobile 218 003 0.31 No change 0.0
Bosnia & Herzegov. M-Tel 218 005 0.31 No change 0.0
Bosnia & Herzegov. BH Mobile 218 090 0.31 No change 0.0
Croatia Default 219 000 0.077 No change 0.0
Croatia T-MobileCronet 219 001 0.077 No change 0.0
Croatia Tele2 219 002 0.077 No change 0.0
Croatia VIPnet d.o.o. 219 010 0.077 No change 0.0
Serbia Default 220 000 0.31 No change 0.0
Serbia TelenorMobtel 220 001 0.31 No change 0.0
Serbia TelenorMobtel 220 002 0.31 No change 0.0
Serbia MTSTelekom Srbija 220 003 0.31 No change 0.0
Serbia VIP Mobile 220 005 0.31 No change 0.0
Serbia Globaltel 220 011 0.31 No change 0.0
Kosovo Default 221 000 0.3 No change 0.0
Kosovo Telekomi i Kosoves sh.a. Vala 221 001 0.3 No change 0.0
Kosovo IPKO Telecommunications LLC 221 002 0.3 No change 0.0
Kosovo PTKVala 221 004 0.3 No change 0.0
Kosovo Dardafon.Net LLC 221 006 0.3 No change 0.0
Italy Default 222 000 0.045 No change 0.0
Italy TIM 222 001 0.045 No change 0.0
Italy Elsacom 222 002 0.045 No change 0.0
Italy Vodafone 222 006 0.045 No change 0.0
Italy Noverca Italia Srl 222 007 0.045 No change 0.0
Italy Fastweb SpA 222 008 0.045 No change 0.0
Italy Vodafone 222 010 0.045 No change 0.0
Italy RFI Rete Ferroviaria Italiana SpA 222 030 0.045 No change 0.0
Italy PosteMobile SpA 222 033 0.045 No change 0.0
Italy BT Italia SpA 222 034 0.045 No change 0.0
Italy Lycamobile Srl 222 035 0.045 No change 0.0
Italy Telecom Italia Mobile SpA 222 043 0.045 No change 0.0
Italy WIND (Blu) - 222 044 0.045 No change 0.0
Italy Telecom Italia Mobile SpA 222 048 0.045 No change 0.0
Italy Lliad 222 050 0.045 No change 0.0
Italy Coop Voce (MVNO) 222 053 0.045 No change 0.0
Italy Plintron (MVNO) 222 054 0.045 No change 0.0
Italy Spusu (MVNO) 222 056 0.045 No change 0.0
Italy IPSE 2000 222 077 0.045 No change 0.0
Italy WIND (Blu) - 222 088 0.045 No change 0.0
Italy Hi3G 222 099 0.045 No change 0.0
Romania Default 226 000 0.045 No change 0.0
Romania Vodafone 226 001 0.045 No change 0.0
Romania Romtelecom SA 226 002 0.045 No change 0.0
Romania Cosmote 226 003 0.045 No change 0.0
Romania TelemobilZapp 226 004 0.045 No change 0.0
Romania RCS&RDS Digi Mobile 226 005 0.045 No change 0.0
Romania TelemobilZapp 226 006 0.045 No change 0.0
Romania Orange 226 010 0.045 No change 0.0
Romania Enigma Systems 226 011 0.045 No change 0.0
Romania LYKA 226 016 0.045 No change 0.0
Romania Orange 226 099 0.045 No change 0.0
Switzerland Default 228 000 0.05 No change 0.0
Switzerland Swisscom 228 001 0.05 No change 0.0
Switzerland Sunrise 228 002 0.05 No change 0.0
Switzerland Salt Mobile 228 003 0.05 No change 0.0
Switzerland Comfone AG 228 005 0.05 No change 0.0
Switzerland TDC Sunrise 228 007 0.05 No change 0.0
Switzerland TDC Sunrise 228 008 0.05 No change 0.0
Switzerland Comfone AG 228 009 0.05 No change 0.0
Switzerland TDC Sunrise 228 012 0.05 No change 0.0
Switzerland Relario AG 228 051 0.05 No change 0.0
Switzerland Mundio Mobile AG 228 052 0.05 No change 0.0
Switzerland UPC 228 053 0.05 No change 0.0
Switzerland Lycamobile 228 054 0.05 No change 0.0
Switzerland Beeone Communications SA 228 058 0.05 No change 0.0
Switzerland Sunrise SMSLink 228 077 0.05 No change 0.0
Switzerland Telepage 228 098 0.05 No change 0.0
Switzerland Swisscom FIXNET 228 099 0.05 No change 0.0
Czech Rep. Default 230 000 0.048 No change 0.0
Czech Rep. T-Mobile RadioMobil 230 001 0.048 No change 0.0
Czech Rep. O2 230 002 0.048 No change 0.0
Czech Rep. Vodafone 230 003 0.048 No change 0.0
Czech Rep. Ufone 230 004 0.048 No change 0.0
Czech Rep. Travel Telekommunikation s.r.o. 230 005 0.048 No change 0.0
Czech Rep. Compatel s.r.o. 230 008 0.048 No change 0.0
Czech Rep. Vodafone 230 099 0.048 No change 0.0
Slovakia Default 231 000 0.06 No change 0.0
Slovakia Orange 231 001 0.06 No change 0.0
Slovakia T-Mobile 231 002 0.06 No change 0.0
Slovakia 4Ka 231 003 0.06 No change 0.0
Slovakia T-Mobile 231 004 0.06 No change 0.0
Slovakia Orange 231 005 0.06 No change 0.0
Slovakia O2 231 006 0.06 No change 0.0
Slovakia Orange 231 015 0.06 No change 0.0
Slovakia Zeleznice Slovenskej republiky (ZSR) 231 099 0.06 No change 0.0
Austria Default 232 000 0.057 No change 0.0
Austria A1 MobilKom 232 001 0.057 No change 0.0
Austria A1 MobilKom 232 002 0.057 No change 0.0
Austria T-MobileTelering 232 003 0.057 No change 0.0
Austria T-MobileTelering 232 004 0.057 No change 0.0
Austria 3OrangeOne Connect 232 005 0.057 No change 0.0
Austria 3OrangeOne Connect 232 006 0.057 No change 0.0
Austria T-MobileTelering 232 007 0.057 No change 0.0