apifon_test - test2 - 2025-11-18 09:33:31 UTC (CSV)
Country Carrier MCC MNC Price Info % Change
Nigeria Starcomms 621 099 0.31 No change 0.0
Chad Default 622 000 0.2 No change 0.0
Chad AirtelZAINCeltel 622 001 0.2 No change 0.0
Chad TigoMilicomTchad Mobile 622 003 0.2 No change 0.0
Chad SalamSotel 622 004 0.2 No change 0.0
Central African Rep. Default 623 000 0.26 No change 0.0
Central African Rep. Centrafr. Telecom 623 001 0.26 No change 0.0
Central African Rep. Telecel Centraf. 623 002 0.26 No change 0.0
Central African Rep. OrangeCelca 623 003 0.26 No change 0.0
Central African Rep. Nationlink 623 004 0.26 No change 0.0
Cameroon Default 624 000 0.065 No change 0.0
Cameroon MTN 624 001 0.065 No change 0.0
Cameroon Orange 624 002 0.065 No change 0.0
Cape Verde Default 625 000 0.06 No change 0.0
Cape Verde CV Movel 625 001 0.06 No change 0.0
Cape Verde T Telecom 625 002 0.06 No change 0.0
Sao Tome & Principe Default 626 000 0.06 No change 0.0
Sao Tome & Principe CSTmovel 626 001 0.06 No change 0.0
Equatorial Guinea Default 627 000 0.12 No change 0.0
Equatorial Guinea ORANGEGETESA 627 001 0.12 No change 0.0
Equatorial Guinea HiTs-GE 627 003 0.12 No change 0.0
Gabon Default 628 000 0.19 No change 0.0
Gabon Libertis S.A. 628 001 0.19 No change 0.0
Gabon MOOVTelecel 628 002 0.19 No change 0.0
Gabon AirtelZAINCeltel Gabon S.A. 628 003 0.19 No change 0.0
Gabon AzurUsan S.A. 628 004 0.19 No change 0.0
Congo Republic Default 629 000 0.19 No change 0.0
Congo Republic Airtel SA 629 001 0.19 No change 0.0
Congo Republic Azur SA (ETC) 629 002 0.19 No change 0.0
Congo Republic Warid 629 007 0.19 No change 0.0
Congo Republic MTNLibertis 629 010 0.19 No change 0.0
Congo Dem. Rep. Default 630 000 0.19 No change 0.0
Congo Dem. Rep. Vodacom 630 001 0.19 No change 0.0
Congo Dem. Rep. AirtelZAIN 630 002 0.19 No change 0.0
Congo Dem. Rep. SuperCell 630 005 0.19 No change 0.0
Congo Dem. Rep. Orange RDC sarl 630 086 0.19 No change 0.0
Congo Dem. Rep. Yozma Timeturns sprl (YTT) 630 088 0.19 No change 0.0
Congo Dem. Rep. TIGOOasis 630 089 0.19 No change 0.0
Congo Dem. Rep. Africell 630 090 0.19 No change 0.0
Angola Default 631 000 0.126 No change 0.0
Angola Unitel 631 002 0.126 No change 0.0
Angola MoviCel 631 004 0.126 No change 0.0
Angola Africell 631 63105 0.126 No change 0.0
Guinea-Bissau SpaceTel 632 002 0.06 No change 0.0
Guinea-Bissau Orange 632 003 0.06 No change 0.0
Seychelles Default 633 000 0.06 No change 0.0
Seychelles C&W 633 001 0.06 No change 0.0
Seychelles Smartcom 633 002 0.06 No change 0.0
Seychelles Airtel 633 010 0.06 No change 0.0
Sudan Canar Telecom 634 000 0.15 No change 0.0
Sudan ZAINMobitel 634 001 0.15 No change 0.0
Sudan MTN 634 002 0.15 No change 0.0
Sudan Vivacell 634 005 0.15 No change 0.0
Sudan ZAINMobitel 634 006 0.15 No change 0.0
Sudan Sudani One 634 007 0.15 No change 0.0
Sudan Vivacell 634 008 0.15 No change 0.0
Sudan Sudani One 634 015 0.15 No change 0.0
Sudan MTN 634 022 0.15 No change 0.0
Rwanda Default 635 000 0.06 No change 0.0
Rwanda MTNRwandacell 635 010 0.06 No change 0.0
Rwanda TIGO 635 013 0.06 No change 0.0
Rwanda Airtel 635 014 0.06 No change 0.0
Ethiopia Default 636 000 0.19 No change 0.0
Ethiopia ETHMTN 636 001 0.19 No change 0.0
Ethiopia Safaricom 636 002 0.19 No change 0.0
Somalia Default 637 000 0.15 No change 0.0
Somalia Telesom 637 001 0.15 No change 0.0
Somalia Somafone 637 004 0.15 No change 0.0
Somalia Nationlink 637 010 0.15 No change 0.0
Somalia HorTel 637 019 0.15 No change 0.0
Somalia Golis 637 030 0.15 No change 0.0
Somalia NationLink Telecom 637 050 0.15 No change 0.0
Somalia Nationlink 637 060 0.15 No change 0.0
Somalia Telcom Mobile Somalia 637 082 0.15 No change 0.0
Somalia No Coverage 637 637 0.15 No change 0.0
Djibouti Djibouti Telecom SA (Evatis) 638 001 0.06 No change 0.0
Kenya Default 639 000 0.19 No change 0.0
Kenya Safaricom Ltd. 639 002 0.19 No change 0.0
Kenya AirtelZainCeltel Ltd. 639 003 0.19 No change 0.0
Kenya Econet Wireless 639 005 0.19 No change 0.0
Kenya Orange 639 007 0.19 No change 0.0
Tanzania Tri Telecomm. Ltd. 640 001 0.25 No change 0.0
Tanzania TIGOMIC 640 002 0.25 No change 0.0
Tanzania ZantelZanzibar Telecom 640 003 0.25 No change 0.0
Tanzania Vodacom Ltd 640 004 0.25 No change 0.0
Tanzania AirtelZAINCeltel 640 005 0.25 No change 0.0
Tanzania Dovetel (T) Ltd 640 006 0.25 No change 0.0
Tanzania Tanzania Telecommunications Company Ltd (TTCL) 640 007 0.25 No change 0.0
Tanzania Benson Informatics Ltd 640 008 0.25 No change 0.0
Tanzania ExcellentCom (T) Ltd 640 009 0.25 No change 0.0
Tanzania Smile Communications Tanzania Ltd 640 011 0.25 No change 0.0
Uganda Default 641 000 0.19 No change 0.0
Uganda AirtelCeltel 641 001 0.19 No change 0.0
Uganda MTN Ltd. 641 010 0.19 No change 0.0
Uganda Uganda Telecom Ltd. 641 011 0.19 No change 0.0
Uganda Orange 641 014 0.19 No change 0.0
Uganda Suretelecom Uganda Ltd 641 018 0.19 No change 0.0
Uganda AirtelWarid 641 022 0.19 No change 0.0
Uganda K2 Telecom Ltd 641 030 0.19 No change 0.0
Uganda Smile Communications Uganda Ltd 641 033 0.19 No change 0.0