apifon_test - test2 - 2025-11-18 09:33:31 UTC (CSV)
Country Carrier MCC MNC Price Info % Change
Japan SoftBank Mobile Corp 440 047 0.065 No change 0.0
Japan SoftBank Mobile Corp 440 048 0.065 No change 0.0
Japan NTT Docomo 440 049 0.065 No change 0.0
Japan KDDI Corporation 440 050 0.065 No change 0.0
Japan KDDI Corporation 440 051 0.065 No change 0.0
Japan KDDI Corporation 440 052 0.065 No change 0.0
Japan KDDI Corporation 440 053 0.065 No change 0.0
Japan KDDI Corporation 440 054 0.065 No change 0.0
Japan KDDI Corporation 440 055 0.065 No change 0.0
Japan KDDI Corporation 440 056 0.065 No change 0.0
Japan NTT Docomo 440 058 0.065 No change 0.0
Japan NTT Docomo 440 060 0.065 No change 0.0
Japan NTT Docomo 440 061 0.065 No change 0.0
Japan NTT Docomo 440 062 0.065 No change 0.0
Japan NTT Docomo 440 063 0.065 No change 0.0
Japan NTT Docomo 440 064 0.065 No change 0.0
Japan NTT Docomo 440 065 0.065 No change 0.0
Japan NTT Docomo 440 066 0.065 No change 0.0
Japan NTT Docomo 440 067 0.065 No change 0.0
Japan NTT Docomo 440 068 0.065 No change 0.0
Japan NTT Docomo 440 069 0.065 No change 0.0
Japan KDDI Corporation 440 070 0.065 No change 0.0
Japan KDDI Corporation 440 071 0.065 No change 0.0
Japan KDDI Corporation 440 072 0.065 No change 0.0
Japan KDDI Corporation 440 073 0.065 No change 0.0
Japan KDDI Corporation 440 074 0.065 No change 0.0
Japan KDDI Corporation 440 075 0.065 No change 0.0
Japan KDDI Corporation 440 076 0.065 No change 0.0
Japan KDDI Corporation 440 077 0.065 No change 0.0
Japan Okinawa Cellular Telephone 440 078 0.065 No change 0.0
Japan KDDI Corporation 440 079 0.065 No change 0.0
Japan KDDI Corporation 440 080 0.065 No change 0.0
Japan KDDI Corporation 440 081 0.065 No change 0.0
Japan KDDI Corporation 440 082 0.065 No change 0.0
Japan KDDI Corporation 440 083 0.065 No change 0.0
Japan KDDI Corporation 440 084 0.065 No change 0.0
Japan KDDI Corporation 440 085 0.065 No change 0.0
Japan KDDI Corporation 440 086 0.065 No change 0.0
Japan NTT Docomo 440 087 0.065 No change 0.0
Japan KDDI Corporation 440 088 0.065 No change 0.0
Japan KDDI Corporation 440 089 0.065 No change 0.0
Japan SoftBank Mobile Corp 440 090 0.065 No change 0.0
Japan SoftBank Mobile Corp 440 092 0.065 No change 0.0
Japan SoftBank Mobile Corp 440 093 0.065 No change 0.0
Japan SoftBank Mobile Corp 440 094 0.065 No change 0.0
Japan SoftBank Mobile Corp 440 095 0.065 No change 0.0
Japan SoftBank Mobile Corp 440 096 0.065 No change 0.0
Japan SoftBank Mobile Corp 440 097 0.065 No change 0.0
Japan SoftBank Mobile Corp 440 098 0.065 No change 0.0
Japan NTT Docomo 440 099 0.065 No change 0.0
Japan Default 441 000 0.065 No change 0.0
Japan NTT Docomo 441 040 0.065 No change 0.0
Japan NTT Docomo 441 041 0.065 No change 0.0
Japan NTT Docomo 441 042 0.065 No change 0.0
Japan NTT Docomo 441 043 0.065 No change 0.0
Japan NTT Docomo 441 044 0.065 No change 0.0
Japan NTT Docomo 441 045 0.065 No change 0.0
Japan SoftBank Mobile Corp 441 061 0.065 No change 0.0
Japan SoftBank Mobile Corp 441 062 0.065 No change 0.0
Japan SoftBank Mobile Corp 441 063 0.065 No change 0.0
Japan SoftBank Mobile Corp 441 064 0.065 No change 0.0
Japan SoftBank Mobile Corp 441 065 0.065 No change 0.0
Japan KDDI Corporation 441 070 0.065 No change 0.0
Japan NTT Docomo 441 090 0.065 No change 0.0
Japan NTT Docomo 441 091 0.065 No change 0.0
Japan NTT Docomo 441 092 0.065 No change 0.0
Japan NTT Docomo 441 093 0.065 No change 0.0
Japan NTT Docomo 441 094 0.065 No change 0.0
Japan NTT Docomo 441 098 0.065 No change 0.0
Japan NTT Docomo 441 099 0.065 No change 0.0
Korea S Republic of Default 450 000 0.06 No change 0.0
Korea S Republic of KT Freetel Co. Ltd. 450 002 0.06 No change 0.0
Korea S Republic of SK Telecom 450 003 0.06 No change 0.0
Korea S Republic of KT Freetel Co. Ltd. 450 004 0.06 No change 0.0
Korea S Republic of SK Telecom Co. Ltd 450 005 0.06 No change 0.0
Korea S Republic of LG Telecom 450 006 0.06 No change 0.0
Korea S Republic of KT Freetel Co. Ltd. 450 008 0.06 No change 0.0
Viet Nam Default 452 000 0.11 No change 0.0
Viet Nam Mobifone 452 001 0.11 No change 0.0
Viet Nam Vinaphone 452 002 0.11 No change 0.0
Viet Nam Viettel Mobile 452 004 0.11 No change 0.0
Viet Nam VietnaMobile 452 005 0.11 No change 0.0
Viet Nam Viettel Mobile 452 006 0.11 No change 0.0
Viet Nam Beeline 452 007 0.11 No change 0.0
Viet Nam Viettel Mobile 452 008 0.11 No change 0.0
Hongkong China CSL Ltd. 454 000 0.065 No change 0.0
Hongkong China Citic Telecom Ltd. 454 001 0.065 No change 0.0
Hongkong China CSL Ltd. 454 002 0.065 No change 0.0
Hongkong China H3GHutchinson 454 003 0.065 No change 0.0
Hongkong China H3GHutchinson 454 004 0.065 No change 0.0
Hongkong China H3GHutchinson 454 005 0.065 No change 0.0
Hongkong China VodafoneSmarTone 454 006 0.065 No change 0.0
Hongkong China China Unicom Ltd 454 007 0.065 No change 0.0
Hongkong China Truephone 454 008 0.065 No change 0.0
Hongkong China China Motion 454 009 0.065 No change 0.0
Hongkong China CSLNew World PCS Ltd. 454 010 0.065 No change 0.0
Hongkong China China-HongKong Telecom Ltd (CHKTL) 454 011 0.065 No change 0.0
Hongkong China China MobilePeoples 454 012 0.065 No change 0.0
Hongkong China China MobilePeoples 454 013 0.065 No change 0.0
Hongkong China H3GHutchinson 454 014 0.065 No change 0.0