Oktober_test - Apifon_test_katrin - 2025-10-13 10:29:33 UTC (CSV)
Country Carrier MCC MNC Price Info % Change
Norway Netcom 242 002 0.0115 No change 0.0
Norway Teletopia 242 003 0.03 No change 0.0
Norway Tele2 242 004 0.03 No change 0.0
Norway Network Norway AS 242 005 0.03 No change 0.0
Norway ICE Nordisk Mobiltelefon AS 242 006 0.03 No change 0.0
Norway Ventelo AS 242 007 0.03 No change 0.0
Norway TDC Mobil AS 242 008 0.03 No change 0.0
Norway Com4 AS 242 009 0.03 No change 0.0
Norway Telenor 242 012 0.03 No change 0.0
Norway Ventelo AS 242 017 0.03 No change 0.0
Norway Jernbaneverket (GSM-R) 242 020 0.03 No change 0.0
Norway Jernbaneverket (GSM-R) 242 021 0.03 No change 0.0
Norway Network Norway AS 242 022 0.03 No change 0.0
Norway Lycamobile Ltd 242 023 0.03 No change 0.0
Finland Default 244 000 0.048 No change 0.0
Finland DNAFinnet 244 003 0.048 No change 0.0
Finland DNAFinnet 244 004 0.048 No change 0.0
Finland ElisaSaunalahti 244 005 0.048 No change 0.0
Finland Nokia Oyj 244 009 0.048 No change 0.0
Finland TDC Oy Finland 244 010 0.048 No change 0.0
Finland Mundio Mobile (Finland) Ltd 244 011 0.048 No change 0.0
Finland DNAFinnet 244 012 0.048 No change 0.0
Finland DNAFinnet 244 013 0.048 No change 0.0
Finland Alands 244 014 0.048 No change 0.0
Finland ElisaSaunalahti 244 021 0.048 No change 0.0
Finland Compatel Ltd 244 026 0.048 No change 0.0
Finland ID-Mobile 244 082 0.048 No change 0.0
Finland TeliaSonera 244 091 0.0138 No change 0.0
Lithuania Default 246 000 0.038 No change 0.0
Lithuania Omnitel 246 001 0.0174 No change 0.0
Lithuania Bite 246 002 0.0173 No change 0.0
Lithuania Tele2 246 003 0.0174 No change 0.0
Latvia Default 247 000 0.052 No change 0.0
Latvia Latvian Mobile Phone 247 001 0.052 No change 0.0
Latvia Tele2 247 002 0.052 No change 0.0
Latvia Bite 247 005 0.052 No change 0.0
Estonia Default 248 000 0.036 No change 0.0
Estonia EMT GSM 248 001 0.0092 No change 0.0
Estonia Radiolinja Eesti 248 002 0.0092 No change 0.0
Estonia Tele2 Eesti AS 248 003 0.036 No change 0.0
Estonia Top Connect OU 248 004 0.045 No change 0.0
Russian Federation Default 250 000 0.0258 No change 0.0
Russian Federation MTS 250 001 0.0258 No change 0.0
Russian Federation Megafon 250 002 0.0258 No change 0.0
Russian Federation NCC 250 003 0.0258 No change 0.0
Russian Federation Sibchallenge 250 004 0.0258 No change 0.0
Russian Federation Yenisey Telecom 250 005 0.0258 No change 0.0
Russian Federation ZAO SMARTS 250 007 0.0258 No change 0.0
Russian Federation Skylink 250 009 0.0258 No change 0.0
Russian Federation DTCDon Telecom 250 010 0.0258 No change 0.0
Russian Federation Orensot 250 011 0.0258 No change 0.0
Russian Federation Baykal Westcom 250 012 0.0258 No change 0.0
Russian Federation Kuban GSM 250 013 0.0258 No change 0.0
Russian Federation ZAO SMARTS 250 015 0.0258 No change 0.0
Russian Federation NTC 250 016 0.0258 No change 0.0
Russian Federation UralTel 250 017 0.0258 No change 0.0
Russian Federation OJSC Altaysvyaz 250 019 0.0258 No change 0.0
Russian Federation Tele2ECCVolgogr. 250 020 0.0258 No change 0.0
Russian Federation BeeLineVimpelCom 250 028 0.0258 No change 0.0
Russian Federation MOTIVLLC Ekaterinburg-2000 250 035 0.0258 No change 0.0
Russian Federation Kodotel 250 037 0.0258 No change 0.0
Russian Federation UralTel 250 039 0.0258 No change 0.0
Russian Federation StavTelesot 250 044 0.0258 No change 0.0
Russian Federation Printelefone 250 092 0.0258 No change 0.0
Russian Federation Telecom XXL 250 093 0.0258 No change 0.0
Russian Federation BeeLineVimpelCom 250 099 0.0258 No change 0.0
Ukraine Default 255 000 0.04 No change 0.0
Ukraine UMCMTS 255 001 0.04 No change 0.0
Ukraine Beeline 255 002 0.04 No change 0.0
Ukraine KyivStar 255 003 0.04 No change 0.0
Ukraine Intertelecom Ltd (IT) 255 004 0.05 No change 0.0
Ukraine Golden Telecom 255 005 0.04 No change 0.0
Ukraine AstelitLIFE 255 006 0.04 No change 0.0
Ukraine TriMob LLC 255 007 0.04 No change 0.0
Ukraine Telesystems Of Ukraine CJSC (TSU) 255 021 0.04 No change 0.0
Ukraine Golden Telecom 255 039 0.05 No change 0.0
Ukraine UMCMTS 255 050 0.05 No change 0.0
Ukraine KyivStar 255 067 0.05 No change 0.0
Ukraine Beeline 255 068 0.05 No change 0.0
Belarus Default 257 000 0.097 No change 0.0
Belarus Mobile Digital Communications 257 001 0.097 No change 0.0
Belarus MTS 257 002 0.097 No change 0.0
Belarus BelCel JV 257 003 0.097 No change 0.0
Belarus BeST 257 004 0.097 No change 0.0
Moldova Default 259 000 0.06 No change 0.0
Moldova OrangeVoxtel 259 001 0.06 No change 0.0
Moldova Moldcell 259 002 0.06 No change 0.0
Moldova IDCUnite 259 003 0.06 No change 0.0
Moldova Eventis Mobile 259 004 0.06 No change 0.0
Moldova IDCUnite 259 005 0.06 No change 0.0
Moldova IDCUnite 259 099 0.06 No change 0.0
Poland Default 260 000 0.0156 No change 0.0
Poland PolkomtelPlus 260 001 0.0156 No change 0.0
Poland T-MobileERA 260 002 0.0156 No change 0.0
Poland OrangeIDEACentertel 260 003 0.0156 No change 0.0
Poland Tele2 260 004 0.0156 No change 0.0
Poland OrangeIDEACentertel 260 005 0.0156 No change 0.0
Poland PlayP4 260 006 0.0115 No change 0.0
Poland PlayP4 260 007 0.0156 No change 0.0
Poland e-Telko 260 008 0.0156 No change 0.0