Oktober_test - Apifon_test_katrin - 2025-10-13 10:29:33 UTC (CSV)
Country Carrier MCC MNC Price Info % Change
Austria H3G 232 010 0.0456 No change 0.0
Austria A1 MobilKom 232 011 0.0456 No change 0.0
Austria 3OrangeOne Connect 232 012 0.0456 No change 0.0
Austria UPC Austria 232 013 0.0456 No change 0.0
Austria H3G 232 014 0.0456 No change 0.0
Austria T-MobileTelering 232 015 0.0456 No change 0.0
Austria SpusuMass Response 232 017 0.0456 No change 0.0
Austria Mtel 232 020 0.0456 No change 0.0
United Kingdom Default 234 000 0.0228 No change 0.0
United Kingdom Mapesbury C. Ltd 234 001 0.0228 No change 0.0
United Kingdom O2 Ltd. 234 002 0.0228 No change 0.0
United Kingdom AirtelVodafone 234 003 0.0228 No change 0.0
United Kingdom Cable and Wireless 234 007 0.0228 No change 0.0
United Kingdom OnePhone 234 008 0.0228 No change 0.0
United Kingdom Tismi 234 009 0.0228 No change 0.0
United Kingdom O2 Ltd. 234 010 0.0228 No change 0.0
United Kingdom O2 Ltd. 234 011 0.0228 No change 0.0
United Kingdom Railtrack Plc 234 012 0.0228 No change 0.0
United Kingdom HaySystems 234 014 0.0228 No change 0.0
United Kingdom Vodafone 234 015 0.0228 No change 0.0
United Kingdom Opal Telecom 234 016 0.0228 No change 0.0
United Kingdom FlexTel 234 017 0.0228 No change 0.0
United Kingdom Cloud9wire9 Tel. 234 018 0.0228 No change 0.0
United Kingdom PMNTeleware 234 019 0.0228 No change 0.0
United Kingdom H3G Hutchinson 234 020 0.0228 No change 0.0
United Kingdom Use Your Noodle Limited 234 021 0.0228 No change 0.0
United Kingdom Routotelecom 234 022 0.0228 No change 0.0
United Kingdom Vectofone Mobile Wifi 234 023 0.0228 No change 0.0
United Kingdom Stour Marine 234 024 0.0228 No change 0.0
United Kingdom Truphone 234 025 0.0228 No change 0.0
United Kingdom Lycamobile 234 026 0.0228 No change 0.0
United Kingdom Vodafone 234 027 0.0228 No change 0.0
United Kingdom Marthon Telecom 234 028 0.0228 No change 0.0
United Kingdom Everyth. Ev.wh.T-Mobile 234 030 0.0228 No change 0.0
United Kingdom Everyth. Ev.wh.T-Mobile 234 031 0.0228 No change 0.0
United Kingdom Everyth. Ev.wh.T-Mobile 234 032 0.0228 No change 0.0
United Kingdom Everyth. Ev.wh.Orange 234 033 0.0228 No change 0.0
United Kingdom Everyth. Ev.wh.Orange 234 034 0.0228 No change 0.0
United Kingdom JSC Ingenicum 234 035 0.0228 No change 0.0
United Kingdom Cable and Wireless Isle of Man 234 036 0.0228 No change 0.0
United Kingdom Synectiv Ltd. 234 037 0.0228 No change 0.0
United Kingdom Jersey Telecom 234 050 0.0228 No change 0.0
United Kingdom Jersey Telecom 234 051 0.0228 No change 0.0
United Kingdom Guernsey Telecoms 234 055 0.0228 No change 0.0
United Kingdom Manx Telecom 234 058 0.0228 No change 0.0
United Kingdom Inquam Telecom Ltd 234 075 0.0228 No change 0.0
United Kingdom BT Group 234 076 0.0228 No change 0.0
United Kingdom BT Group 234 077 0.0228 No change 0.0
United Kingdom Wave Telecom Ltd 234 078 0.0228 No change 0.0
United Kingdom Vodafone 234 091 0.0228 No change 0.0
United Kingdom Cable and Wireless 234 092 0.0228 No change 0.0
United Kingdom H3G Hutchinson 234 094 0.0228 No change 0.0
United Kingdom Lleidanet 234 099 0.0228 No change 0.0
Denmark Default 238 000 0.0216 No change 0.0
Denmark TDC Denmark 238 001 0.0216 No change 0.0
Denmark TelenorSonofon 238 002 0.0216 No change 0.0
Denmark Mach Connectivity ApS 238 003 0.0216 No change 0.0
Denmark NextGen Mobile Ltd (CardBoardFish) 238 004 0.027 No change 0.0
Denmark ApS KBUS 238 005 0.027 No change 0.0
Denmark H3G 238 006 0.0081 No change 0.0
Denmark Mundio Mobile 238 007 0.0216 No change 0.0
Denmark TDC Denmark 238 010 0.027 No change 0.0
Denmark Lycamobile Ltd 238 012 0.0216 No change 0.0
Denmark Telia 238 020 0.0081 No change 0.0
Denmark Banedanmark 238 023 0.027 No change 0.0
Denmark CoolTEL ApS 238 028 0.027 No change 0.0
Denmark Telia 238 030 0.027 No change 0.0
Denmark TelenorSonofon 238 077 0.0216 No change 0.0
Sweden Default 240 000 0.0324 No change 0.0
Sweden Telia Mobile 240 001 0.0324 No change 0.0
Sweden H3G Access AB 240 002 0.0092 No change 0.0
Sweden H3G Access AB 240 004 0.0324 No change 0.0
Sweden Svenska UMTS-N 240 005 0.0324 No change 0.0
Sweden Telenor (Vodafone) 240 006 0.0324 No change 0.0
Sweden Tele2 Sverige AB 240 007 0.0324 No change 0.0
Sweden Telenor (Vodafone) 240 008 0.0324 No change 0.0
Sweden Spring Mobil AB 240 010 0.0324 No change 0.0
Sweden Lindholmen Science Park AB 240 011 0.0324 No change 0.0
Sweden Lycamobile Ltd 240 012 0.0324 No change 0.0
Sweden Ventelo Sverige AB 240 013 0.0324 No change 0.0
Sweden TDC Sverige AB 240 014 0.0324 No change 0.0
Sweden Wireless Maingate Nordic AB 240 015 0.0324 No change 0.0
Sweden 42 Telecom AB 240 016 0.0324 No change 0.0
Sweden Gotalandsnatet AB 240 017 0.0324 No change 0.0
Sweden Generic Mobile Systems Sweden AB 240 018 0.0324 No change 0.0
Sweden Mundio Mobile (Sweden) Ltd 240 019 0.0324 No change 0.0
Sweden Wireless Maingate AB 240 020 0.0324 No change 0.0
Sweden Eu Tel AB 240 022 0.0324 No change 0.0
Sweden Infobip Ltd. 240 023 0.0324 No change 0.0
Sweden Telenor (Vodafone) 240 024 0.0324 No change 0.0
Sweden Digitel Mobile Srl 240 025 0.0324 No change 0.0
Sweden Beepsend 240 026 0.0324 No change 0.0
Sweden Fogg Mobile AB 240 027 0.0324 No change 0.0
Sweden CoolTEL Aps 240 028 0.0324 No change 0.0
Sweden Mercury International Carrier Services 240 029 0.0324 No change 0.0
Sweden NextGen Mobile Ltd (CardBoardFish) 240 030 0.0324 No change 0.0
Sweden 42 Telecom AB 240 035 0.0324 No change 0.0
Sweden ID Mobile 240 036 0.0324 No change 0.0
Norway Default 242 000 0.03 No change 0.0
Norway Telenor 242 001 0.03 No change 0.0