111AUSTRIA_NEW_TEST_31_03_25 - test-new-file-01-04-25 - 2025-04-01 09:49:34 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
229 BENIN ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
232 SIERRA LEONE ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
231 LIBERIA ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
239 SAO TOME AND PRINCIPE ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
238 CAPE VERDE ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
240 EQUATORIAL GUINEA ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
243 CONGO DEM. REP.(SEE ZAIRE) ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
242 CONGO ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
247 ASCENSION ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
248 SEYCHELLES ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
251 ETHIOPIA ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
250 RWANDA ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
249 SUDAN ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
256 UGANDA ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
257 BURUNDI ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
1250 CANADA ROMANIA-VODAFONE-MOBILE 0.06 No change 0.0
1343 CANADA ROMANIA-VODAFONE-MOBILE 0.06 No change 0.0
1306 CANADA ROMANIA-VODAFONE-MOBILE 0.06 No change 0.0
1365 CANADA ROMANIA-VODAFONE-MOBILE 0.06 No change 0.0
1416 CANADA ROMANIA-VODAFONE-MOBILE 0.06 No change 0.0
1418 CANADA ROMANIA-VODAFONE-MOBILE 0.06 No change 0.0
45 DENMARK ROMANIA-VODAFONE-MOBILE 0.006 No change 0.0
44 UNITED KINGDOM ROMANIA-VODAFONE-MOBILE 0.006 No change 0.0
1431 CANADA ROMANIA-VODAFONE-MOBILE 0.06 No change 0.0
1428 CANADA ROMANIA-VODAFONE-MOBILE 0.06 No change 0.0
1450 CANADA ROMANIA-VODAFONE-MOBILE 0.06 No change 0.0
46 SWEDEN ROMANIA-VODAFONE-MOBILE 0.006 No change 0.0
996 KYRGYZISTAN ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
968 OMAN ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
964 IRAQ ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
98 IRAN ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
972 ISRAEL ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
970 PALESTINE ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
963 SYRIA ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
962 JORDAN ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
95 MYANMAR ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
94 SRI LANKA ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
92 PAKISTAN ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
887 INTERNATIONAL NETWORKS ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
883 INTERNATIONAL NETWORKS ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
8817 IRIDIUM ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
8816 IRIDIUM ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
87076 INMARSAT-MINI M GAN FLEET SWITF VOICE ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
87060 INMARSAT-GAN FLEET HSD SWIFT 64 ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
8705 INMARSAT-AERO ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
87039 INMARSAT-B HSD ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
850 KOREA DEM. REP. ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
961 LEBANON ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
84 VIETNAM ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
772 KAZAKHSTAN ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
90 TURKEY ROMANIA-VODAFONE-MOBILE 0.21 No change 0.0
1441 BERMUDA ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
380 UKRAINE ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
371 LATVIA ROMANIA-VODAFONE-MOBILE 0.006 No change 0.0
670 EAST TIMOR ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
855 CAMBODIA ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
965 KUWAIT ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
379 VATICAN CITY STATE ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
771 KAZAKHSTAN ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
691 MICRONESIA ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
853 MACAU ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
377 MONACO ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
378 SAN MARINO ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
93 AFGHANISTAN ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
886 TAIWAN ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
882 INTERNATIONAL NETWORKS ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
383 KOSOVO ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
87078 INMARSAT-B GAN HSD ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
690 TOKELAU ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
8706 INMARSAT-M ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
686 KIRIBATI ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
683 NIUE ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
502 GUATEMALA ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
8703 INMARSAT-B ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
506 COSTA RICA ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
509 HAITI ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
56 CHILE ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
593 ECUADOR ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
597 SURINAME ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
682 COOK ISLANDS ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
679 FIJI ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
41 SWITZERLAND ROMANIA-VODAFONE-MOBILE 0.012 No change 0.0
995 GEORGIA ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
678 VANUATU ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
993 TURKMENISTAN ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
676 TONGA ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
975 BHUTAN ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
974 QATAR ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
64 NEW ZEALAND ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
675 PAPUA NEW GUINEA ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
674 NAURU ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
63 PHILIPPINES ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
598 URUGUAY ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
595 PARAGUAY ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
594 FRENCH GUIANA ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
591 BOLIVIA ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
58 VENEZUELA ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
5399 CUBA ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
53 CUBA ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0
508 ST. PIERRE AND MIQUELON ROMANIA-VODAFONE-MOBILE 0.51 No change 0.0