111AUSTRIA_NEW_TEST_31_03_25 - test-new-file-01-04-25 - 2025-04-01 09:49:34 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
98 IRAN ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
992 TAJIKISTAN ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
993 TURKMENISTAN ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
974 QATAR ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
968 OMAN ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
975 BHUTAN ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
976 MONGOLIA ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
973 BAHRAIN ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
970 PALESTINE ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
971 UNITED ARAB EMIRATES ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
972 ISRAEL ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
965 KUWAIT ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
220 GAMBIA ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
966 SAUDI ARABIA ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
86 CHINA ROMANIA-TELEMOBILE-MOBILE 0.06 No change 0.0
964 IRAQ ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
1742 CANADA ROMANIA-TELEMOBILE-MOBILE 0.06 No change 0.0
420 CZECH REPUBLIC ROMANIA-TELEMOBILE-MOBILE 0.006 No change 0.0
423 LIECHTENSTEIN ROMANIA-TELEMOBILE-MOBILE 0.006 No change 0.0
884 INTERNATIONAL NETWORKS ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
385 CROATIA ROMANIA-TELEMOBILE-MOBILE 0.006 No change 0.0
372 ESTONIA ROMANIA-TELEMOBILE-MOBILE 0.006 No change 0.0
370 LITHUANIA ROMANIA-TELEMOBILE-MOBILE 0.006 No change 0.0
46 SWEDEN ROMANIA-TELEMOBILE-MOBILE 0.006 No change 0.0
49 GERMANY ROMANIA-TELEMOBILE-MOBILE 0.006 No change 0.0
1468 CANADA ROMANIA-TELEMOBILE-MOBILE 0.06 No change 0.0
1263 CANADA ROMANIA-TELEMOBILE-MOBILE 0.06 No change 0.0
223 MALI ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
960 MALDIVES ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
227 NIGER ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
52 MEXICO ROMANIA-TELEMOBILE-MOBILE 0.21 No change 0.0
230 MAURITIUS ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
961 LEBANON ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
962 JORDAN ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
963 SYRIA ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
93 AFGHANISTAN ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
885 INTERNATIONAL NETWORKS ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
94 SRI LANKA ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
95 MYANMAR ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
92 PAKISTAN ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
886 TAIWAN ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
1684 AMERICAN SAMOA ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
889 INTERNATIONAL NETWORKS ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
87077 INMARSAT-B GAN ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
379 VATICAN CITY STATE ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
87078 INMARSAT-B GAN HSD ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
8816 IRIDIUM ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
381 SERBIA ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
380 UKRAINE ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
235 CHAD ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
371 LATVIA ROMANIA-TELEMOBILE-MOBILE 0.006 No change 0.0
1416 CANADA ROMANIA-TELEMOBILE-MOBILE 0.06 No change 0.0
1428 CANADA ROMANIA-TELEMOBILE-MOBILE 0.06 No change 0.0
1438 CANADA ROMANIA-TELEMOBILE-MOBILE 0.06 No change 0.0
1450 CANADA ROMANIA-TELEMOBILE-MOBILE 0.06 No change 0.0
1474 CANADA ROMANIA-TELEMOBILE-MOBILE 0.06 No change 0.0
1519 CANADA ROMANIA-TELEMOBILE-MOBILE 0.06 No change 0.0
1584 CANADA ROMANIA-TELEMOBILE-MOBILE 0.06 No change 0.0
1604 CANADA ROMANIA-TELEMOBILE-MOBILE 0.06 No change 0.0
1647 CANADA ROMANIA-TELEMOBILE-MOBILE 0.06 No change 0.0
1705 CANADA ROMANIA-TELEMOBILE-MOBILE 0.06 No change 0.0
353 IRELAND ROMANIA-TELEMOBILE-MOBILE 0.006 No change 0.0
1780 CANADA ROMANIA-TELEMOBILE-MOBILE 0.06 No change 0.0
1819 CANADA ROMANIA-TELEMOBILE-MOBILE 0.06 No change 0.0
995 GEORGIA ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
1902 CANADA ROMANIA-TELEMOBILE-MOBILE 0.06 No change 0.0
1236 CANADA ROMANIA-TELEMOBILE-MOBILE 0.06 No change 0.0
376 ANDORRA ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
355 ALBANIA ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
242 CONGO ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
44 UNITED KINGDOM ROMANIA-TELEMOBILE-MOBILE 0.006 No change 0.0
852 HONGKONG ROMANIA-TELEMOBILE-MOBILE 0.06 No change 0.0
60 MALAYSIA ROMANIA-TELEMOBILE-MOBILE 0.21 No change 0.0
66 THAILAND ROMANIA-TELEMOBILE-MOBILE 0.21 No change 0.0
350 GIBRALTAR ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
257 BURUNDI ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
1649 TURKS AND CAICOS ISLANDS ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
247 ASCENSION ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
1284 BRITISH VIRGIN ISLANDS ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
249 SUDAN ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
246 DIEGO GARCIA ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
248 SEYCHELLES ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
253 DJIBOUTI ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
252 SOMALIA ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
357 CYPRUS ROMANIA-TELEMOBILE-MOBILE 0.006 No change 0.0
358 FINLAND ROMANIA-TELEMOBILE-MOBILE 0.006 No change 0.0
36 HUNGARY ROMANIA-TELEMOBILE-MOBILE 0.006 No change 0.0
373 MOLDOVA ROMANIA-TELEMOBILE-MOBILE 0.006 No change 0.0
40 ROMANIA ROMANIA-TELEMOBILE-MOBILE 0.006 No change 0.0
374 ARMENIA ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
262 REUNION ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
255 TANZANIA ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
250 RWANDA ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
91 INDIA ROMANIA-TELEMOBILE-MOBILE 0.21 No change 0.0
1581 CANADA ROMANIA-TELEMOBILE-MOBILE 0.06 No change 0.0
254 KENYA ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
251 ETHIOPIA ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
421 SLOVAK REPUBLIC ROMANIA-TELEMOBILE-MOBILE 0.006 No change 0.0
1868 TRINIDAD AND TOBAGO ROMANIA-TELEMOBILE-MOBILE 0.51 No change 0.0
43 AUSTRIA ROMANIA-TELEMOBILE-MOBILE 0.006 No change 0.0