111AUSTRIA_NEW_TEST_31_03_25 - test-new-file-01-04-25 - 2025-04-01 09:49:34 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
220 GAMBIA IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
218 LIBYA IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
216 TUNISIA IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
213 ALGERIA IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
212 MOROCCO IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
211 SOUTH SUDAN IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
20 EGYPT IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
1939 PUERTO RICO IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
1876 JAMAICA IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
1869 ST. KITTS AND NEVIS IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
1868 TRINIDAD AND TOBAGO IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
1849 DOMINICAN REPUBLIC IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
1829 DOMINICAN REPUBLIC IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
1809 DOMINICAN REPUBLIC IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
1787 PUERTO RICO IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
1784 ST. VINCENT AND THE GRENADINES IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
1767 DOMINICA IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
1758 ST. LUCIA IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
1581 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1579 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
58 VENEZUELA IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
590 GUADELOUPE IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
591 BOLIVIA IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
592 GUYANA IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
593 ECUADOR IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
594 FRENCH GUIANA IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
595 PARAGUAY IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
596 MARTINIQUE IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
597 SURINAME IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
598 URUGUAY IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
599 NETHERLANDS ANTILLES IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
63 PHILIPPINES IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
64 NEW ZEALAND IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
670 EAST TIMOR IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
6723 NORFOLK ISLANDS IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
673 BRUNEI IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
674 NAURU IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
675 PAPUA NEW GUINEA IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
676 TONGA IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
677 SOLOMON ISLANDS IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
678 VANUATU IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
679 FIJI IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
680 PALAU IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
681 WALLIS AND FUTUNA ISLANDS IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
682 COOK ISLANDS IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
683 NIUE IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
685 WESTERN SAMOA IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
686 KIRIBATI IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
687 NEW CALEDONIA IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
688 TUVALU IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
689 FRENCH POLYNESIA IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
690 TOKELAU IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
691 MICRONESIA IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
1548 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1519 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1514 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1506 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1474 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1468 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1450 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1438 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1437 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1431 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1428 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1418 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1416 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1403 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1368 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1367 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1365 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1354 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1343 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1306 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1289 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1263 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1250 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1249 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1236 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1226 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1204 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
77 KAZAKHSTAN IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
771 KAZAKHSTAN IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
772 KAZAKHSTAN IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
81 JAPAN IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
82 KOREA REP IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
84 VIETNAM IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
850 KOREA DEM. REP. IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
853 MACAU IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
855 CAMBODIA IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
856 LAOS IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
870 INMARSAT IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
8703 INMARSAT-B IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
87039 INMARSAT-B HSD IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
8705 INMARSAT-AERO IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
8706 INMARSAT-M IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
87060 INMARSAT-GAN FLEET HSD SWIFT 64 IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
87076 INMARSAT-MINI M GAN FLEET SWITF VOICE IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
87077 INMARSAT-B GAN IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
87078 INMARSAT-B GAN HSD IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
8816 IRIDIUM IRELAND-VODAFONE-MOBILE 1.81 No change 0.0