111AUSTRIA_NEW_TEST_31_03_25 - test-new-file-01-04-25 - 2025-04-01 09:49:34 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
771 KAZAKHSTAN IRELAND-TESCO-MOBILE 1.81 No change 0.0
81 JAPAN IRELAND-TESCO-MOBILE 1.81 No change 0.0
92 PAKISTAN IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
93 AFGHANISTAN IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
94 SRI LANKA IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
95 MYANMAR IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
960 MALDIVES IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
961 LEBANON IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
962 JORDAN IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
963 SYRIA IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
964 IRAQ IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
965 KUWAIT IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
966 SAUDI ARABIA IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
967 YEMEN IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
968 OMAN IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
970 PALESTINE IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
971 UNITED ARAB EMIRATES IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
972 ISRAEL IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
973 BAHRAIN IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
974 QATAR IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
975 BHUTAN IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
976 MONGOLIA IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
977 NEPAL IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
98 IRAN IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
992 TAJIKISTAN IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
993 TURKMENISTAN IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
994 AZERBAIJAN IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
995 GEORGIA IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
996 KYRGYZISTAN IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
998 UZBEKISTAN IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
41 SWITZERLAND IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1721 SINT MAARTEN IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
1684 AMERICAN SAMOA IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
1671 GUAM IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
1664 MONTSERRAT IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
1658 JAMAICA IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
1649 TURKS AND CAICOS ISLANDS IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
1473 GRENADA IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
1441 BERMUDA IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
1345 CAYMAN ISLANDS IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
1340 US VIRGIN ISLANDS IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
1284 BRITISH VIRGIN ISLANDS IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
1264 ANGUILLA IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
1246 BARBADOS IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
1242 BAHAMAS IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
91 INDIA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
90 TURKEY IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
880 BANGLADESH IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
7 RUSSIA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
66 THAILAND IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
62 INDONESIA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
61 AUSTRALIA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
60 MALAYSIA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
57 COLOMBIA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
52 MEXICO IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
51 PERU IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
86 CHINA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
852 HONGKONG IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
65 SINGAPORE IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1905 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1902 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1879 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1873 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1825 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1819 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
692 MARSHALL ISLANDS IRELAND-VODAFONE-MOBILE 1.81 No change 0.0
1807 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1782 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1780 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1778 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1753 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1742 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1709 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1705 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1683 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1672 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1647 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1639 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1622 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1613 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1604 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1600 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1587 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1584 CANADA IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
1 UNITED STATES IRELAND-VODAFONE-MOBILE 0.37 No change 0.0
49 GERMANY IRELAND-VODAFONE-MOBILE 0.01 No change 0.0
48 POLAND IRELAND-VODAFONE-MOBILE 0.01 No change 0.0
47 NORWAY IRELAND-VODAFONE-MOBILE 0.01 No change 0.0
46 SWEDEN IRELAND-VODAFONE-MOBILE 0.01 No change 0.0
45 DENMARK IRELAND-VODAFONE-MOBILE 0.01 No change 0.0
44 UNITED KINGDOM IRELAND-VODAFONE-MOBILE 0.01 No change 0.0
43 AUSTRIA IRELAND-VODAFONE-MOBILE 0.01 No change 0.0
423 LIECHTENSTEIN IRELAND-VODAFONE-MOBILE 0.01 No change 0.0
421 SLOVAK REPUBLIC IRELAND-VODAFONE-MOBILE 0.01 No change 0.0
420 CZECH REPUBLIC IRELAND-VODAFONE-MOBILE 0.01 No change 0.0
40 ROMANIA IRELAND-VODAFONE-MOBILE 0.01 No change 0.0
39 ITALY IRELAND-VODAFONE-MOBILE 0.01 No change 0.0
386 SLOVENIA IRELAND-VODAFONE-MOBILE 0.01 No change 0.0
385 CROATIA IRELAND-VODAFONE-MOBILE 0.01 No change 0.0
373 MOLDOVA IRELAND-VODAFONE-MOBILE 0.01 No change 0.0