111AUSTRIA_NEW_TEST_31_03_25 - test-new-file-01-04-25 - 2025-04-01 09:49:34 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
1249 CANADA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1437 CANADA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1403 CANADA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1428 CANADA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1416 CANADA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1418 CANADA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1250 CANADA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1354 CANADA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1365 CANADA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1367 CANADA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1263 CANADA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1343 CANADA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1289 CANADA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1306 CANADA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
47 NORWAY GREECE-VODAFONE-MOBILE 0.008 No change 0.0
1226 CANADA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
33 FRANCE GREECE-VODAFONE-MOBILE 0.008 No change 0.0
39 ITALY GREECE-VODAFONE-MOBILE 0.008 No change 0.0
48 POLAND GREECE-VODAFONE-MOBILE 0.008 No change 0.0
1204 CANADA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
49 GERMANY GREECE-VODAFONE-MOBILE 0.008 No change 0.0
1 UNITED STATES GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
40 ROMANIA GREECE-VODAFONE-MOBILE 0.008 No change 0.0
44 UNITED KINGDOM GREECE-VODAFONE-MOBILE 0.008 No change 0.0
45 DENMARK GREECE-VODAFONE-MOBILE 0.008 No change 0.0
46 SWEDEN GREECE-VODAFONE-MOBILE 0.008 No change 0.0
420 CZECH REPUBLIC GREECE-VODAFONE-MOBILE 0.008 No change 0.0
43 AUSTRIA GREECE-VODAFONE-MOBILE 0.008 No change 0.0
421 SLOVAK REPUBLIC GREECE-VODAFONE-MOBILE 0.008 No change 0.0
423 LIECHTENSTEIN GREECE-VODAFONE-MOBILE 0.008 No change 0.0
36 HUNGARY GREECE-VODAFONE-MOBILE 0.008 No change 0.0
385 CROATIA GREECE-VODAFONE-MOBILE 0.008 No change 0.0
34 SPAIN GREECE-VODAFONE-MOBILE 0.008 No change 0.0
386 SLOVENIA GREECE-VODAFONE-MOBILE 0.008 No change 0.0
370 LITHUANIA GREECE-VODAFONE-MOBILE 0.008 No change 0.0
373 MOLDOVA GREECE-VODAFONE-MOBILE 0.008 No change 0.0
371 LATVIA GREECE-VODAFONE-MOBILE 0.008 No change 0.0
372 ESTONIA GREECE-VODAFONE-MOBILE 0.008 No change 0.0
351 PORTUGAL GREECE-VODAFONE-MOBILE 0.008 No change 0.0
357 CYPRUS GREECE-VODAFONE-MOBILE 0.008 No change 0.0
358 FINLAND GREECE-VODAFONE-MOBILE 0.008 No change 0.0
359 BULGARIA GREECE-VODAFONE-MOBILE 0.008 No change 0.0
352 LUXEMBOURG GREECE-VODAFONE-MOBILE 0.008 No change 0.0
356 MALTA GREECE-VODAFONE-MOBILE 0.008 No change 0.0
353 IRELAND GREECE-VODAFONE-MOBILE 0.008 No change 0.0
354 ICELAND GREECE-VODAFONE-MOBILE 0.008 No change 0.0
1784 ST. VINCENT AND THE GRENADINES GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
387 BOSNIA - HERZEGOVINA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1829 DOMINICAN REPUBLIC GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
507 PANAMA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1767 DOMINICA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
290 ST. HELENA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1758 ST. LUCIA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1868 TRINIDAD AND TOBAGO GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1809 DOMINICAN REPUBLIC GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
389 NORTH MACEDONIA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
504 HONDURAS GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
505 NICARAGUA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
506 COSTA RICA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
503 EL SALVADOR GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
500 FALKLAND ISLANDS GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
501 BELIZE GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1849 DOMINICAN REPUBLIC GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
502 GUATEMALA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
377 MONACO GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
382 MONTENEGRO GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
383 KOSOVO GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
291 ERITREA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
381 SERBIA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1787 PUERTO RICO GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
378 SAN MARINO GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
379 VATICAN CITY STATE GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
380 UKRAINE GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
297 ARUBA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
374 ARMENIA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
375 BELARUS GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
376 ANDORRA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
248 SEYCHELLES GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
355 ALBANIA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
298 FEROER ISLANDS GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
299 GREENLAND GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
249 SUDAN GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
350 GIBRALTAR GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
20 EGYPT GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1939 PUERTO RICO GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1876 JAMAICA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1869 ST. KITTS AND NEVIS GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
213 ALGERIA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
211 SOUTH SUDAN GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
212 MOROCCO GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
All Others GREECE-WIND-MOBILE 0.0575 No change 0.0
1 UNITED STATES GREECE-WIND-MOBILE 0.0575 No change 0.0
1204 CANADA GREECE-WIND-MOBILE 0.0575 No change 0.0
45 DENMARK GREECE-WIND-MOBILE 0.008 No change 0.0
48 POLAND GREECE-WIND-MOBILE 0.008 No change 0.0
46 SWEDEN GREECE-WIND-MOBILE 0.008 No change 0.0
47 NORWAY GREECE-WIND-MOBILE 0.008 No change 0.0
420 CZECH REPUBLIC GREECE-WIND-MOBILE 0.008 No change 0.0
855 CAMBODIA GREECE-WIND-MOBILE 0.0575 No change 0.0
853 MACAU GREECE-WIND-MOBILE 0.0575 No change 0.0