111AUSTRIA_NEW_TEST_31_03_25 - test-new-file-01-04-25 - 2025-04-01 09:49:34 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
238 CAPE VERDE GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
239 SAO TOME AND PRINCIPE GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
240 EQUATORIAL GUINEA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
241 GABON GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
242 CONGO GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
243 CONGO DEM. REP.(SEE ZAIRE) GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
244 ANGOLA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
245 GUINEA-BISSAU GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
246 DIEGO GARCIA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
247 ASCENSION GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
248 SEYCHELLES GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
249 SUDAN GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
250 RWANDA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
251 ETHIOPIA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
252 SOMALIA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
253 DJIBOUTI GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
254 KENYA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
255 TANZANIA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
256 UGANDA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
257 BURUNDI GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
258 MOZAMBIQUE GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
260 ZAMBIA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
261 MADAGASCAR GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
262 REUNION GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
263 ZIMBABWE GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
264 NAMIBIA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
265 MALAWI GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
266 LESOTHO GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
267 BOTSWANA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
268 SWAZILAND GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
269 COMOROS GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
27 SOUTH AFRICA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
218 LIBYA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
216 TUNISIA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1902 CANADA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1246 BARBADOS GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
90 TURKEY GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
60 MALAYSIA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
51 PERU GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1905 CANADA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1873 CANADA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1780 CANADA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1705 CANADA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
377 MONACO GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1600 CANADA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1579 CANADA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1514 CANADA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1437 CANADA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1418 CANADA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1367 CANADA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1343 CANADA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1249 CANADA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1204 CANADA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
47 NORWAY GREECE-VODAFONE-MOBILE 0.008 No change 0.0
44 UNITED KINGDOM GREECE-VODAFONE-MOBILE 0.008 No change 0.0
386 SLOVENIA GREECE-VODAFONE-MOBILE 0.008 No change 0.0
372 ESTONIA GREECE-VODAFONE-MOBILE 0.008 No change 0.0
359 BULGARIA GREECE-VODAFONE-MOBILE 0.008 No change 0.0
356 MALTA GREECE-VODAFONE-MOBILE 0.008 No change 0.0
34 SPAIN GREECE-VODAFONE-MOBILE 0.008 No change 0.0
31 NETHERLANDS GREECE-VODAFONE-MOBILE 0.008 No change 0.0
507 PANAMA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
503 EL SALVADOR GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
383 KOSOVO GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
379 VATICAN CITY STATE GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
355 ALBANIA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
291 ERITREA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
211 SOUTH SUDAN GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
20 EGYPT GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1869 ST. KITTS AND NEVIS GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1868 TRINIDAD AND TOBAGO GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1829 DOMINICAN REPUBLIC GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1809 DOMINICAN REPUBLIC GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1684 AMERICAN SAMOA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1664 MONTSERRAT GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1649 TURKS AND CAICOS ISLANDS GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1473 GRENADA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1340 US VIRGIN ISLANDS GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1264 ANGUILLA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1242 BAHAMAS GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
91 INDIA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
61 AUSTRALIA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
57 COLOMBIA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
52 MEXICO GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
852 HONGKONG GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
65 SINGAPORE GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1879 CANADA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1782 CANADA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1742 CANADA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1709 CANADA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1819 CANADA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1876 JAMAICA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1784 ST. VINCENT AND THE GRENADINES GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1345 CAYMAN ISLANDS GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
880 BANGLADESH GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
86 CHINA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1825 CANADA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
505 NICARAGUA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
1683 CANADA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0
389 NORTH MACEDONIA GREECE-VODAFONE-MOBILE 0.0575 No change 0.0