test_inter_new - test_Katrina_direct - 2024-08-19 07:09:00 UTC (CSV)
Country Carrier MCC MNC Price Info % Change
Czech Republic Vodafone 230 003 0.0415 New
Czech Republic Nordic Telecom Regional s.r.o. 230 004 0.0415 New
Czech Republic PODA a.s. 230 005 0.0415 New
Czech Republic Nordic Telecom 5G a.s. 230 006 0.0415 New
Czech Republic T-Mobile 230 007 0.0415 New
Czech Republic Compatel s.r.o. 230 008 0.0415 New
Czech Republic Sprva eleznin dopravn cesty, s.o. 230 098 0.0415 New
Czech Republic Vodafone 230 099 0.0415 New
Slovakia Slovakia all operators 231 000 0.035 New
Slovakia Orange 231 001 0.035 New
Slovakia Telekom 231 002 0.035 New
Slovakia 4ka 231 003 0.035 New
Slovakia Telekom 231 004 0.035 New
Slovakia Orange 231 005 0.035 New
Slovakia O2 231 006 0.035 New
Slovakia Orange 231 007 0.035 New
Slovakia DSI DATA, a.s. 231 009 0.035 New
Slovakia HMZ RDIOKOMUNIKCIE, spol. s r.o. 231 010 0.035 New
Slovakia Telekom 231 050 0.035 New
Slovakia SR 231 099 0.035 New
Austria Austria all operators 232 000 0.0205 New
United Kingdom BT 234 000 0.033 Increase 9.1
United Kingdom Vectone Mobile 234 001 0.033 Increase 9.1
United Kingdom O2 (UK) 234 002 0.033 Increase 9.1
United Kingdom Airtel-Vodafone 234 003 0.08 Increase 62.5
United Kingdom FMS Solutions Ltd 234 004 0.033 Increase 9.1
United Kingdom Spitfire Network Services Limited 234 005 0.033 Increase 9.1
United Kingdom Internet Computer Bureau Limited 234 006 0.033 Increase 9.1
United Kingdom Vodafone UK 234 007 0.033 Increase 9.1
United Kingdom BT OnePhone 234 008 0.033 Increase 9.1
United Kingdom Tismi BV 234 009 0.033 Increase 9.1
United Kingdom O2 (UK) 234 010 0.033 Increase 9.1
United Kingdom O2 (UK) 234 011 0.033 Increase 9.1
United Kingdom Railtrack 234 012 0.033 Increase 9.1
United Kingdom Railtrack 234 013 0.033 Increase 9.1
United Kingdom Link Mobility UK Ltd 234 014 0.033 Increase 9.1
United Kingdom Vodafone UK 234 015 0.033 Increase 9.1
United Kingdom Talk Talk 234 016 0.033 Increase 9.1
United Kingdom FleXtel Limited 234 017 0.033 Increase 9.1
United Kingdom Cloud9 234 018 0.033 Increase 9.1
United Kingdom PMN 234 019 0.033 Increase 9.1
United Kingdom 3 234 020 0.033 Increase 9.1
United Kingdom LogicStar Ltd 234 021 0.033 Increase 9.1
United Kingdom Telesign Mobile Limited 234 022 0.033 Increase 9.1
United Kingdom Icron Network Limited 234 023 0.033 Increase 9.1
United Kingdom Greenfone 234 024 0.033 Increase 9.1
United Kingdom Truphone 234 025 0.033 Increase 9.1
United Kingdom Lycamobile 234 026 0.033 Increase 9.1
United Kingdom Teleena 234 027 0.033 Increase 9.1
United Kingdom Marathon Telecom Limited 234 028 0.033 Increase 9.1
United Kingdom EE 234 030 0.033 Increase 9.1
United Kingdom EE 234 031 0.033 Increase 9.1
United Kingdom EE 234 032 0.033 Increase 9.1
United Kingdom EE 234 033 0.033 Increase 9.1
United Kingdom EE 234 034 0.033 Increase 9.1
United Kingdom JSC Ingenium (UK) Limited 234 035 0.033 Increase 9.1
United Kingdom Sure Mobile 234 036 0.125 Increase 76.0
United Kingdom Synectiv Ltd 234 037 0.033 Increase 9.1
United Kingdom Virgin Mobile 234 038 0.033 Increase 9.1
United Kingdom Gamma Telecom Holdings Ltd. 234 039 0.033 Increase 9.1
United Kingdom Mass Response Service GmbH 234 040 0.033 Increase 9.1
United Kingdom JT 234 050 0.033 Increase 9.1
United Kingdom Relish 234 051 0.033 Increase 9.1
United Kingdom Shyam Telecom UK Ltd 234 052 0.033 Increase 9.1
United Kingdom Mobile-X 234 053 0.033 Increase 9.1
United Kingdom Sure Mobile 234 055 0.066 Increase 54.5
United Kingdom National Cyber Security Centre 234 056 0.033 Increase 9.1
United Kingdom Sky UK Limited 234 057 0.033 Increase 9.1
United Kingdom Pronto GSM 234 058 0.033 Increase 9.1
United Kingdom Limitless Mobile Ltd 234 059 0.033 Increase 9.1
United Kingdom AMSUK Ltd. 234 070 0.033 Increase 9.1
United Kingdom Home Office 234 071 0.033 Increase 9.1
United Kingdom Hanhaa Mobile 234 072 0.033 Increase 9.1
United Kingdom Bluewave Communications Ltd 234 073 0.033 Increase 9.1
United Kingdom Pareteum Europe B.V. 234 074 0.033 Increase 9.1
United Kingdom Mass Response Service GmbH 234 075 0.033 Increase 9.1
United Kingdom BT 234 076 0.033 Increase 9.1
United Kingdom Vodafone UK 234 077 0.033 Increase 9.1
United Kingdom Airwave 234 078 0.033 Increase 9.1
United Kingdom UKTL 234 079 0.033 Increase 9.1
United Kingdom EE 234 086 0.033 Increase 9.1
United Kingdom Hutchinson 3G 234 094 0.033 Increase 9.1
United Kingdom Lycamobile (through O2) 234 099 0.033 Increase 9.1
United Kingdom MNC-995 234 995 0.033 Increase 9.1
United Kingdom Vectone Mobile 235 000 0.033 Increase 9.1
United Kingdom EE 235 001 0.033 Increase 9.1
United Kingdom EE 235 002 0.033 Increase 9.1
United Kingdom Relish 235 003 0.033 Increase 9.1
United Kingdom University of Strathclyde 235 004 0.033 Increase 9.1
United Kingdom University of Strathclyde 235 006 0.033 Increase 9.1
United Kingdom University of Strathclyde 235 007 0.033 Increase 9.1
United Kingdom Spitfire Network Services Limited 235 008 0.033 Increase 9.1
United Kingdom BT 235 077 0.033 Increase 9.1
United Kingdom Vodafone UK 235 091 0.033 Increase 9.1
United Kingdom Vodafone UK 235 092 0.033 Increase 9.1
United Kingdom Hutchison 3G UK Ltd 235 094 0.033 Increase 9.1
United Kingdom Network Rail Infrastructure Limited 235 095 0.033 Increase 9.1
Denmark (Kingdom of Denmark) Denmark (Kingdom of Denmark) all operators 238 000 0.034 Increase 58.8
Denmark (Kingdom of Denmark) TDC 238 001 0.034 Increase 58.8
Denmark (Kingdom of Denmark) Telenor 238 002 0.034 Increase 58.8