INTERCONNECT PROMO - INTERCONNECT PROMO_test - 2024-06-11 06:52:38 UTC (CSV)
MCCMNC Country Network Rate Info % Change
405803 India Aircel 0.027 Decrease -12.4
405804 India Aircel 0.027 Decrease -12.4
405805 India Aircel 0.027 Decrease -12.4
405806 India Aircel 0.027 Decrease -12.4
405807 India Aircel 0.027 Decrease -12.4
405808 India Aircel 0.027 Decrease -12.4
405809 India Aircel 0.027 Decrease -12.4
405810 India Aircel 0.027 Decrease -12.4
405811 India Aircel 0.027 Decrease -12.4
405812 India Aircel 0.027 Decrease -12.4
405818 India Uninor 0.027 Decrease -12.4
405819 India Uninor 0.027 Decrease -12.4
405820 India Uninor 0.027 Decrease -12.4
405821 India Uninor 0.027 Decrease -12.4
405822 India Uninor 0.027 Decrease -12.4
405824 India Videocon Telecom 0.027 Decrease -12.4
405827 India Videocon Telecom 0.027 Decrease -12.4
405834 India Videocon Telecom 0.027 Decrease -12.4
405840 India Reliance 0.027 Decrease -12.4
405844 India Uninor 0.027 Decrease -12.4
405845 India IDEA 0.027 Decrease -12.4
405846 India IDEA 0.027 Decrease -12.4
405847 India IDEA 0.027 Decrease -12.4
405848 India IDEA 0.027 Decrease -12.4
405849 India IDEA 0.027 Decrease -12.4
405850 India IDEA 0.027 Decrease -12.4
405851 India IDEA 0.027 Decrease -12.4
405852 India IDEA 0.027 Decrease -12.4
405853 India IDEA 0.027 Decrease -12.4
405854 India Reliance 0.027 Decrease -12.4
405855 India Reliance 0.027 Decrease -12.4
405856 India Reliance 0.027 Decrease -12.4
405857 India Reliance 0.027 Decrease -12.4
405858 India Reliance 0.027 Decrease -12.4
405859 India Reliance 0.027 Decrease -12.4
405860 India Reliance 0.027 Decrease -12.4
405861 India Reliance 0.027 Decrease -12.4
405862 India Reliance 0.027 Decrease -12.4
405863 India Reliance 0.027 Decrease -12.4
405864 India Reliance 0.027 Decrease -12.4
405865 India Reliance 0.027 Decrease -12.4
405866 India Reliance 0.027 Decrease -12.4
405867 India Reliance 0.027 Decrease -12.4
405868 India Reliance 0.027 Decrease -12.4
405869 India Reliance 0.027 Decrease -12.4
405870 India Reliance 0.027 Decrease -12.4
405871 India Reliance 0.027 Decrease -12.4
405872 India Reliance 0.027 Decrease -12.4
405873 India Reliance 0.027 Decrease -12.4
405874 India Reliance 0.027 Decrease -12.4
405875 India Uninor 0.027 Decrease -12.4
405880 India Uninor 0.027 Decrease -12.4
405908 India IDEA 0.027 Decrease -12.4
405909 India IDEA 0.027 Decrease -12.4
405910 India IDEA 0.027 Decrease -12.4
405911 India IDEA 0.027 Decrease -12.4
405929 India Uninor 0.027 Decrease -12.4
420000 Saudi Arabia All networks 0.047 Decrease -12.4
420001 Saudi Arabia STC 0.047 Decrease -12.4
420003 Saudi Arabia Mobily 0.047 Decrease -12.4
420004 Saudi Arabia Zain Saudi Arabia 0.047 Decrease -12.4
420005 Saudi Arabia Virgin Mobile KSA (STC MVNO) 0.047 Decrease -12.4
420006 Saudi Arabia Lebara Mobile KSA (Mobily MVNO) 0.047 Decrease -12.4
420009 Saudi Arabia Salam 0.047 Decrease -12.4
420010 Saudi Arabia Red Bull Mobile KSA 0.047 Decrease -12.4
420021 Saudi Arabia Saudi Railways GSM 0.047 Decrease -12.4
432000 Iran All networks 0.155 Decrease -12.4
432002 Iran ApTel 0.038 Decrease -12.4
432006 Iran Rightel 0.155 Decrease -12.4
432011 Iran Mobile Communications Company of Iran (MCI) 0.102 Decrease -12.4
432020 Iran Rightel 0.155 Decrease -12.4
432021 Iran Rightel 0.155 Decrease -12.4
432035 Iran MTN Irancell 0.102 Decrease -12.4
432050 Iran Shatel 0.155 Decrease -12.4
432070 Iran Telephone Communications Company of Iran 0.155 Decrease -12.4
432071 Iran Telephone Communications Company of Iran 0.155 Decrease -12.4
432090 Iran Iraphone 0.155 Decrease -12.4
432093 Iran Iraphone 0.155 Decrease -12.4
434000 Uzbekistan All networks 0.01 Decrease -12.4
434002 Uzbekistan Uzmacom 0.01 Decrease -12.4
434003 Uzbekistan UzMobile 0.01 Decrease -12.4
434004 Uzbekistan Beeline 0.01 Decrease -12.4
434005 Uzbekistan Coscom 0.01 Decrease -12.4
434007 Uzbekistan Mobiuz 0.01 Decrease -12.4
434008 Uzbekistan UzMobile 0.01 Decrease -12.4
434009 Uzbekistan EVO 0.01 Decrease -12.4
440000 Japan All networks 0.01 Decrease -12.4
440010 Japan NTT docomo 0.01 Decrease -12.4
440020 Japan SoftBank 0.01 Decrease -12.4
440021 Japan SoftBank 0.01 Decrease -12.4
440050 Japan KDDI 0.01 Decrease -12.4
440051 Japan KDDI 0.01 Decrease -12.4
440052 Japan KDDI 0.01 Decrease -12.4
440053 Japan KDDI 0.01 Decrease -12.4
440054 Japan KDDI 0.01 Decrease -12.4
440070 Japan KDDI 0.01 Decrease -12.4
440071 Japan KDDI 0.01 Decrease -12.4
440072 Japan KDDI 0.01 Decrease -12.4
440073 Japan KDDI 0.01 Decrease -12.4
440074 Japan KDDI 0.01 Decrease -12.4