WAVIX PRICES TEST - Test_katrin3 - 2024-09-05 09:36:36 UTC (CSV)
Country Carrier MCC MNC Price Info % Change
India Reliance JIO_Kolkata 405 873 0.046 New
India Reliance JIO_Mumbai 405 874 0.046 New
India Unitech Wireless_Bihar 405 876 0.046 New
India Unitech Wireless_UP-East 405 879 0.046 New
India Shyam Telelink_Delhi 405 890 0.046 New
India Shyam Telelink_Gujarat 405 891 0.046 New
India Shyam Telelink_Karnataka 405 895 0.046 New
India Shyam Telelink_Kerala 405 896 0.046 New
India Shyam Telelink_Kolkata 405 897 0.046 New
India Shyam Telelink_Tamil Nadu 405 904 0.046 New
India Shyam Telelink_UP-WEST 405 906 0.046 New
India Shyam Telelink_West Bengal 405 907 0.046 New
India Etisalat_Andhra Pradesh 405 912 0.046 New
India Etisalat_Delhi 405 913 0.046 New
India Etisalat_Gujarat 405 914 0.046 New
India Etisalat_Haryana 405 915 0.046 New
India Etisalat_Karnataka 405 916 0.046 New
India Etisalat_Kerala 405 917 0.046 New
India Etisalat_Maharashtra 405 918 0.046 New
India Etisalat_Mumbai 405 919 0.046 New
India Etisalat_Punjab 405 920 0.046 New
India Etisalat_Rajasthan 405 921 0.046 New
India Etisalat_Tamil Nadu 405 922 0.046 New
India Etisalat_UP-East 405 923 0.046 New
India Etisalat_UP-WEST 405 924 0.046 New
India Unitech Wireless_Mumbai 405 926 0.046 New
India Unitech Wireless_Gujarat 405 927 0.046 New
India Unitech Wireless_Maharashtra 405 929 0.046 New
India Etisalat_Bihar 405 930 0.046 New
India Etisalat_Madhya Pradesh 405 931 0.046 New
India VIDEOCON_Punjab 405 932 0.046 New
Pakistan Mobilink GSM 410 001 0.261 New
Pakistan Ufone (Pakistan Telecommunication Mobile Limited) 410 003 0.1908 New
Pakistan ZONG (CMPak) 410 004 0.1497 New
Pakistan Telenor Pakistan 410 006 0.1996 New
Pakistan Warid Telecomminication 410 007 0.261 New
Afghanistan Afghan Wireless Communication Company (AWCC) 412 001 0.185 Decrease -7.1
Afghanistan Roshan 412 020 0.231 Decrease -8.8
Afghanistan Areeba (MTN) 412 040 0.162 Decrease -0.5
Afghanistan Etisalat 412 050 0.2092 Decrease -6.5
Afghanistan Afghan Telecom 412 088 0.155 Decrease -42.3
Sri Lanka Mobitel 413 001 0.256 Decrease -8.5
Sri Lanka MTN Dialog(Axiata) 413 002 0.22052 New
Sri Lanka Etisalat 413 003 0.2016 New
Sri Lanka Bharti Airtel Lanka (Pvt) 413 005 0.211 New
Sri Lanka Hutchison 413 008 0.211 Decrease -5.1
Myanmar Myanmar Posts and Telecommunications (MPT) 414 001 0.09 New
Myanmar OOREDOO 414 005 0.1405 New
Myanmar ATOM (Telenor) 414 006 0.25 New
Myanmar MYTEL 414 009 0.1666 New
Lebanon Alfa (MIC-1) 415 001 0.174 New
Lebanon MTC Touch (MIC-2) 415 003 0.1296 New
Lebanon Liban Telecom 415 005 0.0635 New
Jordan Fastlink(Zain) 416 001 0.188 New
Jordan UMNIAH 416 003 0.246 Increase 17.8
Jordan Orange(Mobilcom) 416 077 0.188 New
Syria syriatel 417 001 0.194 New
Syria MTN Syria 417 002 0.175 Decrease -1.1
Iraq Iraqtel 418 001 0.042 New
Iraq Asia Cell 418 005 0.148 New
Iraq Itisaluna 418 008 0.0528 New
Iraq ZAIN (formerly Atheer) 418 020 0.1766 New
Iraq ZAIN (formerly IRAQNA 418 030 0.1766 New
Iraq Korektel 418 040 0.1805 New
Iraq Mobitel 418 045 0.0328 New
Kuwait Zain Mobile Telecommunication Company (MTC) 419 002 0.13496 New
Kuwait wataniya telecom 419 003 0.12719 New
Kuwait viva 419 004 0.142 New
Kuwait Virgin Mobile 419 009 0.151 New
Saudi Arabia Saudi Telecom Company (STC) 420 001 0.0548 Decrease -7.8
Saudi Arabia Etihad Etisalat Company (Mobily) 420 003 0.1047 Decrease -24.7
Saudi Arabia zain 420 004 0.12051 New
Saudi Arabia Virgin Mobile 420 005 0.0827 New
Saudi Arabia Lebara Mobile 420 006 0.0743 New
Saudi Arabia zain 420 009 0.12051 New
Saudi Arabia zain 420 010 0.12051 New
Saudi Arabia Saudi Telecom Company (STC) 420 050 0.0548 New
Yemen Sabafon 421 001 0.127 Decrease -6.9
Yemen MTN 421 002 0.131 New
Yemen Yemen Mobile(CDMA) 421 003 0.5405 New
Yemen Y (HiTS-Unitel) 421 004 0.1338 New
Oman OmanMobile 422 002 0.071 New
Oman Nawras (Qatari Tele) 422 003 0.052 New
Oman Vodafone 422 006 0.1398 Increase 44.1
United Arab Emirates etisalat 424 002 0.05582 New
United Arab Emirates du 424 003 0.0586 New
Israel Wataniya Palestine 425 000 0.1931 New
Israel orange 425 001 0.195 New
Israel Cellcom 425 002 0.3131 New
Israel Pelephone Communicat 425 003 0.3131 New
Israel Palestine (Jawaal) 425 005 0.201 New
Israel Wataniya Palestine 425 006 0.1931 New
Israel mirs 425 007 0.068 New
Israel Golan Telecom Ltd 425 008 0.3134 New
Israel Telzar 425 019 0.1404 New
Israel mirs 425 077 0.068 New
Israel Golan Telecom Ltd 425 205 0.3134 New
Israel Golan Telecom Ltd 425 207 0.3134 New
Israel Golan Telecom Ltd 425 209 0.3134 New
Bahrain batelco 426 001 0.02 New