WAVIX PRICES TEST - test3 - 2024-05-02 07:52:24 UTC (CSV)
Country Carrier MCC MNC Price Info % Change
Sweden Telenor Sverige AB 240 008 0.02836 No change 0.0
Sweden Spinbox AB 240 009 0.02836 No change 0.0
Sweden Lindholmen Science Park AB 240 011 0.02836 No change 0.0
Sweden Lycamobile Sweden 240 012 0.02836 No change 0.0
Sweden TDC Mobil AS 240 014 0.02836 No change 0.0
Sweden Wireless Maingate AB 240 015 0.02836 No change 0.0
Sweden 42IT AB 240 016 0.02836 No change 0.0
Sweden Gotalandsnatet AB 240 017 0.02836 No change 0.0
Sweden iMEZ AB 240 020 0.02836 No change 0.0
Sweden Telenor Sverige AB 240 042 0.02836 No change 0.0
Sweden TeliaSonera Sverige AB 240 091 0.02836 No change 0.0
Norway Telenor Linx 242 001 0.03514 No change 0.0
Norway Telia (NetCom) 242 002 0.03493 No change 0.0
Norway Telia (NetCom) 242 005 0.03493 No change 0.0
Norway Telia (NetCom) 242 007 0.03493 No change 0.0
Norway Telenor Linx 242 012 0.03514 No change 0.0
Norway ICE Communication Norge AS 242 014 0.03519 No change 0.0
Norway Lycamobile Norway Ltd 242 023 0.03519 No change 0.0
Finland Finland-Others 244 000 0.03985 No change 0.0
Finland Elisa Oyj 244 002 0.03985 No change 0.0
Finland DNA Finland Oy 244 003 0.03985 No change 0.0
Finland DNA Finland Oy 244 004 0.03985 No change 0.0
Finland Elisa Oyj 244 005 0.03985 No change 0.0
Finland DNA Finland Oy 244 012 0.03985 No change 0.0
Finland Alands Mobiltelefon Ab 244 014 0.03981 No change 0.0
Finland Elisa Oyj 244 021 0.03985 No change 0.0
Finland Elisa Oyj 244 045 0.03985 No change 0.0
Finland Teliasonera Finland Oyj 244 091 0.03985 No change 0.0
Lithuania Telia Omnitel 246 001 0.02835 No change 0.0
Lithuania Bite GSM 246 002 0.02835 No change 0.0
Lithuania Tele2 246 003 0.02835 No change 0.0
Lithuania Travel Communication SIA 246 013 0.03219 No change 0.0
Latvia Latvijas Mobilais Telefons (LMT) 247 001 0.0243 No change 0.0
Latvia Tele2 247 002 0.02518 No change 0.0
Latvia Telecom Baltija Triatel 247 003 0.0226 No change 0.0
Latvia Bite Latvija 247 005 0.02342 No change 0.0
Estonia Telia EMT Eest 248 001 0.02502 No change 0.0
Estonia Elisa Eesti 248 002 0.02513 No change 0.0
Estonia Tele 2 Eesti 248 003 0.02519 No change 0.0
Russia Russia-Others 250 000 0.02038 No change 0.0
Russia Mobile TeleSystems 250 001 0.15445 No change 0.0
Russia MegaFON open Joint Stock Company 250 002 0.15445 No change 0.0
Russia Rostelecom 250 003 0.15445 No change 0.0
Russia Yeniseytelecom 250 005 0.02038 No change 0.0
Russia SMARTS 250 007 0.02038 No change 0.0
Russia Vainah Telecom 250 008 0.03143 No change 0.0
Russia Skylink 250 009 0.15445 No change 0.0
Russia DonTeleCom 250 010 0.15445 No change 0.0
Russia Yota (Scartel) 250 011 0.15445 No change 0.0
Russia Baykalwestcom 250 012 0.02038 No change 0.0
Russia New Telephone Company 250 016 0.03019 No change 0.0
Russia Tele2 250 020 0.15445 No change 0.0
Russia Globaltel 250 021 0.04125 No change 0.0
Russia Tattelecom 250 027 0.04079 No change 0.0
Russia K-Telecom (WIN Mobile) 250 032 0.04079 No change 0.0
Russia Ekaterinburg 2000 250 035 0.08796 No change 0.0
Russia Uralsvyazinform 250 039 0.03287 No change 0.0
Russia Gazprom Telecom (Megafon MVNO) 250 041 0.21962 No change 0.0
Russia MTT (Multiregional Transit Telecom) 250 042 0.04435 No change 0.0
Russia SprintTel (EZ Mobile) 250 043 0.02653 No change 0.0
Russia StavTeleSot - FEBO Telecom LTD 250 044 0.05875 No change 0.0
Russia Global Telecom (V-Tell) 250 048 0.04676 No change 0.0
Russia Sberbank Telecom (Tele2 MVNO) 250 050 0.05103 No change 0.0
Russia Sonet (Easy4) (Tele2 MVNO) 250 052 0.0203 No change 0.0
Russia Tattelecom 250 054 0.04079 No change 0.0
Russia KTK Telecom 250 060 0.04079 No change 0.0
Russia Tinkoff Mobile 250 062 0.02653 No change 0.0
Russia Danycom (Tele2 MVNO) 250 067 0.02038 No change 0.0
Russia Beeline (VimpelCom) 250 099 0.14127 No change 0.0
Ukraine Vodafone 255 001 0.09968 No change 0.0
Ukraine Kyivstar 255 002 0.10153 No change 0.0
Ukraine Kyivstar 255 003 0.10153 No change 0.0
Ukraine Intertelecom 255 004 0.10888 No change 0.0
Ukraine life) 255 006 0.09953 No change 0.0
Ukraine TriMob LLC 255 007 0.13308 No change 0.0
Ukraine Telesystems (CDMA) 255 021 0.10778 No change 0.0
Ukraine Intertelecom 255 091 0.10888 No change 0.0
Ukraine Phoenix 255 099 0.06454 No change 0.0
Belarus Velcom A1 257 001 0.13324 No change 0.0
Belarus Mobile TeleSystems LLC (MTS) 257 002 0.13687 No change 0.0
Belarus Belarusian Telecommunications Network CJSC (BeST) 257 004 0.13324 No change 0.0
Moldova Orange Moldova S.A. 259 001 0.03078 No change 0.0
Moldova Moldcell S.A. 259 002 0.06341 No change 0.0
Moldova IDC Moldova (Interdnestrcom) 259 003 0.02445 No change 0.0
Moldova Unite Moldtelecom 259 005 0.02393 No change 0.0
Poland Poland-Others 260 000 0.01289 No change 0.0
Poland Plus (POLKOMTEL S.A.) 260 001 0.01289 No change 0.0
Poland T-Mobile.pl ERA (Polska Telefonia Cyfrowa Sp. z o.o.) 260 002 0.01289 No change 0.0
Poland PTK Centertel Sp. z o.o. (Orange) 260 003 0.01289 No change 0.0
Poland P4 Sp. z o.o. (Play) 260 006 0.01289 No change 0.0
Poland Lycamobile 260 009 0.01289 No change 0.0
Poland Cyfrowy POLSAT S.A. (MVNO) 260 012 0.01289 No change 0.0
Poland CenterNet S.A. 260 015 0.01289 No change 0.0
Poland Teleena Holding BV 260 019 0.01289 No change 0.0
Germany Telekom Deutschland GmbH (T-Mobile) 262 001 0.05845 No change 0.0
Germany Vodafone D2 262 002 0.0612 No change 0.0
Germany O2 (Germany) GmbH & Co. OHG 262 003 0.06105 No change 0.0
Germany O2 (Germany) GmbH & Co. OHG 262 007 0.06105 No change 0.0
Germany Sipgate Wireless GmbH 262 012 0.0334 No change 0.0
Germany Sipgate Wireless GmbH 262 022 0.0334 No change 0.0