Voiso_TELEKOM_DE - Voiso_TELEKOM_DE_new_testkatrin3 - 2024-04-25 10:58:03 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
1719 USA UK-MOB (3G) 0.01112 No change 0.0
1718 USA UK-MOB (3G) 0.01112 No change 0.0
1717 USA UK-MOB (3G) 0.01112 No change 0.0
250 RWANDA UK-MOB (3G) 0.28254 No change 0.0
1716 USA UK-MOB (3G) 0.01112 No change 0.0
1715 USA UK-MOB (3G) 0.01112 No change 0.0
1714 USA UK-MOB (3G) 0.01112 No change 0.0
1713 USA UK-MOB (3G) 0.01112 No change 0.0
1712 USA UK-MOB (3G) 0.01112 No change 0.0
1710 USA UK-MOB (3G) 0.01112 No change 0.0
1709 CANADA UK-MOB (3G) 0.01112 No change 0.0
1708 USA UK-MOB (3G) 0.01112 No change 0.0
1707 USA UK-MOB (3G) 0.01112 No change 0.0
1706 USA UK-MOB (3G) 0.01112 No change 0.0
1705 CANADA UK-MOB (3G) 0.01112 No change 0.0
1704 USA UK-MOB (3G) 0.01112 No change 0.0
1703 USA UK-MOB (3G) 0.01112 No change 0.0
1702 USA UK-MOB (3G) 0.01112 No change 0.0
1701 USA UK-MOB (3G) 0.01112 No change 0.0
1689 USA UK-MOB (3G) 0.01112 No change 0.0
1684 AMERICAN SAMOA UK-MOB (3G) 0.01112 No change 0.0
1683 CANADA UK-MOB (3G) 0.01112 No change 0.0
1682 USA UK-MOB (3G) 0.01112 No change 0.0
1681 USA UK-MOB (3G) 0.01112 No change 0.0
1680 USA UK-MOB (3G) 0.01112 No change 0.0
1678 USA UK-MOB (3G) 0.01112 No change 0.0
1672 CANADA UK-MOB (3G) 0.01112 No change 0.0
1671 GUAM UK-MOB (3G) 0.01112 No change 0.0
1670 NORTHERN MARIANA ISLANDS UK-MOB (3G) 0.01112 No change 0.0
1669 USA UK-MOB (3G) 0.01112 No change 0.0
1667 USA UK-MOB (3G) 0.01112 No change 0.0
1664 MONTSERRAT UK-MOB (3G) 0.01112 No change 0.0
1662 USA UK-MOB (3G) 0.01112 No change 0.0
1661 USA UK-MOB (3G) 0.01112 No change 0.0
1660 USA UK-MOB (3G) 0.01112 No change 0.0
1659 USA UK-MOB (3G) 0.01112 No change 0.0
1658 JAMAICA UK-MOB (3G) 0.01112 No change 0.0
1657 USA UK-MOB (3G) 0.01112 No change 0.0
1656 USA UK-MOB (3G) 0.01112 No change 0.0
1651 USA UK-MOB (3G) 0.01112 No change 0.0
1650 USA UK-MOB (3G) 0.01112 No change 0.0
1649 TURKS & CAICOS UK-MOB (3G) 0.01112 No change 0.0
1647 CANADA UK-MOB (3G) 0.01112 No change 0.0
1646 USA UK-MOB (3G) 0.01112 No change 0.0
1641 USA UK-MOB (3G) 0.01112 No change 0.0
1640 USA UK-MOB (3G) 0.01112 No change 0.0
1639 CANADA UK-MOB (3G) 0.01112 No change 0.0
1636 USA UK-MOB (3G) 0.01112 No change 0.0
1631 USA UK-MOB (3G) 0.01112 No change 0.0
1630 USA UK-MOB (3G) 0.01112 No change 0.0
1629 USA UK-MOB (3G) 0.01112 No change 0.0
1628 USA UK-MOB (3G) 0.01112 No change 0.0
1626 USA UK-MOB (3G) 0.01112 No change 0.0
1623 USA UK-MOB (3G) 0.01112 No change 0.0
1622 CANADA UK-MOB (3G) 0.01112 No change 0.0
1620 USA UK-MOB (3G) 0.01112 No change 0.0
1619 USA UK-MOB (3G) 0.01112 No change 0.0
1618 USA UK-MOB (3G) 0.01112 No change 0.0
1617 USA UK-MOB (3G) 0.01112 No change 0.0
1616 USA UK-MOB (3G) 0.01112 No change 0.0
1615 USA UK-MOB (3G) 0.01112 No change 0.0
1614 USA UK-MOB (3G) 0.01112 No change 0.0
1613 CANADA UK-MOB (3G) 0.01112 No change 0.0
All Others UK-MOB (3G) 2.06772 No change 0.0
968 OMAN UK-MOB (3G) 0.23396 No change 0.0
240 EQUATORIAL GUINEA UK-MOB (3G) 0.54971 No change 0.0
964 IRAQ UK-MOB (3G) 0.23396 No change 0.0
962 JORDAN UK-MOB (3G) 0.23396 No change 0.0
1224 USA UK-MOB (3G) 0.01112 No change 0.0
1223 USA UK-MOB (3G) 0.01112 No change 0.0
1220 USA UK-MOB (3G) 0.01112 No change 0.0
1219 USA UK-MOB (3G) 0.01112 No change 0.0
1218 USA UK-MOB (3G) 0.01112 No change 0.0
1217 USA UK-MOB (3G) 0.01112 No change 0.0
1216 USA UK-MOB (3G) 0.01112 No change 0.0
1215 USA UK-MOB (3G) 0.01112 No change 0.0
1214 USA UK-MOB (3G) 0.01112 No change 0.0
1213 USA UK-MOB (3G) 0.01112 No change 0.0
1212 USA UK-MOB (3G) 0.01112 No change 0.0
1210 USA UK-MOB (3G) 0.01112 No change 0.0
1209 USA UK-MOB (3G) 0.01112 No change 0.0
1208 USA UK-MOB (3G) 0.01112 No change 0.0
1207 USA UK-MOB (3G) 0.01112 No change 0.0
1206 USA UK-MOB (3G) 0.01112 No change 0.0
1205 USA UK-MOB (3G) 0.01112 No change 0.0
1204 CANADA UK-MOB (3G) 0.01112 No change 0.0
1203 USA UK-MOB (3G) 0.01112 No change 0.0
1202 USA UK-MOB (3G) 0.01112 No change 0.0
1201 USA UK-MOB (3G) 0.01112 No change 0.0
231 LIBERIA UK-MOB (3G) 0.54971 No change 0.0
90 TURKEY UK-MOB (3G) 0.23396 No change 0.0
789 RUSSIA(ROC5) UK-MOB (3G) 0.23396 No change 0.0
7876 RUSSIA(ROC5) UK-MOB (3G) 0.23396 No change 0.0
263 ZIMBABWE UK-MOB (3G) 0.48899 No change 0.0
260 ZAMBIA UK-MOB (3G) 0.48899 No change 0.0
7875 RUSSIA(ROC5) UK-MOB (3G) 0.23396 No change 0.0
7874 RUSSIA(ROC5) UK-MOB (3G) 0.23396 No change 0.0
7870 RUSSIA(ROC5) UK-MOB (3G) 0.23396 No change 0.0
7868 RUSSIA(ROC5) UK-MOB (3G) 0.23396 No change 0.0
387 BOSNIA & HERZEGOVINA UK-MOB (3G) 0.41612 No change 0.0