Voiso_TELEKOM_DE - Voiso_TELEKOM_DE_new_testkatrin3 - 2024-04-25 10:58:03 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
26297631 MAYOTTE LATVIA (SPECIAL SVC) 0.44654 No change 0.0
262639 MAYOTTE-MOB LATVIA (SPECIAL SVC) 0.44654 No change 0.0
262269 MAYOTTE LATVIA (SPECIAL SVC) 0.44654 No change 0.0
262 REUNION LATVIA (SPECIAL SVC) 0.44654 No change 0.0
372 ESTONIA LATVIA (SPECIAL SVC) 0.44654 No change 0.0
373 MOLDOVA LATVIA (SPECIAL SVC) 0.44654 No change 0.0
385 CROATIA LATVIA (SPECIAL SVC) 0.44654 No change 0.0
386 SLOVENIA LATVIA (SPECIAL SVC) 0.44654 No change 0.0
39 ITALY LATVIA (SPECIAL SVC) 0.44654 No change 0.0
40 ROMANIA LATVIA (SPECIAL SVC) 0.44654 No change 0.0
420 CZECH REPUBLIC LATVIA (SPECIAL SVC) 0.44654 No change 0.0
421 SLOVAK REPUBLIC LATVIA (SPECIAL SVC) 0.44654 No change 0.0
371 LATVIA LATVIA (SPECIAL SVC) 0.44654 No change 0.0
423 LIECHTENSTEIN LATVIA (SPECIAL SVC) 0.44654 No change 0.0
43 AUSTRIA LATVIA (SPECIAL SVC) 0.44654 No change 0.0
44 UK LATVIA (SPECIAL SVC) 0.44654 No change 0.0
45 DENMARK LATVIA (SPECIAL SVC) 0.44654 No change 0.0
46 SWEDEN LATVIA (SPECIAL SVC) 0.44654 No change 0.0
47 NORWAY LATVIA (SPECIAL SVC) 0.44654 No change 0.0
48 POLAND LATVIA (SPECIAL SVC) 0.44654 No change 0.0
590 GUADELOUPE LATVIA (SPECIAL SVC) 0.44654 No change 0.0
596 MARTINIQUE LATVIA (SPECIAL SVC) 0.44654 No change 0.0
370 LITHUANIA LATVIA (SPECIAL SVC) 0.44654 No change 0.0
36 HUNGARY LATVIA (SPECIAL SVC) 0.44654 No change 0.0
359 BULGARIA LATVIA (SPECIAL SVC) 0.44654 No change 0.0
358 FINLAND LATVIA (SPECIAL SVC) 0.44654 No change 0.0
357 CYPRUS LATVIA (SPECIAL SVC) 0.44654 No change 0.0
All Others LATVIA (SPECIAL SVC) 0.55401 No change 0.0
All Others LIECHTENSTEIN 0.02265 No change 0.0
356 MALTA LIECHTENSTEIN 0.00626 No change 0.0
357 CYPRUS LIECHTENSTEIN 0.00626 No change 0.0
358 FINLAND LIECHTENSTEIN 0.00626 No change 0.0
359 BULGARIA LIECHTENSTEIN 0.00626 No change 0.0
36 HUNGARY LIECHTENSTEIN 0.00626 No change 0.0
370 LITHUANIA LIECHTENSTEIN 0.00626 No change 0.0
371 LATVIA LIECHTENSTEIN 0.00626 No change 0.0
372 ESTONIA LIECHTENSTEIN 0.00626 No change 0.0
373 MOLDOVA LIECHTENSTEIN 0.00626 No change 0.0
385 CROATIA LIECHTENSTEIN 0.00626 No change 0.0
386 SLOVENIA LIECHTENSTEIN 0.00626 No change 0.0
39 ITALY LIECHTENSTEIN 0.00626 No change 0.0
40 ROMANIA LIECHTENSTEIN 0.00626 No change 0.0
420 CZECH REPUBLIC LIECHTENSTEIN 0.00626 No change 0.0
421 SLOVAK REPUBLIC LIECHTENSTEIN 0.00626 No change 0.0
423 LIECHTENSTEIN LIECHTENSTEIN 0.00626 No change 0.0
43 AUSTRIA LIECHTENSTEIN 0.00626 No change 0.0
49 GERMANY LIECHTENSTEIN 0.00626 No change 0.0
48 POLAND LIECHTENSTEIN 0.00626 No change 0.0
47 NORWAY LIECHTENSTEIN 0.00626 No change 0.0
46 SWEDEN LIECHTENSTEIN 0.00626 No change 0.0
45 DENMARK LIECHTENSTEIN 0.00626 No change 0.0
44 UK LIECHTENSTEIN 0.00626 No change 0.0
354 ICELAND LIECHTENSTEIN 0.00626 No change 0.0
353 IRELAND LIECHTENSTEIN 0.00626 No change 0.0
352 LUXEMBOURG LIECHTENSTEIN 0.00626 No change 0.0
351 PORTUGAL LIECHTENSTEIN 0.00626 No change 0.0
34 SPAIN LIECHTENSTEIN 0.00626 No change 0.0
33 FRANCE LIECHTENSTEIN 0.00626 No change 0.0
32 BELGIUM LIECHTENSTEIN 0.00626 No change 0.0
31 NETHERLANDS LIECHTENSTEIN 0.00626 No change 0.0
30 GREECE LIECHTENSTEIN 0.00626 No change 0.0
421 SLOVAK REPUBLIC LIECHTENSTEIN-MOB (FL1) 0.01355 No change 0.0
49 GERMANY LIECHTENSTEIN-MOB (FL1) 0.01355 No change 0.0
48 POLAND LIECHTENSTEIN-MOB (FL1) 0.01355 No change 0.0
47 NORWAY LIECHTENSTEIN-MOB (FL1) 0.01355 No change 0.0
46 SWEDEN LIECHTENSTEIN-MOB (FL1) 0.01355 No change 0.0
45 DENMARK LIECHTENSTEIN-MOB (FL1) 0.01355 No change 0.0
44 UK LIECHTENSTEIN-MOB (FL1) 0.01355 No change 0.0
43 AUSTRIA LIECHTENSTEIN-MOB (FL1) 0.01355 No change 0.0
423 LIECHTENSTEIN LIECHTENSTEIN-MOB (FL1) 0.01355 No change 0.0
420 CZECH REPUBLIC LIECHTENSTEIN-MOB (FL1) 0.01355 No change 0.0
40 ROMANIA LIECHTENSTEIN-MOB (FL1) 0.01355 No change 0.0
39 ITALY LIECHTENSTEIN-MOB (FL1) 0.01355 No change 0.0
386 SLOVENIA LIECHTENSTEIN-MOB (FL1) 0.01355 No change 0.0
385 CROATIA LIECHTENSTEIN-MOB (FL1) 0.01355 No change 0.0
373 MOLDOVA LIECHTENSTEIN-MOB (FL1) 0.01355 No change 0.0
372 ESTONIA LIECHTENSTEIN-MOB (FL1) 0.01355 No change 0.0
371 LATVIA LIECHTENSTEIN-MOB (FL1) 0.01355 No change 0.0
370 LITHUANIA LIECHTENSTEIN-MOB (FL1) 0.01355 No change 0.0
36 HUNGARY LIECHTENSTEIN-MOB (FL1) 0.01355 No change 0.0
30 GREECE LIECHTENSTEIN-MOB (FL1) 0.01355 No change 0.0
31 NETHERLANDS LIECHTENSTEIN-MOB (FL1) 0.01355 No change 0.0
32 BELGIUM LIECHTENSTEIN-MOB (FL1) 0.01355 No change 0.0
33 FRANCE LIECHTENSTEIN-MOB (FL1) 0.01355 No change 0.0
34 SPAIN LIECHTENSTEIN-MOB (FL1) 0.01355 No change 0.0
351 PORTUGAL LIECHTENSTEIN-MOB (FL1) 0.01355 No change 0.0
352 LUXEMBOURG LIECHTENSTEIN-MOB (FL1) 0.01355 No change 0.0
353 IRELAND LIECHTENSTEIN-MOB (FL1) 0.01355 No change 0.0
354 ICELAND LIECHTENSTEIN-MOB (FL1) 0.01355 No change 0.0
356 MALTA LIECHTENSTEIN-MOB (FL1) 0.01355 No change 0.0
357 CYPRUS LIECHTENSTEIN-MOB (FL1) 0.01355 No change 0.0
358 FINLAND LIECHTENSTEIN-MOB (FL1) 0.01355 No change 0.0
359 BULGARIA LIECHTENSTEIN-MOB (FL1) 0.01355 No change 0.0
All Others LIECHTENSTEIN-MOB (FL1) 0.03784 No change 0.0
All Others LIECHTENSTEIN-MOB (OTHERS) 0.04755 No change 0.0
421 SLOVAK REPUBLIC LIECHTENSTEIN-MOB (OTHERS) 0.02326 No change 0.0
45 DENMARK LIECHTENSTEIN-MOB (OTHERS) 0.02326 No change 0.0
46 SWEDEN LIECHTENSTEIN-MOB (OTHERS) 0.02326 No change 0.0
47 NORWAY LIECHTENSTEIN-MOB (OTHERS) 0.02326 No change 0.0
48 POLAND LIECHTENSTEIN-MOB (OTHERS) 0.02326 No change 0.0