Voiso_TELEKOM_DE - Voiso_TELEKOM_DE_new_testkatrin3 - 2024-04-25 10:58:03 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
376 ANDORRA AUSTRIA-MOB (M2M TMA) 0.08713 No change 0.0
502 GUATEMALA AUSTRIA-MOB (M2M TMA) 0.08713 No change 0.0
504 HONDURAS AUSTRIA-MOB (M2M TMA) 0.08713 No change 0.0
506 COSTA RICA AUSTRIA-MOB (M2M TMA) 0.08713 No change 0.0
507 PANAMA AUSTRIA-MOB (M2M TMA) 0.08713 No change 0.0
51 PERU AUSTRIA-MOB (M2M TMA) 0.08713 No change 0.0
52 MEXICO AUSTRIA-MOB (M2M TMA) 0.08713 No change 0.0
54 ARGENTINA AUSTRIA-MOB (M2M TMA) 0.08713 No change 0.0
1352 USA AUSTRIA-MOB (M2M TMA) 0.0065 No change 0.0
1354 CANADA AUSTRIA-MOB (M2M TMA) 0.0065 No change 0.0
1360 USA AUSTRIA-MOB (M2M TMA) 0.0065 No change 0.0
1361 USA AUSTRIA-MOB (M2M TMA) 0.0065 No change 0.0
1363 USA AUSTRIA-MOB (M2M TMA) 0.0065 No change 0.0
1364 USA AUSTRIA-MOB (M2M TMA) 0.0065 No change 0.0
1365 CANADA AUSTRIA-MOB (M2M TMA) 0.0065 No change 0.0
1367 CANADA AUSTRIA-MOB (M2M TMA) 0.0065 No change 0.0
1368 CANADA AUSTRIA-MOB (M2M TMA) 0.0065 No change 0.0
1369 USA AUSTRIA-MOB (M2M TMA) 0.0065 No change 0.0
1380 USA AUSTRIA-MOB (M2M TMA) 0.0065 No change 0.0
1385 USA AUSTRIA-MOB (M2M TMA) 0.0065 No change 0.0
1386 USA AUSTRIA-MOB (M2M TMA) 0.0065 No change 0.0
1401 USA AUSTRIA-MOB (M2M TMA) 0.0065 No change 0.0
1402 USA AUSTRIA-MOB (M2M TMA) 0.0065 No change 0.0
1403 CANADA AUSTRIA-MOB (M2M TMA) 0.0065 No change 0.0
1404 USA AUSTRIA-MOB (M2M TMA) 0.0065 No change 0.0
1405 USA AUSTRIA-MOB (M2M TMA) 0.0065 No change 0.0
1406 USA AUSTRIA-MOB (M2M TMA) 0.0065 No change 0.0
1407 USA AUSTRIA-MOB (M2M TMA) 0.0065 No change 0.0
1408 USA AUSTRIA-MOB (M2M TMA) 0.0065 No change 0.0
1409 USA AUSTRIA-MOB (M2M TMA) 0.0065 No change 0.0
1410 USA AUSTRIA-MOB (M2M TMA) 0.0065 No change 0.0
1412 USA AUSTRIA-MOB (M2M TMA) 0.0065 No change 0.0
1413 USA AUSTRIA-MOB (M2M TMA) 0.0065 No change 0.0
1414 USA AUSTRIA-MOB (M2M TMA) 0.0065 No change 0.0
1415 USA AUSTRIA-MOB (M2M TMA) 0.0065 No change 0.0
1416 CANADA AUSTRIA-MOB (M2M TMA) 0.0065 No change 0.0
1417 USA AUSTRIA-MOB (M2M TMA) 0.0065 No change 0.0
1418 CANADA AUSTRIA-MOB (M2M TMA) 0.0065 No change 0.0
1419 USA AUSTRIA-MOB (M2M TMA) 0.0065 No change 0.0
1423 USA AUSTRIA-MOB (M2M TMA) 0.0065 No change 0.0
1424 USA AUSTRIA-MOB (M2M TMA) 0.0065 No change 0.0
1425 USA AUSTRIA-MOB (M2M TMA) 0.0065 No change 0.0
1428 CANADA AUSTRIA-MOB (M2M TMA) 0.0065 No change 0.0
1430 USA AUSTRIA-MOB (M2M TMA) 0.0065 No change 0.0
1431 CANADA AUSTRIA-MOB (M2M TMA) 0.0065 No change 0.0
1432 USA AUSTRIA-MOB (M2M TMA) 0.0065 No change 0.0
1434 USA AUSTRIA-MOB (M2M TMA) 0.0065 No change 0.0
1435 USA AUSTRIA-MOB (M2M TMA) 0.0065 No change 0.0
1437 CANADA AUSTRIA-MOB (M2M TMA) 0.0065 No change 0.0
1438 CANADA AUSTRIA-MOB (M2M TMA) 0.0065 No change 0.0
1440 USA AUSTRIA-MOB (M2M TMA) 0.0065 No change 0.0
1442 USA AUSTRIA-MOB (M2M TMA) 0.0065 No change 0.0
1443 USA AUSTRIA-MOB (M2M TMA) 0.0065 No change 0.0
1445 USA AUSTRIA-MOB (M2M TMA) 0.0065 No change 0.0
1447 USA AUSTRIA-MOB (M2M TMA) 0.0065 No change 0.0
1448 USA AUSTRIA-MOB (M2M TMA) 0.0065 No change 0.0
754 RUSSIA(ROC5) AUSTRIA-MOB (OTHERS) 0.08713 No change 0.0
755 RUSSIA(ROC5) AUSTRIA-MOB (OTHERS) 0.08713 No change 0.0
46 SWEDEN AUSTRIA-MOB (OTHERS) 0.0065 No change 0.0
47 NORWAY AUSTRIA-MOB (OTHERS) 0.0065 No change 0.0
48 POLAND AUSTRIA-MOB (OTHERS) 0.0065 No change 0.0
49 GERMANY AUSTRIA-MOB (OTHERS) 0.0065 No change 0.0
590 GUADELOUPE AUSTRIA-MOB (OTHERS) 0.0065 No change 0.0
594 FRENCH GUYANA AUSTRIA-MOB (OTHERS) 0.0065 No change 0.0
596 MARTINIQUE AUSTRIA-MOB (OTHERS) 0.0065 No change 0.0
65 SINGAPORE AUSTRIA-MOB (OTHERS) 0.0065 No change 0.0
852 HONGKONG AUSTRIA-MOB (OTHERS) 0.0065 No change 0.0
86 CHINA AUSTRIA-MOB (OTHERS) 0.0065 No change 0.0
41 SWITZERLAND AUSTRIA-MOB (OTHERS) 0.04991 No change 0.0
1242 BAHAMAS AUSTRIA-MOB (OTHERS) 0.08713 No change 0.0
1340 US VIRGIN ISLANDS AUSTRIA-MOB (OTHERS) 0.08713 No change 0.0
1345 CAYMAN ISLANDS AUSTRIA-MOB (OTHERS) 0.08713 No change 0.0
1441 BERMUDA AUSTRIA-MOB (OTHERS) 0.08713 No change 0.0
1658 JAMAICA AUSTRIA-MOB (OTHERS) 0.08713 No change 0.0
1671 GUAM AUSTRIA-MOB (OTHERS) 0.08713 No change 0.0
1684 AMERICAN SAMOA AUSTRIA-MOB (OTHERS) 0.08713 No change 0.0
1809 DOMINICAN REPUBLIC AUSTRIA-MOB (OTHERS) 0.08713 No change 0.0
1829 DOMINICAN REPUBLIC AUSTRIA-MOB (OTHERS) 0.08713 No change 0.0
1849 DOMINICAN REPUBLIC AUSTRIA-MOB (OTHERS) 0.08713 No change 0.0
1876 JAMAICA AUSTRIA-MOB (OTHERS) 0.08713 No change 0.0
20 EGYPT AUSTRIA-MOB (OTHERS) 0.08713 No change 0.0
229 BENIN AUSTRIA-MOB (OTHERS) 0.08713 No change 0.0
230 MAURITIUS AUSTRIA-MOB (OTHERS) 0.08713 No change 0.0
234 NIGERIA AUSTRIA-MOB (OTHERS) 0.08713 No change 0.0
244 ANGOLA AUSTRIA-MOB (OTHERS) 0.08713 No change 0.0
249 SUDAN AUSTRIA-MOB (OTHERS) 0.08713 No change 0.0
254 KENYA AUSTRIA-MOB (OTHERS) 0.08713 No change 0.0
264 NAMIBIA AUSTRIA-MOB (OTHERS) 0.08713 No change 0.0
267 BOTSWANA AUSTRIA-MOB (OTHERS) 0.08713 No change 0.0
7408 RUSSIA(ROC5) AUSTRIA-MOB (OTHERS) 0.08713 No change 0.0
7409 RUSSIA(ROC5) AUSTRIA-MOB (OTHERS) 0.08713 No change 0.0
741 RUSSIA(ROC5) AUSTRIA-MOB (OTHERS) 0.08713 No change 0.0
742 RUSSIA(ROC5) AUSTRIA-MOB (OTHERS) 0.08713 No change 0.0
743 RUSSIA(ROC5) AUSTRIA-MOB (OTHERS) 0.08713 No change 0.0
744 RUSSIA(ROC5) AUSTRIA-MOB (OTHERS) 0.08713 No change 0.0
745 RUSSIA(ROC5) AUSTRIA-MOB (OTHERS) 0.08713 No change 0.0
746 RUSSIA(ROC5) AUSTRIA-MOB (OTHERS) 0.08713 No change 0.0
7470 RUSSIA(ROC5) AUSTRIA-MOB (OTHERS) 0.08713 No change 0.0
7476 RUSSIA(ROC5) AUSTRIA-MOB (OTHERS) 0.08713 No change 0.0
7478 RUSSIA(ROC5) AUSTRIA-MOB (OTHERS) 0.08713 No change 0.0