Voiso_TELEKOM_DE - Voiso_TELEKOM_DE_new_testkatrin3 - 2024-04-25 10:58:03 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
1345 CAYMAN ISLANDS AUSTRIA 0.02225 No change 0.0
1340 US VIRGIN ISLANDS AUSTRIA 0.02225 No change 0.0
852 HONGKONG AUSTRIA 0.00565 No change 0.0
65 SINGAPORE AUSTRIA 0.00565 No change 0.0
594 FRENCH GUYANA AUSTRIA 0.00565 No change 0.0
590 GUADELOUPE AUSTRIA 0.00565 No change 0.0
47 NORWAY AUSTRIA 0.00565 No change 0.0
46 SWEDEN AUSTRIA 0.00565 No change 0.0
44 UK AUSTRIA 0.00565 No change 0.0
43 AUSTRIA AUSTRIA 0.00565 No change 0.0
39 ITALY AUSTRIA 0.00565 No change 0.0
386 SLOVENIA AUSTRIA 0.00565 No change 0.0
373 MOLDOVA AUSTRIA 0.00565 No change 0.0
372 ESTONIA AUSTRIA 0.00565 No change 0.0
36 HUNGARY AUSTRIA 0.00565 No change 0.0
359 BULGARIA AUSTRIA 0.00565 No change 0.0
357 CYPRUS AUSTRIA 0.00565 No change 0.0
356 MALTA AUSTRIA 0.00565 No change 0.0
351 PORTUGAL AUSTRIA 0.00565 No change 0.0
34 SPAIN AUSTRIA 0.00565 No change 0.0
32 BELGIUM AUSTRIA 0.00565 No change 0.0
31 NETHERLANDS AUSTRIA 0.00565 No change 0.0
26297631 MAYOTTE AUSTRIA 0.00565 No change 0.0
262639 MAYOTTE-MOB AUSTRIA 0.00565 No change 0.0
262 REUNION AUSTRIA 0.00565 No change 0.0
1989 USA AUSTRIA 0.00565 No change 0.0
998 UZBEKISTAN AUSTRIA 0.02225 No change 0.0
996 KIRGYZSTAN AUSTRIA 0.02225 No change 0.0
992 TAJIKISTAN AUSTRIA 0.02225 No change 0.0
98 IRAN AUSTRIA 0.02225 No change 0.0
975 BHUTAN AUSTRIA 0.02225 No change 0.0
974 QATAR AUSTRIA 0.02225 No change 0.0
97292 PALESTINE AUSTRIA 0.02225 No change 0.0
97282 PALESTINE AUSTRIA 0.02225 No change 0.0
972082 PALESTINE AUSTRIA 0.02225 No change 0.0
972042 PALESTINE AUSTRIA 0.02225 No change 0.0
972 ISRAEL AUSTRIA 0.02225 No change 0.0
971 UAE AUSTRIA 0.02225 No change 0.0
966 SAUDI ARABIA AUSTRIA 0.02225 No change 0.0
965 KUWAIT AUSTRIA 0.02225 No change 0.0
963 SYRIA AUSTRIA 0.02225 No change 0.0
962 JORDAN AUSTRIA 0.02225 No change 0.0
90 TURKEY AUSTRIA 0.02225 No change 0.0
886 TAIWAN AUSTRIA 0.02225 No change 0.0
744 RUSSIA(ROC5) AUSTRIA 0.02225 No change 0.0
743 RUSSIA(ROC5) AUSTRIA 0.02225 No change 0.0
7409 RUSSIA(ROC5) AUSTRIA 0.02225 No change 0.0
7408 RUSSIA(ROC5) AUSTRIA 0.02225 No change 0.0
7406 RUSSIA(ROC5) AUSTRIA 0.02225 No change 0.0
7405 RUSSIA(ROC5) AUSTRIA 0.02225 No change 0.0
7400 RUSSIA(ROC5) AUSTRIA 0.02225 No change 0.0
74 RUSSIA AUSTRIA 0.02225 No change 0.0
7398 RUSSIA(ROC5) AUSTRIA 0.02225 No change 0.0
7397 RUSSIA(ROC5) AUSTRIA 0.02225 No change 0.0
7393 RUSSIA(ROC5) AUSTRIA 0.02225 No change 0.0
7392 RUSSIA(ROC5) AUSTRIA 0.02225 No change 0.0
7390 RUSSIA(ROC5) AUSTRIA 0.02225 No change 0.0
7389 RUSSIA(ROC5) AUSTRIA 0.02225 No change 0.0
736 RUSSIA(ROC5) AUSTRIA 0.02225 No change 0.0
7359 RUSSIA(ROC5) AUSTRIA 0.02225 No change 0.0
7357 RUSSIA(ROC5) AUSTRIA 0.02225 No change 0.0
7356 RUSSIA(ROC5) AUSTRIA 0.02225 No change 0.0
7350 RUSSIA(ROC5) AUSTRIA 0.02225 No change 0.0
7349 RUSSIA(ROC5) AUSTRIA 0.02225 No change 0.0
7346 RUSSIA(ROC5) AUSTRIA 0.02225 No change 0.0
7345 RUSSIA(ROC5) AUSTRIA 0.02225 No change 0.0
7338 RUSSIA(ROC5) AUSTRIA 0.02225 No change 0.0
7337 RUSSIA(ROC5) AUSTRIA 0.02225 No change 0.0
7334 RUSSIA(ROC5) AUSTRIA 0.02225 No change 0.0
7332 RUSSIA(ROC5) AUSTRIA 0.02225 No change 0.0
732 RUSSIA(ROC5) AUSTRIA 0.02225 No change 0.0
731 RUSSIA(ROC5) AUSTRIA 0.02225 No change 0.0
7308 RUSSIA(ROC5) AUSTRIA 0.02225 No change 0.0
7307 RUSSIA(ROC5) AUSTRIA 0.02225 No change 0.0
7302 RUSSIA(ROC5) AUSTRIA 0.02225 No change 0.0
7301 RUSSIA(ROC5) AUSTRIA 0.02225 No change 0.0
691 MICRONESIA AUSTRIA 0.02225 No change 0.0
687 NEW CALEDONIA AUSTRIA 0.02225 No change 0.0
66 THAILAND AUSTRIA 0.02225 No change 0.0
64 NEW ZEALAND AUSTRIA 0.02225 No change 0.0
62 INDONESIA AUSTRIA 0.02225 No change 0.0
61 AUSTRALIA AUSTRIA 0.02225 No change 0.0
595 PARAGUAY AUSTRIA 0.02225 No change 0.0
593 ECUADOR AUSTRIA 0.02225 No change 0.0
58 VENEZUELA AUSTRIA 0.02225 No change 0.0
57 COLOMBIA AUSTRIA 0.02225 No change 0.0
54 ARGENTINA AUSTRIA 0.02225 No change 0.0
52 MEXICO AUSTRIA 0.02225 No change 0.0
507 PANAMA AUSTRIA 0.02225 No change 0.0
506 COSTA RICA AUSTRIA 0.02225 No change 0.0
268 ESWATINI AUSTRIA 0.02225 No change 0.0
267 BOTSWANA AUSTRIA 0.02225 No change 0.0
All Others AUSTRIA 0.09379 No change 0.0
254 KENYA AUSTRIA 0.02225 No change 0.0
234 NIGERIA AUSTRIA 0.02225 No change 0.0
230 MAURITIUS AUSTRIA 0.02225 No change 0.0
20 EGYPT AUSTRIA 0.02225 No change 0.0
1876 JAMAICA AUSTRIA 0.02225 No change 0.0
1684 AMERICAN SAMOA AUSTRIA 0.02225 No change 0.0
1979 USA AUSTRIA 0.00565 No change 0.0