Voiso_TELEKOM_DE - Voiso_TELEKOM_DE_new_testkatrin3 - 2024-04-25 10:58:03 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
357 CYPRUS ESTONIA-MOB (TELE 2) 0.0068 No change 0.0
358 FINLAND ESTONIA-MOB (TELE 2) 0.0068 No change 0.0
359 BULGARIA ESTONIA-MOB (TELE 2) 0.0068 No change 0.0
36 HUNGARY ESTONIA-MOB (TELE 2) 0.0068 No change 0.0
370 LITHUANIA ESTONIA-MOB (TELE 2) 0.0068 No change 0.0
371 LATVIA ESTONIA-MOB (TELE 2) 0.0068 No change 0.0
372 ESTONIA ESTONIA-MOB (TELE 2) 0.0068 No change 0.0
373 MOLDOVA ESTONIA-MOB (TELE 2) 0.0068 No change 0.0
385 CROATIA ESTONIA-MOB (TELE 2) 0.0068 No change 0.0
386 SLOVENIA ESTONIA-MOB (TELE 2) 0.0068 No change 0.0
39 ITALY ESTONIA-MOB (TELE 2) 0.0068 No change 0.0
40 ROMANIA ESTONIA-MOB (TELE 2) 0.0068 No change 0.0
420 CZECH REPUBLIC ESTONIA-MOB (TELE 2) 0.0068 No change 0.0
421 SLOVAK REPUBLIC ESTONIA-MOB (TELE 2) 0.0068 No change 0.0
49 GERMANY ESTONIA-MOB (TELE 2) 0.0068 No change 0.0
43 AUSTRIA ESTONIA-MOB (TELE 2) 0.0068 No change 0.0
44 UK ESTONIA-MOB (TELE 2) 0.0068 No change 0.0
45 DENMARK ESTONIA-MOB (TELE 2) 0.0068 No change 0.0
46 SWEDEN ESTONIA-MOB (TELE 2) 0.0068 No change 0.0
47 NORWAY ESTONIA-MOB (TELE 2) 0.0068 No change 0.0
All Others ESTONIA-MOB (TELE 2) 0.271 No change 0.0
All Others ESTONIA (NG) 0.54971 No change 0.0
39 ITALY ESTONIA (NG) 0.0144 No change 0.0
386 SLOVENIA ESTONIA (NG) 0.0144 No change 0.0
385 CROATIA ESTONIA (NG) 0.0144 No change 0.0
372 ESTONIA ESTONIA (NG) 0.0144 No change 0.0
373 MOLDOVA ESTONIA (NG) 0.0144 No change 0.0
371 LATVIA ESTONIA (NG) 0.0144 No change 0.0
370 LITHUANIA ESTONIA (NG) 0.0144 No change 0.0
48 POLAND ESTONIA (NG) 0.0144 No change 0.0
49 GERMANY ESTONIA (NG) 0.0144 No change 0.0
46 SWEDEN ESTONIA (NG) 0.0144 No change 0.0
45 DENMARK ESTONIA (NG) 0.0144 No change 0.0
44 UK ESTONIA (NG) 0.0144 No change 0.0
43 AUSTRIA ESTONIA (NG) 0.0144 No change 0.0
423 LIECHTENSTEIN ESTONIA (NG) 0.0144 No change 0.0
36 HUNGARY ESTONIA (NG) 0.0144 No change 0.0
359 BULGARIA ESTONIA (NG) 0.0144 No change 0.0
358 FINLAND ESTONIA (NG) 0.0144 No change 0.0
357 CYPRUS ESTONIA (NG) 0.0144 No change 0.0
356 MALTA ESTONIA (NG) 0.0144 No change 0.0
47 NORWAY ESTONIA (NG) 0.0144 No change 0.0
354 ICELAND ESTONIA (NG) 0.0144 No change 0.0
353 IRELAND ESTONIA (NG) 0.0144 No change 0.0
352 LUXEMBOURG ESTONIA (NG) 0.0144 No change 0.0
351 PORTUGAL ESTONIA (NG) 0.0144 No change 0.0
34 SPAIN ESTONIA (NG) 0.0144 No change 0.0
33 FRANCE ESTONIA (NG) 0.0144 No change 0.0
32 BELGIUM ESTONIA (NG) 0.0144 No change 0.0
31 NETHERLANDS ESTONIA (NG) 0.0144 No change 0.0
30 GREECE ESTONIA (NG) 0.0144 No change 0.0
421 SLOVAK REPUBLIC ESTONIA (NG) 0.0144 No change 0.0
420 CZECH REPUBLIC ESTONIA (NG) 0.0144 No change 0.0
40 ROMANIA ESTONIA (NG) 0.0144 No change 0.0
1737 USA FINLAND 0.0039 No change 0.0
1740 USA FINLAND 0.0039 No change 0.0
1742 CANADA FINLAND 0.0039 No change 0.0
1743 USA FINLAND 0.0039 No change 0.0
1747 USA FINLAND 0.0039 No change 0.0
1753 CANADA FINLAND 0.0039 No change 0.0
1754 USA FINLAND 0.0039 No change 0.0
1757 USA FINLAND 0.0039 No change 0.0
1758 ST. LUCIA FINLAND 0.0039 No change 0.0
1760 USA FINLAND 0.0039 No change 0.0
1762 USA FINLAND 0.0039 No change 0.0
1763 USA FINLAND 0.0039 No change 0.0
1765 USA FINLAND 0.0039 No change 0.0
1767 DOMINICA FINLAND 0.0039 No change 0.0
1769 USA FINLAND 0.0039 No change 0.0
1770 USA FINLAND 0.0039 No change 0.0
1771 USA FINLAND 0.0039 No change 0.0
1772 USA FINLAND 0.0039 No change 0.0
1773 USA FINLAND 0.0039 No change 0.0
1774 USA FINLAND 0.0039 No change 0.0
1775 USA FINLAND 0.0039 No change 0.0
1778 CANADA FINLAND 0.0039 No change 0.0
1780 CANADA FINLAND 0.0039 No change 0.0
1779 USA FINLAND 0.0039 No change 0.0
1781 USA FINLAND 0.0039 No change 0.0
1782 CANADA FINLAND 0.0039 No change 0.0
1784 ST. VINCENT FINLAND 0.0039 No change 0.0
1785 USA FINLAND 0.0039 No change 0.0
1786 USA FINLAND 0.0039 No change 0.0
1787 PUERTO RICO FINLAND 0.0039 No change 0.0
1800 USA (TOLL-FREE) FINLAND 0.0039 No change 0.0
1801 USA FINLAND 0.0039 No change 0.0
1802 USA FINLAND 0.0039 No change 0.0
1803 USA FINLAND 0.0039 No change 0.0
1804 USA FINLAND 0.0039 No change 0.0
1805 USA FINLAND 0.0039 No change 0.0
1806 USA FINLAND 0.0039 No change 0.0
1807 CANADA FINLAND 0.0039 No change 0.0
1808 USA (HAWAII) FINLAND 0.0039 No change 0.0
1809 DOMINICAN REPUBLIC FINLAND 0.0039 No change 0.0
1810 USA FINLAND 0.0039 No change 0.0
1812 USA FINLAND 0.0039 No change 0.0
1813 USA FINLAND 0.0039 No change 0.0
1814 USA FINLAND 0.0039 No change 0.0
1815 USA FINLAND 0.0039 No change 0.0
1816 USA FINLAND 0.0039 No change 0.0