Exatel_new_test - Exatel_test_katrin - 2025-01-16 13:40:14 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
688 Tuvalu CZECH REPUBLIC Mobile O2 0.0185 Increase 42.3
1340 U.S. Virgin Islands CZECH REPUBLIC Mobile O2 0.0185 Increase 42.3
256 Uganda CZECH REPUBLIC Mobile O2 0.0185 Increase 42.3
678 Vanuatu CZECH REPUBLIC Mobile O2 0.0185 Increase 42.3
998 Uzbekistan CZECH REPUBLIC Mobile O2 0.0185 Increase 42.3
598 Uruguay CZECH REPUBLIC Mobile O2 0.0185 Increase 42.3
1 United States CZECH REPUBLIC Mobile O2 0.0185 Increase 42.3
971 United Arab Emirates CZECH REPUBLIC Mobile O2 0.0185 Increase 42.3
380 Ukraine CZECH REPUBLIC Mobile O2 0.0185 Increase 42.3
43 Austria CZECH REPUBLIC Mobile O2 0.004 Increase 14.3
263 Zimbabwe CZECH REPUBLIC Mobile O2 0.0185 Increase 42.3
260 Zambia CZECH REPUBLIC Mobile O2 0.0185 Increase 42.3
967 Yemen CZECH REPUBLIC Mobile O2 0.0185 Increase 42.3
212 Western Sahara CZECH REPUBLIC Mobile O2 0.0185 Increase 42.3
681 Wallis and Futuna CZECH REPUBLIC Mobile O2 0.0185 Increase 42.3
84 Vietnam CZECH REPUBLIC Mobile O2 0.0185 Increase 42.3
32 Belgium CZECH REPUBLIC Mobile O2 0.004 Increase 14.3
58 Venezuela CZECH REPUBLIC Mobile O2 0.0185 Increase 42.3
379 Vatican CZECH REPUBLIC Mobile O2 0.0185 Increase 42.3
441481 Guernsey CZECH REPUBLIC Mobile O2 0.0185 Increase 42.3
224 Guinea CZECH REPUBLIC Mobile O2 0.0185 Increase 42.3
245 GuineaBissau CZECH REPUBLIC Mobile O2 0.0185 Increase 42.3
592 Guyana CZECH REPUBLIC Mobile O2 0.0185 Increase 42.3
509 Haiti CZECH REPUBLIC Mobile O2 0.0185 Increase 42.3
504 Honduras CZECH REPUBLIC Mobile O2 0.0185 Increase 42.3
852 Hong Kong CZECH REPUBLIC Mobile O2 0.0185 Increase 42.3
91 India CZECH REPUBLIC Mobile O2 0.0185 Increase 42.3
62 Indonesia CZECH REPUBLIC Mobile O2 0.0185 Increase 42.3
98 Iran CZECH REPUBLIC Mobile O2 0.0185 Increase 42.3
964 Iraq CZECH REPUBLIC Mobile O2 0.0185 Increase 42.3
441624 Isle of Man CZECH REPUBLIC Mobile O2 0.0185 Increase 42.3
972 Israel CZECH REPUBLIC Mobile O2 0.0185 Increase 42.3
225 Ivory Coast CZECH REPUBLIC Mobile O2 0.0185 Increase 42.3
1876 Jamaica CZECH REPUBLIC Mobile O2 0.0185 Increase 42.3
81 Japan CZECH REPUBLIC Mobile O2 0.0185 Increase 42.3
441534 Jersey CZECH REPUBLIC Mobile O2 0.0185 Increase 42.3
962 Jordan CZECH REPUBLIC Mobile O2 0.0185 Increase 42.3
77 Kazakhstan CZECH REPUBLIC Mobile O2 0.0185 Increase 42.3
254 Kenya CZECH REPUBLIC Mobile O2 0.0185 Increase 42.3
686 Kiribati CZECH REPUBLIC Mobile O2 0.0185 Increase 42.3
383 Kosovo CZECH REPUBLIC Mobile O2 0.0185 Increase 42.3
965 Kuwait CZECH REPUBLIC Mobile O2 0.0185 Increase 42.3
996 Kyrgyzstan CZECH REPUBLIC Mobile O2 0.0185 Increase 42.3
856 Laos CZECH REPUBLIC Mobile O2 0.0185 Increase 42.3
961 Lebanon CZECH REPUBLIC Mobile O2 0.0185 Increase 42.3
266 Lesotho CZECH REPUBLIC Mobile O2 0.0185 Increase 42.3
231 Liberia CZECH REPUBLIC Mobile O2 0.0185 Increase 42.3
218 Libya CZECH REPUBLIC Mobile O2 0.0185 Increase 42.3
853 Macau CZECH REPUBLIC Mobile O2 0.0185 Increase 42.3
389 Macedonia CZECH REPUBLIC Mobile O2 0.0185 Increase 42.3
261 Madagascar CZECH REPUBLIC Mobile O2 0.0185 Increase 42.3
Other CZECH REPUBLIC Mobile O2 0.0185 Increase 42.3
44 United Kingdom CZECH REPUBLIC Mobile O2 0.004 Increase 14.3
46 Sweden CZECH REPUBLIC Mobile O2 0.004 Increase 14.3
34 Spain CZECH REPUBLIC Mobile O2 0.004 Increase 14.3
386 Slovenia CZECH REPUBLIC Mobile O2 0.004 Increase 14.3
421 Slovakia CZECH REPUBLIC Mobile O2 0.004 Increase 14.3
40 Romania CZECH REPUBLIC Mobile O2 0.004 Increase 14.3
351 Portugal CZECH REPUBLIC Mobile O2 0.004 Increase 14.3
48 Poland CZECH REPUBLIC Mobile O2 0.004 Increase 14.3
47 Norway CZECH REPUBLIC Mobile O2 0.004 Increase 14.3
31 Netherlands CZECH REPUBLIC Mobile O2 0.004 Increase 14.3
356 Malta CZECH REPUBLIC Mobile O2 0.004 Increase 14.3
352 Luxembourg CZECH REPUBLIC Mobile O2 0.004 Increase 14.3
370 Lithuania CZECH REPUBLIC Mobile O2 0.004 Increase 14.3
423 Liechtenstein CZECH REPUBLIC Mobile O2 0.004 Increase 14.3
371 Latvia CZECH REPUBLIC Mobile O2 0.004 Increase 14.3
39 Italy CZECH REPUBLIC Mobile O2 0.004 Increase 14.3
353 Ireland CZECH REPUBLIC Mobile O2 0.004 Increase 14.3
354 Iceland CZECH REPUBLIC Mobile O2 0.004 Increase 14.3
36 Hungary CZECH REPUBLIC Mobile O2 0.004 Increase 14.3
30 Greece CZECH REPUBLIC Mobile O2 0.004 Increase 14.3
49 Germany CZECH REPUBLIC Mobile O2 0.004 Increase 14.3
33 France CZECH REPUBLIC Mobile O2 0.004 Increase 14.3
358 Finland CZECH REPUBLIC Mobile O2 0.004 Increase 14.3
372 Estonia CZECH REPUBLIC Mobile O2 0.004 Increase 14.3
45 Denmark CZECH REPUBLIC Mobile O2 0.004 Increase 14.3
420 Czech Republic CZECH REPUBLIC Mobile O2 0.004 Increase 14.3
357 Cyprus CZECH REPUBLIC Mobile O2 0.004 Increase 14.3
385 Croatia CZECH REPUBLIC Mobile O2 0.004 Increase 14.3
359 Bulgaria CZECH REPUBLIC Mobile O2 0.004 Increase 14.3
1671 Guam CZECH REPUBLIC Mobile T-Mobile 0.0243 Increase 29.3
1473 Grenada CZECH REPUBLIC Mobile T-Mobile 0.0243 Increase 29.3
299 Greenland CZECH REPUBLIC Mobile T-Mobile 0.0243 Increase 29.3
350 Gibraltar CZECH REPUBLIC Mobile T-Mobile 0.0243 Increase 29.3
233 Ghana CZECH REPUBLIC Mobile T-Mobile 0.0243 Increase 29.3
995 Georgia CZECH REPUBLIC Mobile T-Mobile 0.0243 Increase 29.3
220 Gambia CZECH REPUBLIC Mobile T-Mobile 0.0243 Increase 29.3
241 Gabon CZECH REPUBLIC Mobile T-Mobile 0.0243 Increase 29.3
689 French Polynesia CZECH REPUBLIC Mobile T-Mobile 0.0243 Increase 29.3
679 Fiji CZECH REPUBLIC Mobile T-Mobile 0.0243 Increase 29.3
298 Faroe Islands CZECH REPUBLIC Mobile T-Mobile 0.0243 Increase 29.3
500 Falkland Islands CZECH REPUBLIC Mobile T-Mobile 0.0243 Increase 29.3
251 Ethiopia CZECH REPUBLIC Mobile T-Mobile 0.0243 Increase 29.3
291 Eritrea CZECH REPUBLIC Mobile T-Mobile 0.0243 Increase 29.3
240 Equatorial Guinea CZECH REPUBLIC Mobile T-Mobile 0.0243 Increase 29.3
503 El Salvador CZECH REPUBLIC Mobile T-Mobile 0.0243 Increase 29.3
20 Egypt CZECH REPUBLIC Mobile T-Mobile 0.0243 Increase 29.3
593 Ecuador CZECH REPUBLIC Mobile T-Mobile 0.0243 Increase 29.3
670 East Timor CZECH REPUBLIC Mobile T-Mobile 0.0243 Increase 29.3