Exatel_new_test - Exatel_test_katrin - 2025-01-16 13:40:14 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
251 Ethiopia SPAIN NGN 2 0.0068 No change 0.0
593 Ecuador SPAIN NGN 2 0.0068 No change 0.0
240 Equatorial Guinea SPAIN NGN 2 0.0068 No change 0.0
20 Egypt SPAIN NGN 2 0.0068 No change 0.0
503 El Salvador SPAIN NGN 2 0.0068 No change 0.0
682 Cook Islands SPAIN NGN 2 0.0068 No change 0.0
253 Djibouti SPAIN NGN 2 0.0068 No change 0.0
1767 Dominica SPAIN NGN 2 0.0068 No change 0.0
1 Dominican Republic SPAIN NGN 2 0.0068 No change 0.0
506 Costa Rica SPAIN NGN 2 0.0068 No change 0.0
243 Democratic Republic of the Congo SPAIN NGN 2 0.0068 No change 0.0
53 Cuba SPAIN NGN 2 0.0068 No change 0.0
599 Curacao SPAIN NGN 2 0.0068 No change 0.0
64 Pitcairn SPAIN NGN 2 0.0068 No change 0.0
261 Madagascar SPAIN NGN 2 0.0068 No change 0.0
265 Malawi SPAIN NGN 2 0.0068 No change 0.0
383 Kosovo SPAIN NGN 2 0.0068 No change 0.0
350 Gibraltar SPAIN NGN 2 0.0068 No change 0.0
972 Israel SPAIN NGN 2 0.0068 No change 0.0
356 Malta SPAIN NGN 2 0.0068 No change 0.0
965 Kuwait SPAIN NGN 2 0.0068 No change 0.0
46 Sweden SPAIN NGN 2 0.0068 No change 0.0
961 Lebanon SPAIN NGN 2 0.0068 No change 0.0
996 Kyrgyzstan SPAIN NGN 2 0.0068 No change 0.0
856 Laos SPAIN NGN 2 0.0068 No change 0.0
225 Ivory Coast SPAIN NGN 2 0.0068 No change 0.0
77 Kazakhstan SPAIN NGN 2 0.0068 No change 0.0
254 Kenya SPAIN NGN 2 0.0068 No change 0.0
686 Kiribati SPAIN NGN 2 0.0068 No change 0.0
44 United Kingdom SPAIN NGN 2 0.0068 No change 0.0
1876 Jamaica SPAIN NGN 2 0.0068 No change 0.0
Other SPAIN NGN 2 0.0068 No change 0.0
962 Jordan SPAIN NGN 2 0.0068 No change 0.0
31 Netherlands SPAIN NGN 2 0.0068 No change 0.0
421 Slovakia SPAIN NGN 2 0.0068 No change 0.0
386 Slovenia SPAIN NGN 2 0.0068 No change 0.0
34 Spain SPAIN NGN 2 0.0068 No change 0.0
47 Norway SPAIN NGN 2 0.0068 No change 0.0
40 Romania SPAIN NGN 2 0.0068 No change 0.0
48 Poland SPAIN NGN 2 0.0068 No change 0.0
351 Portugal SPAIN NGN 2 0.0068 No change 0.0
95 Myanmar SPAIN NGN 2 0.0068 No change 0.0
258 Mozambique SPAIN NGN 2 0.0068 No change 0.0
212 Morocco SPAIN NGN 2 0.0068 No change 0.0
1784 Saint Vincent and the Grenadines SPAIN NGN 2 0.0068 No change 0.0
599 Netherlands Antilles SPAIN NGN 2 0.0068 No change 0.0
676 Tonga SPAIN NGN 2 0.0068 No change 0.0
49 Germany SPAIN NGN 2 0.0068 No change 0.0
81 Japan SPAIN NGN 2 0.0068 No change 0.0
441534 Jersey SPAIN NGN 2 0.0068 No change 0.0
977 Nepal SPAIN NGN 2 0.0068 No change 0.0
687 New Caledonia SPAIN NGN 2 0.0068 No change 0.0
674 Nauru SPAIN NGN 2 0.0068 No change 0.0
505 Nicaragua SPAIN NGN 2 0.0068 No change 0.0
64 New Zealand SPAIN NGN 2 0.0068 No change 0.0
264 Namibia SPAIN NGN 2 0.0068 No change 0.0
1670 Northern Mariana Islands SPAIN NGN 2 0.0068 No change 0.0
850 North Korea SPAIN NGN 2 0.0068 No change 0.0
968 Oman SPAIN NGN 2 0.0068 No change 0.0
683 Niue SPAIN NGN 2 0.0068 No change 0.0
970 Palestine SPAIN NGN 2 0.0068 No change 0.0
30 Greece SPAIN NGN 2 0.0068 No change 0.0
680 Palau SPAIN NGN 2 0.0068 No change 0.0
92 Pakistan SPAIN NGN 2 0.0068 No change 0.0
299 Greenland SPAIN NGN 2 0.0068 No change 0.0
234 Nigeria SPAIN NGN 2 0.0068 No change 0.0
51 Peru SPAIN NGN 2 0.0068 No change 0.0
595 Paraguay SPAIN NGN 2 0.0068 No change 0.0
63 Philippines SPAIN NGN 2 0.0068 No change 0.0
964 Iraq SPAIN NGN 2 0.0068 No change 0.0
227 Niger SPAIN NGN 2 0.0068 No change 0.0
675 Papua New Guinea SPAIN NGN 2 0.0068 No change 0.0
36 Hungary SPAIN NGN 2 0.0068 No change 0.0
504 Honduras SPAIN NGN 2 0.0068 No change 0.0
441624 Isle of Man SPAIN NGN 2 0.0068 No change 0.0
852 Hong Kong SPAIN NGN 2 0.0068 No change 0.0
98 Iran SPAIN NGN 2 0.0068 No change 0.0
233 Ghana SPAIN NGN 2 0.0068 No change 0.0
91 India SPAIN NGN 2 0.0068 No change 0.0
441481 Guernsey SPAIN NGN 2 0.0068 No change 0.0
502 Guatemala SPAIN NGN 2 0.0068 No change 0.0
224 Guinea SPAIN NGN 2 0.0068 No change 0.0
1671 Guam SPAIN NGN 2 0.0068 No change 0.0
509 Haiti SPAIN NGN 2 0.0068 No change 0.0
592 Guyana SPAIN NGN 2 0.0068 No change 0.0
245 GuineaBissau SPAIN NGN 2 0.0068 No change 0.0
1473 Grenada SPAIN NGN 2 0.0068 No change 0.0
62 Indonesia SPAIN NGN 2 0.0068 No change 0.0
380 Ukraine SPAIN NGN 2 0.0068 No change 0.0
971 United Arab Emirates SPAIN NGN 2 0.0068 No change 0.0
964 Iraq SWEDEN Fixed 0.0084 Increase 78.7
507 Panama SWEDEN Fixed 0.0084 Increase 78.7
970 Palestine SWEDEN Fixed 0.0084 Increase 78.7
675 Papua New Guinea SWEDEN Fixed 0.0084 Increase 78.7
680 Palau SWEDEN Fixed 0.0084 Increase 78.7
441481 Guernsey SWEDEN Fixed 0.0084 Increase 78.7
51 Peru SWEDEN Fixed 0.0084 Increase 78.7
595 Paraguay SWEDEN Fixed 0.0084 Increase 78.7
972 Israel SWEDEN Fixed 0.0084 Increase 78.7
92 Pakistan SWEDEN Fixed 0.0084 Increase 78.7