Exatel_new_test - Exatel_test_katrin - 2025-01-16 13:40:14 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
268 Swaziland SLOVAKIA Mobile O2 0.1534 Increase 29.2
597 Suriname SLOVAKIA Mobile O2 0.1534 Increase 29.2
249 Sudan SLOVAKIA Mobile O2 0.1534 Increase 29.2
94 Sri Lanka SLOVAKIA Mobile O2 0.1534 Increase 29.2
211 South Sudan SLOVAKIA Mobile O2 0.1534 Increase 29.2
82 South Korea SLOVAKIA Mobile O2 0.1534 Increase 29.2
27 South Africa SLOVAKIA Mobile O2 0.1534 Increase 29.2
252 Somalia SLOVAKIA Mobile O2 0.1534 Increase 29.2
677 Solomon Islands SLOVAKIA Mobile O2 0.1534 Increase 29.2
1721 Sint Maarten SLOVAKIA Mobile O2 0.1534 Increase 29.2
65 Singapore SLOVAKIA Mobile O2 0.1534 Increase 29.2
232 Sierra Leone SLOVAKIA Mobile O2 0.1534 Increase 29.2
248 Seychelles SLOVAKIA Mobile O2 0.1534 Increase 29.2
381 Serbia SLOVAKIA Mobile O2 0.1534 Increase 29.2
221 Senegal SLOVAKIA Mobile O2 0.1534 Increase 29.2
966 Saudi Arabia SLOVAKIA Mobile O2 0.1534 Increase 29.2
239 Sao Tome and Principe SLOVAKIA Mobile O2 0.1534 Increase 29.2
378 San Marino SLOVAKIA Mobile O2 0.1534 Increase 29.2
685 Samoa SLOVAKIA Mobile O2 0.1534 Increase 29.2
1784 Saint Vincent and the Grenadines SLOVAKIA Mobile O2 0.1534 Increase 29.2
508 Saint Pierre and Miquelon SLOVAKIA Mobile O2 0.1534 Increase 29.2
590 Saint Martin SLOVAKIA Mobile O2 0.1534 Increase 29.2
1758 Saint Lucia SLOVAKIA Mobile O2 0.1534 Increase 29.2
1869 Saint Kitts and Nevis SLOVAKIA Mobile O2 0.1534 Increase 29.2
290 Saint Helena SLOVAKIA Mobile O2 0.1534 Increase 29.2
590 Saint Barthelemy SLOVAKIA Mobile O2 0.1534 Increase 29.2
250 Rwanda SLOVAKIA Mobile O2 0.1534 Increase 29.2
7 Russia SLOVAKIA Mobile O2 0.1534 Increase 29.2
262 Reunion SLOVAKIA Mobile O2 0.1534 Increase 29.2
242 Republic of the Congo SLOVAKIA Mobile O2 0.1534 Increase 29.2
974 Qatar SLOVAKIA Mobile O2 0.1534 Increase 29.2
1939 Puerto Rico 2 SLOVAKIA Mobile O2 0.1534 Increase 29.2
1787 Puerto Rico SLOVAKIA Mobile O2 0.1534 Increase 29.2
64 Pitcairn SLOVAKIA Mobile O2 0.1534 Increase 29.2
63 Philippines SLOVAKIA Mobile O2 0.1534 Increase 29.2
51 Peru SLOVAKIA Mobile O2 0.1534 Increase 29.2
595 Paraguay SLOVAKIA Mobile O2 0.1534 Increase 29.2
675 Papua New Guinea SLOVAKIA Mobile O2 0.1534 Increase 29.2
507 Panama SLOVAKIA Mobile O2 0.1534 Increase 29.2
970 Palestine SLOVAKIA Mobile O2 0.1534 Increase 29.2
680 Palau SLOVAKIA Mobile O2 0.1534 Increase 29.2
92 Pakistan SLOVAKIA Mobile O2 0.1534 Increase 29.2
968 Oman SLOVAKIA Mobile O2 0.1534 Increase 29.2
1670 Northern Mariana Islands SLOVAKIA Mobile O2 0.1534 Increase 29.2
850 North Korea SLOVAKIA Mobile O2 0.1534 Increase 29.2
683 Niue SLOVAKIA Mobile O2 0.1534 Increase 29.2
1767 Dominica SLOVAKIA Mobile O2 0.1534 Increase 29.2
234 Nigeria SLOVAKIA Mobile O2 0.1534 Increase 29.2
227 Niger SLOVAKIA Mobile O2 0.1534 Increase 29.2
505 Nicaragua SLOVAKIA Mobile O2 0.1534 Increase 29.2
64 New Zealand SLOVAKIA Mobile O2 0.1534 Increase 29.2
687 New Caledonia SLOVAKIA Mobile O2 0.1534 Increase 29.2
599 Netherlands Antilles SLOVAKIA Mobile O2 0.1534 Increase 29.2
977 Nepal SLOVAKIA Mobile O2 0.1534 Increase 29.2
674 Nauru SLOVAKIA Mobile O2 0.1534 Increase 29.2
264 Namibia SLOVAKIA Mobile O2 0.1534 Increase 29.2
95 Myanmar SLOVAKIA Mobile O2 0.1534 Increase 29.2
258 Mozambique SLOVAKIA Mobile O2 0.1534 Increase 29.2
212 Morocco SLOVAKIA Mobile O2 0.1534 Increase 29.2
1664 Montserrat SLOVAKIA Mobile O2 0.1534 Increase 29.2
382 Montenegro SLOVAKIA Mobile O2 0.1534 Increase 29.2
976 Mongolia SLOVAKIA Mobile O2 0.1534 Increase 29.2
377 Monaco SLOVAKIA Mobile O2 0.1534 Increase 29.2
373 Moldova SLOVAKIA Mobile O2 0.1534 Increase 29.2
691 Micronesia SLOVAKIA Mobile O2 0.1534 Increase 29.2
52 Mexico SLOVAKIA Mobile O2 0.1534 Increase 29.2
262 Mayotte SLOVAKIA Mobile O2 0.1534 Increase 29.2
230 Mauritius SLOVAKIA Mobile O2 0.1534 Increase 29.2
222 Mauritania SLOVAKIA Mobile O2 0.1534 Increase 29.2
692 Marshall Islands SLOVAKIA Mobile O2 0.1534 Increase 29.2
223 Mali SLOVAKIA Mobile O2 0.1534 Increase 29.2
960 Maldives SLOVAKIA Mobile O2 0.1534 Increase 29.2
60 Malaysia SLOVAKIA Mobile O2 0.1534 Increase 29.2
265 Malawi SLOVAKIA Mobile O2 0.1534 Increase 29.2
599 Curacao SLOVAKIA Mobile O2 0.1534 Increase 29.2
243 Democratic Republic of the Congo SLOVAKIA Mobile O2 0.1534 Increase 29.2
253 Djibouti SLOVAKIA Mobile O2 0.1534 Increase 29.2
93 Afghanistan SLOVAKIA Mobile O2 0.1534 Increase 29.2
355 Albania SLOVAKIA Mobile O2 0.1534 Increase 29.2
213 Algeria SLOVAKIA Mobile O2 0.1534 Increase 29.2
1684 American Samoa SLOVAKIA Mobile O2 0.1534 Increase 29.2
376 Andorra SLOVAKIA Mobile O2 0.1534 Increase 29.2
244 Angola SLOVAKIA Mobile O2 0.1534 Increase 29.2
1264 Anguilla SLOVAKIA Mobile O2 0.1534 Increase 29.2
672 Antarctica SLOVAKIA Mobile O2 0.1534 Increase 29.2
1268 Antigua and Barbuda SLOVAKIA Mobile O2 0.1534 Increase 29.2
54 Argentina SLOVAKIA Mobile O2 0.1534 Increase 29.2
374 Armenia SLOVAKIA Mobile O2 0.1534 Increase 29.2
297 Aruba SLOVAKIA Mobile O2 0.1534 Increase 29.2
61 Australia SLOVAKIA Mobile O2 0.1534 Increase 29.2
994 Azerbaijan SLOVAKIA Mobile O2 0.1534 Increase 29.2
1242 Bahamas SLOVAKIA Mobile O2 0.1534 Increase 29.2
973 Bahrain SLOVAKIA Mobile O2 0.1534 Increase 29.2
880 Bangladesh SLOVAKIA Mobile O2 0.1534 Increase 29.2
1246 Barbados SLOVAKIA Mobile O2 0.1534 Increase 29.2
375 Belarus SLOVAKIA Mobile O2 0.1534 Increase 29.2
501 Belize SLOVAKIA Mobile O2 0.1534 Increase 29.2
229 Benin SLOVAKIA Mobile O2 0.1534 Increase 29.2
1441 Bermuda SLOVAKIA Mobile O2 0.1534 Increase 29.2
975 Bhutan SLOVAKIA Mobile O2 0.1534 Increase 29.2