Exatel_new_test - Exatel_test_katrin - 2025-01-16 13:40:14 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
238 Cape Verde SLOVAKIA Fixed 0.0077 Increase 148.4
1345 Cayman Islands SLOVAKIA Fixed 0.0077 Increase 148.4
236 Central African Republic SLOVAKIA Fixed 0.0077 Increase 148.4
235 Chad SLOVAKIA Fixed 0.0077 Increase 148.4
56 Chile SLOVAKIA Fixed 0.0077 Increase 148.4
86 China SLOVAKIA Fixed 0.0077 Increase 148.4
61 Christmas Island SLOVAKIA Fixed 0.0077 Increase 148.4
61 Cocos Islands SLOVAKIA Fixed 0.0077 Increase 148.4
57 Colombia SLOVAKIA Fixed 0.0077 Increase 148.4
269 Comoros SLOVAKIA Fixed 0.0077 Increase 148.4
682 Cook Islands SLOVAKIA Fixed 0.0077 Increase 148.4
506 Costa Rica SLOVAKIA Fixed 0.0077 Increase 148.4
53 Cuba SLOVAKIA Fixed 0.0077 Increase 148.4
599 Curacao SLOVAKIA Fixed 0.0077 Increase 148.4
243 Democratic Republic of the Congo SLOVAKIA Fixed 0.0077 Increase 148.4
253 Djibouti SLOVAKIA Fixed 0.0077 Increase 148.4
1767 Dominica SLOVAKIA Fixed 0.0077 Increase 148.4
1 Dominican Republic SLOVAKIA Fixed 0.0077 Increase 148.4
670 East Timor SLOVAKIA Fixed 0.0077 Increase 148.4
593 Ecuador SLOVAKIA Fixed 0.0077 Increase 148.4
20 Egypt SLOVAKIA Fixed 0.0077 Increase 148.4
503 El Salvador SLOVAKIA Fixed 0.0077 Increase 148.4
240 Equatorial Guinea SLOVAKIA Fixed 0.0077 Increase 148.4
291 Eritrea SLOVAKIA Fixed 0.0077 Increase 148.4
251 Ethiopia SLOVAKIA Fixed 0.0077 Increase 148.4
500 Falkland Islands SLOVAKIA Fixed 0.0077 Increase 148.4
298 Faroe Islands SLOVAKIA Fixed 0.0077 Increase 148.4
679 Fiji SLOVAKIA Fixed 0.0077 Increase 148.4
689 French Polynesia SLOVAKIA Fixed 0.0077 Increase 148.4
241 Gabon SLOVAKIA Fixed 0.0077 Increase 148.4
220 Gambia SLOVAKIA Fixed 0.0077 Increase 148.4
995 Georgia SLOVAKIA Fixed 0.0077 Increase 148.4
233 Ghana SLOVAKIA Fixed 0.0077 Increase 148.4
350 Gibraltar SLOVAKIA Fixed 0.0077 Increase 148.4
299 Greenland SLOVAKIA Fixed 0.0077 Increase 148.4
1473 Grenada SLOVAKIA Fixed 0.0077 Increase 148.4
1671 Guam SLOVAKIA Fixed 0.0077 Increase 148.4
502 Guatemala SLOVAKIA Fixed 0.0077 Increase 148.4
441481 Guernsey SLOVAKIA Fixed 0.0077 Increase 148.4
224 Guinea SLOVAKIA Fixed 0.0077 Increase 148.4
245 GuineaBissau SLOVAKIA Fixed 0.0077 Increase 148.4
592 Guyana SLOVAKIA Fixed 0.0077 Increase 148.4
509 Haiti SLOVAKIA Fixed 0.0077 Increase 148.4
504 Honduras SLOVAKIA Fixed 0.0077 Increase 148.4
852 Hong Kong SLOVAKIA Fixed 0.0077 Increase 148.4
91 India SLOVAKIA Fixed 0.0077 Increase 148.4
62 Indonesia SLOVAKIA Fixed 0.0077 Increase 148.4
98 Iran SLOVAKIA Fixed 0.0077 Increase 148.4
964 Iraq SLOVAKIA Fixed 0.0077 Increase 148.4
441624 Isle of Man SLOVAKIA Fixed 0.0077 Increase 148.4
972 Israel SLOVAKIA Fixed 0.0077 Increase 148.4
225 Ivory Coast SLOVAKIA Fixed 0.0077 Increase 148.4
1876 Jamaica SLOVAKIA Fixed 0.0077 Increase 148.4
81 Japan SLOVAKIA Fixed 0.0077 Increase 148.4
441534 Jersey SLOVAKIA Fixed 0.0077 Increase 148.4
962 Jordan SLOVAKIA Fixed 0.0077 Increase 148.4
77 Kazakhstan SLOVAKIA Fixed 0.0077 Increase 148.4
254 Kenya SLOVAKIA Fixed 0.0077 Increase 148.4
686 Kiribati SLOVAKIA Fixed 0.0077 Increase 148.4
383 Kosovo SLOVAKIA Fixed 0.0077 Increase 148.4
965 Kuwait SLOVAKIA Fixed 0.0077 Increase 148.4
996 Kyrgyzstan SLOVAKIA Fixed 0.0077 Increase 148.4
856 Laos SLOVAKIA Fixed 0.0077 Increase 148.4
961 Lebanon SLOVAKIA Fixed 0.0077 Increase 148.4
266 Lesotho SLOVAKIA Fixed 0.0077 Increase 148.4
231 Liberia SLOVAKIA Fixed 0.0077 Increase 148.4
218 Libya SLOVAKIA Fixed 0.0077 Increase 148.4
853 Macau SLOVAKIA Fixed 0.0077 Increase 148.4
389 Macedonia SLOVAKIA Fixed 0.0077 Increase 148.4
261 Madagascar SLOVAKIA Fixed 0.0077 Increase 148.4
265 Malawi SLOVAKIA Fixed 0.0077 Increase 148.4
60 Malaysia SLOVAKIA Fixed 0.0077 Increase 148.4
960 Maldives SLOVAKIA Fixed 0.0077 Increase 148.4
223 Mali SLOVAKIA Fixed 0.0077 Increase 148.4
692 Marshall Islands SLOVAKIA Fixed 0.0077 Increase 148.4
222 Mauritania SLOVAKIA Fixed 0.0077 Increase 148.4
230 Mauritius SLOVAKIA Fixed 0.0077 Increase 148.4
262 Mayotte SLOVAKIA Fixed 0.0077 Increase 148.4
52 Mexico SLOVAKIA Fixed 0.0077 Increase 148.4
691 Micronesia SLOVAKIA Fixed 0.0077 Increase 148.4
373 Moldova SLOVAKIA Fixed 0.0077 Increase 148.4
377 Monaco SLOVAKIA Fixed 0.0077 Increase 148.4
976 Mongolia SLOVAKIA Fixed 0.0077 Increase 148.4
382 Montenegro SLOVAKIA Fixed 0.0077 Increase 148.4
1664 Montserrat SLOVAKIA Fixed 0.0077 Increase 148.4
212 Morocco SLOVAKIA Fixed 0.0077 Increase 148.4
258 Mozambique SLOVAKIA Fixed 0.0077 Increase 148.4
95 Myanmar SLOVAKIA Fixed 0.0077 Increase 148.4
264 Namibia SLOVAKIA Fixed 0.0077 Increase 148.4
674 Nauru SLOVAKIA Fixed 0.0077 Increase 148.4
977 Nepal SLOVAKIA Fixed 0.0077 Increase 148.4
599 Netherlands Antilles SLOVAKIA Fixed 0.0077 Increase 148.4
687 New Caledonia SLOVAKIA Fixed 0.0077 Increase 148.4
64 New Zealand SLOVAKIA Fixed 0.0077 Increase 148.4
505 Nicaragua SLOVAKIA Fixed 0.0077 Increase 148.4
227 Niger SLOVAKIA Fixed 0.0077 Increase 148.4
234 Nigeria SLOVAKIA Fixed 0.0077 Increase 148.4
683 Niue SLOVAKIA Fixed 0.0077 Increase 148.4
850 North Korea SLOVAKIA Fixed 0.0077 Increase 148.4
1670 Northern Mariana Islands SLOVAKIA Fixed 0.0077 Increase 148.4