Exatel_new_test - Exatel_test_katrin - 2025-01-16 13:40:14 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
686 Kiribati POLAND Mobile P4 0.089 Increase 2.3
383 Kosovo POLAND Mobile P4 0.089 Increase 2.3
965 Kuwait POLAND Mobile P4 0.089 Increase 2.3
996 Kyrgyzstan POLAND Mobile P4 0.089 Increase 2.3
856 Laos POLAND Mobile P4 0.089 Increase 2.3
961 Lebanon POLAND Mobile P4 0.089 Increase 2.3
266 Lesotho POLAND Mobile P4 0.089 Increase 2.3
231 Liberia POLAND Mobile P4 0.089 Increase 2.3
218 Libya POLAND Mobile P4 0.089 Increase 2.3
853 Macau POLAND Mobile P4 0.089 Increase 2.3
389 Macedonia POLAND Mobile P4 0.089 Increase 2.3
261 Madagascar POLAND Mobile P4 0.089 Increase 2.3
265 Malawi POLAND Mobile P4 0.089 Increase 2.3
60 Malaysia POLAND Mobile P4 0.089 Increase 2.3
960 Maldives POLAND Mobile P4 0.089 Increase 2.3
223 Mali POLAND Mobile P4 0.089 Increase 2.3
692 Marshall Islands POLAND Mobile P4 0.089 Increase 2.3
222 Mauritania POLAND Mobile P4 0.089 Increase 2.3
230 Mauritius POLAND Mobile P4 0.089 Increase 2.3
262 Mayotte POLAND Mobile P4 0.089 Increase 2.3
52 Mexico POLAND Mobile P4 0.089 Increase 2.3
691 Micronesia POLAND Mobile P4 0.089 Increase 2.3
373 Moldova POLAND Mobile P4 0.089 Increase 2.3
377 Monaco POLAND Mobile P4 0.089 Increase 2.3
976 Mongolia POLAND Mobile P4 0.089 Increase 2.3
382 Montenegro POLAND Mobile P4 0.089 Increase 2.3
1664 Montserrat POLAND Mobile P4 0.089 Increase 2.3
212 Morocco POLAND Mobile P4 0.089 Increase 2.3
258 Mozambique POLAND Mobile P4 0.089 Increase 2.3
95 Myanmar POLAND Mobile P4 0.089 Increase 2.3
264 Namibia POLAND Mobile P4 0.089 Increase 2.3
674 Nauru POLAND Mobile P4 0.089 Increase 2.3
977 Nepal POLAND Mobile P4 0.089 Increase 2.3
599 Netherlands Antilles POLAND Mobile P4 0.089 Increase 2.3
687 New Caledonia POLAND Mobile P4 0.089 Increase 2.3
64 New Zealand POLAND Mobile P4 0.089 Increase 2.3
505 Nicaragua POLAND Mobile P4 0.089 Increase 2.3
227 Niger POLAND Mobile P4 0.089 Increase 2.3
234 Nigeria POLAND Mobile P4 0.089 Increase 2.3
683 Niue POLAND Mobile P4 0.089 Increase 2.3
850 North Korea POLAND Mobile P4 0.089 Increase 2.3
1670 Northern Mariana Islands POLAND Mobile P4 0.089 Increase 2.3
968 Oman POLAND Mobile P4 0.089 Increase 2.3
92 Pakistan POLAND Mobile P4 0.089 Increase 2.3
680 Palau POLAND Mobile P4 0.089 Increase 2.3
970 Palestine POLAND Mobile P4 0.089 Increase 2.3
507 Panama POLAND Mobile P4 0.089 Increase 2.3
675 Papua New Guinea POLAND Mobile P4 0.089 Increase 2.3
595 Paraguay POLAND Mobile P4 0.089 Increase 2.3
51 Peru POLAND Mobile P4 0.089 Increase 2.3
63 Philippines POLAND Mobile P4 0.089 Increase 2.3
64 Pitcairn POLAND Mobile P4 0.089 Increase 2.3
1787 Puerto Rico POLAND Mobile P4 0.089 Increase 2.3
1939 Puerto Rico 2 POLAND Mobile P4 0.089 Increase 2.3
974 Qatar POLAND Mobile P4 0.089 Increase 2.3
242 Republic of the Congo POLAND Mobile P4 0.089 Increase 2.3
262 Reunion POLAND Mobile P4 0.089 Increase 2.3
7 Russia POLAND Mobile P4 0.089 Increase 2.3
250 Rwanda POLAND Mobile P4 0.089 Increase 2.3
590 Saint Barthelemy POLAND Mobile P4 0.089 Increase 2.3
290 Saint Helena POLAND Mobile P4 0.089 Increase 2.3
1869 Saint Kitts and Nevis POLAND Mobile P4 0.089 Increase 2.3
1758 Saint Lucia POLAND Mobile P4 0.089 Increase 2.3
590 Saint Martin POLAND Mobile P4 0.089 Increase 2.3
508 Saint Pierre and Miquelon POLAND Mobile P4 0.089 Increase 2.3
1784 Saint Vincent and the Grenadines POLAND Mobile P4 0.089 Increase 2.3
685 Samoa POLAND Mobile P4 0.089 Increase 2.3
378 San Marino POLAND Mobile P4 0.089 Increase 2.3
239 Sao Tome and Principe POLAND Mobile P4 0.089 Increase 2.3
966 Saudi Arabia POLAND Mobile P4 0.089 Increase 2.3
221 Senegal POLAND Mobile P4 0.089 Increase 2.3
381 Serbia POLAND Mobile P4 0.089 Increase 2.3
248 Seychelles POLAND Mobile P4 0.089 Increase 2.3
232 Sierra Leone POLAND Mobile P4 0.089 Increase 2.3
65 Singapore POLAND Mobile P4 0.089 Increase 2.3
1721 Sint Maarten POLAND Mobile P4 0.089 Increase 2.3
677 Solomon Islands POLAND Mobile P4 0.089 Increase 2.3
252 Somalia POLAND Mobile P4 0.089 Increase 2.3
27 South Africa POLAND Mobile P4 0.089 Increase 2.3
82 South Korea POLAND Mobile P4 0.089 Increase 2.3
211 South Sudan POLAND Mobile P4 0.089 Increase 2.3
94 Sri Lanka POLAND Mobile P4 0.089 Increase 2.3
249 Sudan POLAND Mobile P4 0.089 Increase 2.3
597 Suriname POLAND Mobile P4 0.089 Increase 2.3
268 Swaziland POLAND Mobile P4 0.089 Increase 2.3
41 Switzerland POLAND Mobile P4 0.089 Increase 2.3
963 Syria POLAND Mobile P4 0.089 Increase 2.3
886 Taiwan POLAND Mobile P4 0.089 Increase 2.3
992 Tajikistan POLAND Mobile P4 0.089 Increase 2.3
255 Tanzania POLAND Mobile P4 0.089 Increase 2.3
66 Thailand POLAND Mobile P4 0.089 Increase 2.3
228 Togo POLAND Mobile P4 0.089 Increase 2.3
690 Tokelau POLAND Mobile P4 0.089 Increase 2.3
676 Tonga POLAND Mobile P4 0.089 Increase 2.3
1868 Trinidad and Tobago POLAND Mobile P4 0.089 Increase 2.3
216 Tunisia POLAND Mobile P4 0.089 Increase 2.3
90 Turkey POLAND Mobile P4 0.089 Increase 2.3
993 Turkmenistan POLAND Mobile P4 0.089 Increase 2.3
1649 Turks and Caicos Islands POLAND Mobile P4 0.089 Increase 2.3
688 Tuvalu POLAND Mobile P4 0.089 Increase 2.3