Exatel_new_test - Exatel_test_katrin - 2025-01-16 13:40:14 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
383 Kosovo AUSTRIA Fixed 0.1747 Increase 78.1
686 Kiribati AUSTRIA Fixed 0.1747 Increase 78.1
441534 Jersey AUSTRIA Fixed 0.1747 Increase 78.1
81 Japan AUSTRIA Fixed 0.1747 Increase 78.1
225 Ivory Coast AUSTRIA Fixed 0.1747 Increase 78.1
972 Israel AUSTRIA Fixed 0.1747 Increase 78.1
98 Iran AUSTRIA Fixed 0.1747 Increase 78.1
62 Indonesia AUSTRIA Fixed 0.1747 Increase 78.1
852 Hong Kong AUSTRIA Fixed 0.1747 Increase 78.1
504 Honduras AUSTRIA Fixed 0.1747 Increase 78.1
441481 Guernsey AUSTRIA Fixed 0.1747 Increase 78.1
502 Guatemala AUSTRIA Fixed 0.1747 Increase 78.1
1473 Grenada AUSTRIA Fixed 0.1747 Increase 78.1
299 Greenland AUSTRIA Fixed 0.1747 Increase 78.1
995 Georgia AUSTRIA Fixed 0.1747 Increase 78.1
220 Gambia AUSTRIA Fixed 0.1747 Increase 78.1
689 French Polynesia AUSTRIA Fixed 0.1747 Increase 78.1
679 Fiji AUSTRIA Fixed 0.1747 Increase 78.1
291 Eritrea AUSTRIA Fixed 0.1747 Increase 78.1
240 Equatorial Guinea AUSTRIA Fixed 0.1747 Increase 78.1
20 Egypt AUSTRIA Fixed 0.1747 Increase 78.1
593 Ecuador AUSTRIA Fixed 0.1747 Increase 78.1
1767 Dominica AUSTRIA Fixed 0.1747 Increase 78.1
253 Djibouti AUSTRIA Fixed 0.1747 Increase 78.1
599 Curacao AUSTRIA Fixed 0.1747 Increase 78.1
53 Cuba AUSTRIA Fixed 0.1747 Increase 78.1
Other AUSTRIA Fixed 0.1747 Increase 78.1
44 United Kingdom AUSTRIA Fixed 0.0101 Increase 114.9
34 Spain AUSTRIA Fixed 0.0101 Increase 114.9
386 Slovenia AUSTRIA Fixed 0.0101 Increase 114.9
351 Portugal AUSTRIA Fixed 0.0101 Increase 114.9
48 Poland AUSTRIA Fixed 0.0101 Increase 114.9
31 Netherlands AUSTRIA Fixed 0.0101 Increase 114.9
356 Malta AUSTRIA Fixed 0.0101 Increase 114.9
371 Latvia AUSTRIA Fixed 0.0101 Increase 114.9
39 Italy AUSTRIA Fixed 0.0101 Increase 114.9
354 Iceland AUSTRIA Fixed 0.0101 Increase 114.9
36 Hungary AUSTRIA Fixed 0.0101 Increase 114.9
33 France AUSTRIA Fixed 0.0101 Increase 114.9
358 Finland AUSTRIA Fixed 0.0101 Increase 114.9
45 Denmark AUSTRIA Fixed 0.0101 Increase 114.9
420 Czech Republic AUSTRIA Fixed 0.0101 Increase 114.9
43 Austria AUSTRIA Fixed 0.0101 Increase 114.9
263 Zimbabwe AUSTRIA Fixed 0.1747 Increase 78.1
967 Yemen AUSTRIA Fixed 0.1747 Increase 78.1
212 Western Sahara AUSTRIA Fixed 0.1747 Increase 78.1
58 Venezuela AUSTRIA Fixed 0.1747 Increase 78.1
379 Vatican AUSTRIA Fixed 0.1747 Increase 78.1
998 Uzbekistan AUSTRIA Fixed 0.1747 Increase 78.1
598 Uruguay AUSTRIA Fixed 0.1747 Increase 78.1
256 Uganda AUSTRIA Fixed 0.1747 Increase 78.1
1340 U.S. Virgin Islands AUSTRIA Fixed 0.1747 Increase 78.1
1649 Turks and Caicos Islands AUSTRIA Fixed 0.1747 Increase 78.1
993 Turkmenistan AUSTRIA Fixed 0.1747 Increase 78.1
1868 Trinidad and Tobago AUSTRIA Fixed 0.1747 Increase 78.1
676 Tonga AUSTRIA Fixed 0.1747 Increase 78.1
228 Togo AUSTRIA Fixed 0.1747 Increase 78.1
66 Thailand AUSTRIA Fixed 0.1747 Increase 78.1
268 Swaziland AUSTRIA Fixed 0.1747 Increase 78.1
597 Suriname AUSTRIA Fixed 0.1747 Increase 78.1
94 Sri Lanka AUSTRIA Fixed 0.1747 Increase 78.1
211 South Sudan AUSTRIA Fixed 0.1747 Increase 78.1
252 Somalia AUSTRIA Fixed 0.1747 Increase 78.1
677 Solomon Islands AUSTRIA Fixed 0.1747 Increase 78.1
65 Singapore AUSTRIA Fixed 0.1747 Increase 78.1
232 Sierra Leone AUSTRIA Fixed 0.1747 Increase 78.1
966 Saudi Arabia AUSTRIA Fixed 0.1747 Increase 78.1
239 Sao Tome and Principe AUSTRIA Fixed 0.1747 Increase 78.1
685 Samoa AUSTRIA Fixed 0.1747 Increase 78.1
1784 Saint Vincent and the Grenadines AUSTRIA Fixed 0.1747 Increase 78.1
1758 Saint Lucia AUSTRIA Fixed 0.1747 Increase 78.1
1869 Saint Kitts and Nevis AUSTRIA Fixed 0.1747 Increase 78.1
590 Saint Barthelemy AUSTRIA Fixed 0.1747 Increase 78.1
250 Rwanda AUSTRIA Fixed 0.1747 Increase 78.1
1939 Puerto Rico 2 AUSTRIA Fixed 0.1747 Increase 78.1
1787 Puerto Rico AUSTRIA Fixed 0.1747 Increase 78.1
63 Philippines AUSTRIA Fixed 0.1747 Increase 78.1
51 Peru AUSTRIA Fixed 0.1747 Increase 78.1
507 Panama AUSTRIA Fixed 0.1747 Increase 78.1
970 Palestine AUSTRIA Fixed 0.1747 Increase 78.1
92 Pakistan AUSTRIA Fixed 0.1747 Increase 78.1
968 Oman AUSTRIA Fixed 0.1747 Increase 78.1
234 Nigeria AUSTRIA Fixed 0.1747 Increase 78.1
227 Niger AUSTRIA Fixed 0.1747 Increase 78.1
64 New Zealand AUSTRIA Fixed 0.1747 Increase 78.1
687 New Caledonia AUSTRIA Fixed 0.1747 Increase 78.1
674 Nauru AUSTRIA Fixed 0.1747 Increase 78.1
264 Namibia AUSTRIA Fixed 0.1747 Increase 78.1
258 Mozambique AUSTRIA Fixed 0.1747 Increase 78.1
212 Morocco AUSTRIA Fixed 0.1747 Increase 78.1
52 Mexico AUSTRIA Fixed 0.1747 Increase 78.1
262 Mayotte AUSTRIA Fixed 0.1747 Increase 78.1
222 Mauritania AUSTRIA Fixed 0.1747 Increase 78.1
692 Marshall Islands AUSTRIA Fixed 0.1747 Increase 78.1
60 Malaysia AUSTRIA Fixed 0.1747 Increase 78.1
265 Malawi AUSTRIA Fixed 0.1747 Increase 78.1
389 Macedonia AUSTRIA Fixed 0.1747 Increase 78.1
853 Macau AUSTRIA Fixed 0.1747 Increase 78.1
961 Lebanon AUSTRIA Fixed 0.1747 Increase 78.1
61 Christmas Island AUSTRIA Fixed 0.1747 Increase 78.1