Exatel_new_test - Exatel_test_katrin - 2025-01-16 13:40:14 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
597 Suriname GERMANY Mobile 3G 0.2019 Increase 3.7
268 Swaziland GERMANY Mobile 3G 0.2019 Increase 3.7
41 Switzerland GERMANY Mobile 3G 0.2019 Increase 3.7
963 Syria GERMANY Mobile 3G 0.2019 Increase 3.7
886 Taiwan GERMANY Mobile 3G 0.2019 Increase 3.7
992 Tajikistan GERMANY Mobile 3G 0.2019 Increase 3.7
255 Tanzania GERMANY Mobile 3G 0.2019 Increase 3.7
66 Thailand GERMANY Mobile 3G 0.2019 Increase 3.7
228 Togo GERMANY Mobile 3G 0.2019 Increase 3.7
690 Tokelau GERMANY Mobile 3G 0.2019 Increase 3.7
676 Tonga GERMANY Mobile 3G 0.2019 Increase 3.7
216 Tunisia GERMANY Mobile 3G 0.2019 Increase 3.7
90 Turkey GERMANY Mobile 3G 0.2019 Increase 3.7
993 Turkmenistan GERMANY Mobile 3G 0.2019 Increase 3.7
1649 Turks and Caicos Islands GERMANY Mobile 3G 0.2019 Increase 3.7
688 Tuvalu GERMANY Mobile 3G 0.2019 Increase 3.7
1340 U.S. Virgin Islands GERMANY Mobile 3G 0.2019 Increase 3.7
256 Uganda GERMANY Mobile 3G 0.2019 Increase 3.7
380 Ukraine GERMANY Mobile 3G 0.2019 Increase 3.7
971 United Arab Emirates GERMANY Mobile 3G 0.2019 Increase 3.7
1 United States GERMANY Mobile 3G 0.2019 Increase 3.7
598 Uruguay GERMANY Mobile 3G 0.2019 Increase 3.7
998 Uzbekistan GERMANY Mobile 3G 0.2019 Increase 3.7
678 Vanuatu GERMANY Mobile 3G 0.2019 Increase 3.7
379 Vatican GERMANY Mobile 3G 0.2019 Increase 3.7
58 Venezuela GERMANY Mobile 3G 0.2019 Increase 3.7
84 Vietnam GERMANY Mobile 3G 0.2019 Increase 3.7
681 Wallis and Futuna GERMANY Mobile 3G 0.2019 Increase 3.7
212 Western Sahara GERMANY Mobile 3G 0.2019 Increase 3.7
967 Yemen GERMANY Mobile 3G 0.2019 Increase 3.7
260 Zambia GERMANY Mobile 3G 0.2019 Increase 3.7
263 Zimbabwe GERMANY Mobile 3G 0.2019 Increase 3.7
43 Austria GERMANY Mobile 3G 0.0046 Decrease -29.2
32 Belgium GERMANY Mobile 3G 0.0046 Decrease -29.2
359 Bulgaria GERMANY Mobile 3G 0.0046 Decrease -29.2
385 Croatia GERMANY Mobile 3G 0.0046 Decrease -29.2
357 Cyprus GERMANY Mobile 3G 0.0046 Decrease -29.2
420 Czech Republic GERMANY Mobile 3G 0.0046 Decrease -29.2
45 Denmark GERMANY Mobile 3G 0.0046 Decrease -29.2
372 Estonia GERMANY Mobile 3G 0.0046 Decrease -29.2
358 Finland GERMANY Mobile 3G 0.0046 Decrease -29.2
33 France GERMANY Mobile 3G 0.0046 Decrease -29.2
49 Germany GERMANY Mobile 3G 0.0046 Decrease -29.2
30 Greece GERMANY Mobile 3G 0.0046 Decrease -29.2
36 Hungary GERMANY Mobile 3G 0.0046 Decrease -29.2
354 Iceland GERMANY Mobile 3G 0.0046 Decrease -29.2
353 Ireland GERMANY Mobile 3G 0.0046 Decrease -29.2
93 Afghanistan GERMANY Mobile 3G 0.2019 Increase 3.7
355 Albania GERMANY Mobile 3G 0.2019 Increase 3.7
213 Algeria GERMANY Mobile 3G 0.2019 Increase 3.7
1684 American Samoa GERMANY Mobile 3G 0.2019 Increase 3.7
376 Andorra GERMANY Mobile 3G 0.2019 Increase 3.7
244 Angola GERMANY Mobile 3G 0.2019 Increase 3.7
1264 Anguilla GERMANY Mobile 3G 0.2019 Increase 3.7
672 Antarctica GERMANY Mobile 3G 0.2019 Increase 3.7
1268 Antigua and Barbuda GERMANY Mobile 3G 0.2019 Increase 3.7
54 Argentina GERMANY Mobile 3G 0.2019 Increase 3.7
374 Armenia GERMANY Mobile 3G 0.2019 Increase 3.7
297 Aruba GERMANY Mobile 3G 0.2019 Increase 3.7
61 Australia GERMANY Mobile 3G 0.2019 Increase 3.7
994 Azerbaijan GERMANY Mobile 3G 0.2019 Increase 3.7
1242 Bahamas GERMANY Mobile 3G 0.2019 Increase 3.7
973 Bahrain GERMANY Mobile 3G 0.2019 Increase 3.7
880 Bangladesh GERMANY Mobile 3G 0.2019 Increase 3.7
1246 Barbados GERMANY Mobile 3G 0.2019 Increase 3.7
375 Belarus GERMANY Mobile 3G 0.2019 Increase 3.7
501 Belize GERMANY Mobile 3G 0.2019 Increase 3.7
229 Benin GERMANY Mobile 3G 0.2019 Increase 3.7
1441 Bermuda GERMANY Mobile 3G 0.2019 Increase 3.7
975 Bhutan GERMANY Mobile 3G 0.2019 Increase 3.7
591 Bolivia GERMANY Mobile 3G 0.2019 Increase 3.7
387 Bosnia and Herzegovina GERMANY Mobile 3G 0.2019 Increase 3.7
267 Botswana GERMANY Mobile 3G 0.2019 Increase 3.7
55 Brazil GERMANY Mobile 3G 0.2019 Increase 3.7
246 British Indian Ocean Territory GERMANY Mobile 3G 0.2019 Increase 3.7
1284 British Virgin Islands GERMANY Mobile 3G 0.2019 Increase 3.7
673 Brunei GERMANY Mobile 3G 0.2019 Increase 3.7
226 Burkina Faso GERMANY Mobile 3G 0.2019 Increase 3.7
257 Burundi GERMANY Mobile 3G 0.2019 Increase 3.7
855 Cambodia GERMANY Mobile 3G 0.2019 Increase 3.7
237 Cameroon GERMANY Mobile 3G 0.2019 Increase 3.7
1 Canada GERMANY Mobile 3G 0.2019 Increase 3.7
238 Cape Verde GERMANY Mobile 3G 0.2019 Increase 3.7
1345 Cayman Islands GERMANY Mobile 3G 0.2019 Increase 3.7
236 Central African Republic GERMANY Mobile 3G 0.2019 Increase 3.7
235 Chad GERMANY Mobile 3G 0.2019 Increase 3.7
56 Chile GERMANY Mobile 3G 0.2019 Increase 3.7
86 China GERMANY Mobile 3G 0.2019 Increase 3.7
61 Christmas Island GERMANY Mobile 3G 0.2019 Increase 3.7
61 Cocos Islands GERMANY Mobile 3G 0.2019 Increase 3.7
57 Colombia GERMANY Mobile 3G 0.2019 Increase 3.7
269 Comoros GERMANY Mobile 3G 0.2019 Increase 3.7
682 Cook Islands GERMANY Mobile 3G 0.2019 Increase 3.7
506 Costa Rica GERMANY Mobile 3G 0.2019 Increase 3.7
53 Cuba GERMANY Mobile 3G 0.2019 Increase 3.7
599 Curacao GERMANY Mobile 3G 0.2019 Increase 3.7
243 Democratic Republic of the Congo GERMANY Mobile 3G 0.2019 Increase 3.7
253 Djibouti GERMANY Mobile 3G 0.2019 Increase 3.7
1767 Dominica GERMANY Mobile 3G 0.2019 Increase 3.7
1 Dominican Republic GERMANY Mobile 3G 0.2019 Increase 3.7