Exatel_new_test - Exatel_test_katrin - 2024-04-04 10:52:53 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
1787 Puerto Rico CZECH REPUBLIC Mobile O2 0.013 No change 0.0
64 Pitcairn CZECH REPUBLIC Mobile O2 0.013 No change 0.0
63 Philippines CZECH REPUBLIC Mobile O2 0.013 No change 0.0
51 Peru CZECH REPUBLIC Mobile O2 0.013 No change 0.0
595 Paraguay CZECH REPUBLIC Mobile O2 0.013 No change 0.0
675 Papua New Guinea CZECH REPUBLIC Mobile O2 0.013 No change 0.0
507 Panama CZECH REPUBLIC Mobile O2 0.013 No change 0.0
970 Palestine CZECH REPUBLIC Mobile O2 0.013 No change 0.0
680 Palau CZECH REPUBLIC Mobile O2 0.013 No change 0.0
92 Pakistan CZECH REPUBLIC Mobile O2 0.013 No change 0.0
968 Oman CZECH REPUBLIC Mobile O2 0.013 No change 0.0
1670 Northern Mariana Islands CZECH REPUBLIC Mobile O2 0.013 No change 0.0
850 North Korea CZECH REPUBLIC Mobile O2 0.013 No change 0.0
683 Niue CZECH REPUBLIC Mobile O2 0.013 No change 0.0
234 Nigeria CZECH REPUBLIC Mobile O2 0.013 No change 0.0
227 Niger CZECH REPUBLIC Mobile O2 0.013 No change 0.0
505 Nicaragua CZECH REPUBLIC Mobile O2 0.013 No change 0.0
64 New Zealand CZECH REPUBLIC Mobile O2 0.013 No change 0.0
687 New Caledonia CZECH REPUBLIC Mobile O2 0.013 No change 0.0
599 Netherlands Antilles CZECH REPUBLIC Mobile O2 0.013 No change 0.0
977 Nepal CZECH REPUBLIC Mobile O2 0.013 No change 0.0
674 Nauru CZECH REPUBLIC Mobile O2 0.013 No change 0.0
264 Namibia CZECH REPUBLIC Mobile O2 0.013 No change 0.0
95 Myanmar CZECH REPUBLIC Mobile O2 0.013 No change 0.0
258 Mozambique CZECH REPUBLIC Mobile O2 0.013 No change 0.0
212 Morocco CZECH REPUBLIC Mobile O2 0.013 No change 0.0
1664 Montserrat CZECH REPUBLIC Mobile O2 0.013 No change 0.0
382 Montenegro CZECH REPUBLIC Mobile O2 0.013 No change 0.0
976 Mongolia CZECH REPUBLIC Mobile O2 0.013 No change 0.0
377 Monaco CZECH REPUBLIC Mobile O2 0.013 No change 0.0
373 Moldova CZECH REPUBLIC Mobile O2 0.013 No change 0.0
691 Micronesia CZECH REPUBLIC Mobile O2 0.013 No change 0.0
52 Mexico CZECH REPUBLIC Mobile O2 0.013 No change 0.0
262 Mayotte CZECH REPUBLIC Mobile O2 0.013 No change 0.0
230 Mauritius CZECH REPUBLIC Mobile O2 0.013 No change 0.0
222 Mauritania CZECH REPUBLIC Mobile O2 0.013 No change 0.0
692 Marshall Islands CZECH REPUBLIC Mobile O2 0.013 No change 0.0
223 Mali CZECH REPUBLIC Mobile O2 0.013 No change 0.0
960 Maldives CZECH REPUBLIC Mobile O2 0.013 No change 0.0
60 Malaysia CZECH REPUBLIC Mobile O2 0.013 No change 0.0
265 Malawi CZECH REPUBLIC Mobile O2 0.013 No change 0.0
441534 Jersey CZECH REPUBLIC Mobile O2 0.013 No change 0.0
81 Japan CZECH REPUBLIC Mobile O2 0.013 No change 0.0
1876 Jamaica CZECH REPUBLIC Mobile O2 0.013 No change 0.0
225 Ivory Coast CZECH REPUBLIC Mobile O2 0.013 No change 0.0
972 Israel CZECH REPUBLIC Mobile O2 0.013 No change 0.0
441624 Isle of Man CZECH REPUBLIC Mobile O2 0.013 No change 0.0
964 Iraq CZECH REPUBLIC Mobile O2 0.013 No change 0.0
98 Iran CZECH REPUBLIC Mobile O2 0.013 No change 0.0
62 Indonesia CZECH REPUBLIC Mobile O2 0.013 No change 0.0
91 India CZECH REPUBLIC Mobile O2 0.013 No change 0.0
852 Hong Kong CZECH REPUBLIC Mobile O2 0.013 No change 0.0
504 Honduras CZECH REPUBLIC Mobile O2 0.013 No change 0.0
509 Haiti CZECH REPUBLIC Mobile O2 0.013 No change 0.0
592 Guyana CZECH REPUBLIC Mobile O2 0.013 No change 0.0
245 GuineaBissau CZECH REPUBLIC Mobile O2 0.013 No change 0.0
224 Guinea CZECH REPUBLIC Mobile O2 0.013 No change 0.0
441481 Guernsey CZECH REPUBLIC Mobile O2 0.013 No change 0.0
502 Guatemala CZECH REPUBLIC Mobile O2 0.013 No change 0.0
1671 Guam CZECH REPUBLIC Mobile O2 0.013 No change 0.0
1473 Grenada CZECH REPUBLIC Mobile O2 0.013 No change 0.0
299 Greenland CZECH REPUBLIC Mobile O2 0.013 No change 0.0
350 Gibraltar CZECH REPUBLIC Mobile O2 0.013 No change 0.0
233 Ghana CZECH REPUBLIC Mobile O2 0.013 No change 0.0
995 Georgia CZECH REPUBLIC Mobile O2 0.013 No change 0.0
220 Gambia CZECH REPUBLIC Mobile O2 0.013 No change 0.0
241 Gabon CZECH REPUBLIC Mobile O2 0.013 No change 0.0
689 French Polynesia CZECH REPUBLIC Mobile O2 0.013 No change 0.0
679 Fiji CZECH REPUBLIC Mobile O2 0.013 No change 0.0
298 Faroe Islands CZECH REPUBLIC Mobile O2 0.013 No change 0.0
500 Falkland Islands CZECH REPUBLIC Mobile O2 0.013 No change 0.0
251 Ethiopia CZECH REPUBLIC Mobile O2 0.013 No change 0.0
291 Eritrea CZECH REPUBLIC Mobile O2 0.013 No change 0.0
240 Equatorial Guinea CZECH REPUBLIC Mobile O2 0.013 No change 0.0
503 El Salvador CZECH REPUBLIC Mobile O2 0.013 No change 0.0
20 Egypt CZECH REPUBLIC Mobile O2 0.013 No change 0.0
593 Ecuador CZECH REPUBLIC Mobile O2 0.013 No change 0.0
670 East Timor CZECH REPUBLIC Mobile O2 0.013 No change 0.0
1 Dominican Republic CZECH REPUBLIC Mobile O2 0.013 No change 0.0
1767 Dominica CZECH REPUBLIC Mobile O2 0.013 No change 0.0
253 Djibouti CZECH REPUBLIC Mobile O2 0.013 No change 0.0
243 Democratic Republic of the Congo CZECH REPUBLIC Mobile O2 0.013 No change 0.0
599 Curacao CZECH REPUBLIC Mobile O2 0.013 No change 0.0
53 Cuba CZECH REPUBLIC Mobile O2 0.013 No change 0.0
506 Costa Rica CZECH REPUBLIC Mobile O2 0.013 No change 0.0
682 Cook Islands CZECH REPUBLIC Mobile O2 0.013 No change 0.0
269 Comoros CZECH REPUBLIC Mobile O2 0.013 No change 0.0
57 Colombia CZECH REPUBLIC Mobile O2 0.013 No change 0.0
61 Cocos Islands CZECH REPUBLIC Mobile O2 0.013 No change 0.0
61 Christmas Island CZECH REPUBLIC Mobile O2 0.013 No change 0.0
86 China CZECH REPUBLIC Mobile O2 0.013 No change 0.0
56 Chile CZECH REPUBLIC Mobile O2 0.013 No change 0.0
235 Chad CZECH REPUBLIC Mobile O2 0.013 No change 0.0
236 Central African Republic CZECH REPUBLIC Mobile O2 0.013 No change 0.0
1345 Cayman Islands CZECH REPUBLIC Mobile O2 0.013 No change 0.0
238 Cape Verde CZECH REPUBLIC Mobile O2 0.013 No change 0.0
1 Canada CZECH REPUBLIC Mobile O2 0.013 No change 0.0
237 Cameroon CZECH REPUBLIC Mobile O2 0.013 No change 0.0
855 Cambodia CZECH REPUBLIC Mobile O2 0.013 No change 0.0
257 Burundi CZECH REPUBLIC Mobile O2 0.013 No change 0.0