Exatel_new_test - Exatel_test_katrin - 2024-04-04 10:52:53 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
248 Seychelles SLOVAKIA Mobile O2 0.1187 No change 0.0
232 Sierra Leone SLOVAKIA Mobile O2 0.1187 No change 0.0
93 Afghanistan SLOVAKIA Mobile O2 0.1187 No change 0.0
378 San Marino SLOVAKIA Mobile O2 0.1187 No change 0.0
221 Senegal SLOVAKIA Mobile O2 0.1187 No change 0.0
244 Angola SLOVAKIA Mobile O2 0.1187 No change 0.0
376 Andorra SLOVAKIA Mobile O2 0.1187 No change 0.0
239 Sao Tome and Principe SLOVAKIA Mobile O2 0.1187 No change 0.0
1684 American Samoa SLOVAKIA Mobile O2 0.1187 No change 0.0
1264 Anguilla SLOVAKIA Mobile O2 0.1187 No change 0.0
966 Saudi Arabia SLOVAKIA Mobile O2 0.1187 No change 0.0
54 Argentina SLOVAKIA Mobile O2 0.1187 No change 0.0
1268 Antigua and Barbuda SLOVAKIA Mobile O2 0.1187 No change 0.0
213 Algeria SLOVAKIA Mobile O2 0.1187 No change 0.0
672 Antarctica SLOVAKIA Mobile O2 0.1187 No change 0.0
994 Azerbaijan SLOVAKIA Mobile O2 0.1187 No change 0.0
1758 Saint Lucia SLOVAKIA Mobile O2 0.1187 No change 0.0
61 Australia SLOVAKIA Mobile O2 0.1187 No change 0.0
297 Aruba SLOVAKIA Mobile O2 0.1187 No change 0.0
355 Albania SLOVAKIA Mobile O2 0.1187 No change 0.0
972 Israel SLOVAKIA Mobile O2 0.1187 No change 0.0
692 Marshall Islands SLOVAKIA Mobile O2 0.1187 No change 0.0
374 Armenia SLOVAKIA Mobile O2 0.1187 No change 0.0
222 Mauritania SLOVAKIA Mobile O2 0.1187 No change 0.0
370 Lithuania SLOVAKIA Mobile O2 0.0081 No change 0.0
1869 Saint Kitts and Nevis SLOVAKIA Mobile O2 0.1187 No change 0.0
230 Mauritius SLOVAKIA Mobile O2 0.1187 No change 0.0
290 Saint Helena SLOVAKIA Mobile O2 0.1187 No change 0.0
231 Liberia SLOVAKIA Mobile O2 0.1187 No change 0.0
265 Malawi SLOVAKIA Mobile O2 0.1187 No change 0.0
60 Malaysia SLOVAKIA Mobile O2 0.1187 No change 0.0
964 Iraq SLOVAKIA Mobile O2 0.1187 No change 0.0
441624 Isle of Man SLOVAKIA Mobile O2 0.1187 No change 0.0
91 India SLOVAKIA Mobile O2 0.1187 No change 0.0
62 Indonesia SLOVAKIA Mobile O2 0.1187 No change 0.0
852 Hong Kong SLOVAKIA Mobile O2 0.1187 No change 0.0
504 Honduras SLOVAKIA Mobile O2 0.1187 No change 0.0
1473 Grenada SLOVAKIA Mobile O2 0.1187 No change 0.0
1939 Puerto Rico 2 SLOVAKIA Mobile O2 0.1187 No change 0.0
1671 Guam SLOVAKIA Mobile O2 0.1187 No change 0.0
880 Bangladesh SLOVAKIA Mobile O2 0.1187 No change 0.0
379 Vatican SLOVAKIA Mobile O2 0.1187 No change 0.0
212 Western Sahara SLOVAKIA Mobile O2 0.1187 No change 0.0
84 Vietnam SLOVAKIA Mobile O2 0.1187 No change 0.0
237 Cameroon SLOVAKIA Mobile O2 0.1187 No change 0.0
58 Venezuela SLOVAKIA Mobile O2 0.1187 No change 0.0
598 Uruguay SLOVAKIA Mobile O2 0.1187 No change 0.0
380 Ukraine SLOVAKIA Mobile O2 0.1187 No change 0.0
590 Saint Martin SLOVAKIA Mobile O2 0.1187 No change 0.0
1 United States SLOVAKIA Mobile O2 0.1187 No change 0.0
1 Dominican Republic SLOVAKIA Mobile O2 0.1187 No change 0.0
670 East Timor SLOVAKIA Mobile O2 0.1187 No change 0.0
500 Falkland Islands SLOVAKIA Mobile O2 0.1187 No change 0.0
593 Ecuador SLOVAKIA Mobile O2 0.1187 No change 0.0
967 Yemen SLOVAKIA Mobile O2 0.1187 No change 0.0
33 France SLOVAKIA Mobile O2 0.0081 No change 0.0
353 Ireland SLOVAKIA Mobile O2 0.0081 No change 0.0
260 Zambia SLOVAKIA Mobile O2 0.1187 No change 0.0
354 Iceland SLOVAKIA Mobile O2 0.0081 No change 0.0
423 Liechtenstein SLOVAKIA Mobile O2 0.0081 No change 0.0
36 Hungary SLOVAKIA Mobile O2 0.0081 No change 0.0
678 Vanuatu SLOVAKIA Mobile O2 0.1187 No change 0.0
356 Malta SLOVAKIA Mobile O2 0.0081 No change 0.0
20 Egypt SLOVAKIA Mobile O2 0.1187 No change 0.0
359 Bulgaria SLOVAKIA Mobile O2 0.0081 No change 0.0
690 Tokelau SLOVAKIA Mobile O2 0.1187 No change 0.0
1340 U.S. Virgin Islands SLOVAKIA Mobile O2 0.1187 No change 0.0
90 Turkey SLOVAKIA Mobile O2 0.1187 No change 0.0
30 Greece SLOVAKIA Mobile O2 0.0081 No change 0.0
993 Turkmenistan SLOVAKIA Mobile O2 0.1187 No change 0.0
688 Tuvalu SLOVAKIA Mobile O2 0.1187 No change 0.0
1 Canada SLOVAKIA Mobile O2 0.1187 No change 0.0
61 Cocos Islands SLOVAKIA Mobile O2 0.1187 No change 0.0
57 Colombia SLOVAKIA Mobile O2 0.1187 No change 0.0
269 Comoros SLOVAKIA Mobile O2 0.1187 No change 0.0
238 Cape Verde SLOVAKIA Mobile O2 0.1187 No change 0.0
506 Costa Rica SLOVAKIA Mobile O2 0.1187 No change 0.0
682 Cook Islands SLOVAKIA Mobile O2 0.1187 No change 0.0
235 Chad SLOVAKIA Mobile O2 0.1187 No change 0.0
1345 Cayman Islands SLOVAKIA Mobile O2 0.1187 No change 0.0
61 Christmas Island SLOVAKIA Mobile O2 0.1187 No change 0.0
242 Republic of the Congo SLOVAKIA Mobile O2 0.1187 No change 0.0
56 Chile SLOVAKIA Mobile O2 0.1187 No change 0.0
86 China SLOVAKIA Mobile O2 0.1187 No change 0.0
262 Reunion SLOVAKIA Mobile O2 0.1187 No change 0.0
590 Saint Barthelemy SLOVAKIA Mobile O2 0.1187 No change 0.0
7 Russia SLOVAKIA Mobile O2 0.1187 No change 0.0
250 Rwanda SLOVAKIA Mobile O2 0.1187 No change 0.0
691 Micronesia SLOVAKIA Mobile O2 0.1187 No change 0.0
1787 Puerto Rico SLOVAKIA Mobile O2 0.1187 No change 0.0
241 Gabon SLOVAKIA Mobile O2 0.1187 No change 0.0
234 Nigeria SLOVAKIA Mobile O2 0.1187 No change 0.0
675 Papua New Guinea SLOVAKIA Mobile O2 0.1187 No change 0.0
595 Paraguay SLOVAKIA Mobile O2 0.1187 No change 0.0
64 Pitcairn SLOVAKIA Mobile O2 0.1187 No change 0.0
51 Peru SLOVAKIA Mobile O2 0.1187 No change 0.0
63 Philippines SLOVAKIA Mobile O2 0.1187 No change 0.0
683 Niue SLOVAKIA Mobile O2 0.1187 No change 0.0
680 Palau SLOVAKIA Mobile O2 0.1187 No change 0.0
970 Palestine SLOVAKIA Mobile O2 0.1187 No change 0.0