Exatel_new_test - Exatel_test_katrin - 2024-04-04 10:52:53 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
386 Slovenia GERMANY Mobile 0.0065 No change 0.0
421 Slovakia GERMANY Mobile 0.0065 No change 0.0
40 Romania GERMANY Mobile 0.0065 No change 0.0
351 Portugal GERMANY Mobile 0.0065 No change 0.0
48 Poland GERMANY Mobile 0.0065 No change 0.0
47 Norway GERMANY Mobile 0.0065 No change 0.0
31 Netherlands GERMANY Mobile 0.0065 No change 0.0
356 Malta GERMANY Mobile 0.0065 No change 0.0
352 Luxembourg GERMANY Mobile 0.0065 No change 0.0
370 Lithuania GERMANY Mobile 0.0065 No change 0.0
423 Liechtenstein GERMANY Mobile 0.0065 No change 0.0
371 Latvia GERMANY Mobile 0.0065 No change 0.0
39 Italy GERMANY Mobile 0.0065 No change 0.0
353 Ireland GERMANY Mobile 0.0065 No change 0.0
354 Iceland GERMANY Mobile 0.0065 No change 0.0
36 Hungary GERMANY Mobile 0.0065 No change 0.0
30 Greece GERMANY Mobile 0.0065 No change 0.0
49 Germany GERMANY Mobile 0.0065 No change 0.0
33 France GERMANY Mobile 0.0065 No change 0.0
358 Finland GERMANY Mobile 0.0065 No change 0.0
372 Estonia GERMANY Mobile 0.0065 No change 0.0
45 Denmark GERMANY Mobile 0.0065 No change 0.0
420 Czech Republic GERMANY Mobile 0.0065 No change 0.0
357 Cyprus GERMANY Mobile 0.0065 No change 0.0
385 Croatia GERMANY Mobile 0.0065 No change 0.0
359 Bulgaria GERMANY Mobile 0.0065 No change 0.0
32 Belgium GERMANY Mobile 0.0065 No change 0.0
43 Austria GERMANY Mobile 0.0065 No change 0.0
263 Zimbabwe GERMANY Mobile 0.229 No change 0.0
235 Chad GERMANY Mobile 3G 0.1947 No change 0.0
56 Chile GERMANY Mobile 3G 0.1947 No change 0.0
86 China GERMANY Mobile 3G 0.1947 No change 0.0
61 Christmas Island GERMANY Mobile 3G 0.1947 No change 0.0
61 Cocos Islands GERMANY Mobile 3G 0.1947 No change 0.0
57 Colombia GERMANY Mobile 3G 0.1947 No change 0.0
269 Comoros GERMANY Mobile 3G 0.1947 No change 0.0
682 Cook Islands GERMANY Mobile 3G 0.1947 No change 0.0
506 Costa Rica GERMANY Mobile 3G 0.1947 No change 0.0
53 Cuba GERMANY Mobile 3G 0.1947 No change 0.0
599 Curacao GERMANY Mobile 3G 0.1947 No change 0.0
376 Andorra GERMANY Mobile 3G 0.1947 No change 0.0
243 Democratic Republic of the Congo GERMANY Mobile 3G 0.1947 No change 0.0
1684 American Samoa GERMANY Mobile 3G 0.1947 No change 0.0
213 Algeria GERMANY Mobile 3G 0.1947 No change 0.0
355 Albania GERMANY Mobile 3G 0.1947 No change 0.0
93 Afghanistan GERMANY Mobile 3G 0.1947 No change 0.0
55 Brazil GERMANY Mobile 3G 0.1947 No change 0.0
267 Botswana GERMANY Mobile 3G 0.1947 No change 0.0
387 Bosnia and Herzegovina GERMANY Mobile 3G 0.1947 No change 0.0
591 Bolivia GERMANY Mobile 3G 0.1947 No change 0.0
975 Bhutan GERMANY Mobile 3G 0.1947 No change 0.0
1441 Bermuda GERMANY Mobile 3G 0.1947 No change 0.0
229 Benin GERMANY Mobile 3G 0.1947 No change 0.0
501 Belize GERMANY Mobile 3G 0.1947 No change 0.0
375 Belarus GERMANY Mobile 3G 0.1947 No change 0.0
1246 Barbados GERMANY Mobile 3G 0.1947 No change 0.0
880 Bangladesh GERMANY Mobile 3G 0.1947 No change 0.0
973 Bahrain GERMANY Mobile 3G 0.1947 No change 0.0
1242 Bahamas GERMANY Mobile 3G 0.1947 No change 0.0
994 Azerbaijan GERMANY Mobile 3G 0.1947 No change 0.0
61 Australia GERMANY Mobile 3G 0.1947 No change 0.0
297 Aruba GERMANY Mobile 3G 0.1947 No change 0.0
374 Armenia GERMANY Mobile 3G 0.1947 No change 0.0
257 Burundi GERMANY Mobile 3G 0.1947 No change 0.0
855 Cambodia GERMANY Mobile 3G 0.1947 No change 0.0
246 British Indian Ocean Territory GERMANY Mobile 3G 0.1947 No change 0.0
1284 British Virgin Islands GERMANY Mobile 3G 0.1947 No change 0.0
673 Brunei GERMANY Mobile 3G 0.1947 No change 0.0
226 Burkina Faso GERMANY Mobile 3G 0.1947 No change 0.0
237 Cameroon GERMANY Mobile 3G 0.1947 No change 0.0
1 Canada GERMANY Mobile 3G 0.1947 No change 0.0
238 Cape Verde GERMANY Mobile 3G 0.1947 No change 0.0
54 Argentina GERMANY Mobile 3G 0.1947 No change 0.0
1268 Antigua and Barbuda GERMANY Mobile 3G 0.1947 No change 0.0
672 Antarctica GERMANY Mobile 3G 0.1947 No change 0.0
1264 Anguilla GERMANY Mobile 3G 0.1947 No change 0.0
244 Angola GERMANY Mobile 3G 0.1947 No change 0.0
1345 Cayman Islands GERMANY Mobile 3G 0.1947 No change 0.0
236 Central African Republic GERMANY Mobile 3G 0.1947 No change 0.0
27 South Africa GERMANY Mobile 3G 0.1947 No change 0.0
965 Kuwait GERMANY Mobile 3G 0.1947 No change 0.0
383 Kosovo GERMANY Mobile 3G 0.1947 No change 0.0
686 Kiribati GERMANY Mobile 3G 0.1947 No change 0.0
254 Kenya GERMANY Mobile 3G 0.1947 No change 0.0
77 Kazakhstan GERMANY Mobile 3G 0.1947 No change 0.0
962 Jordan GERMANY Mobile 3G 0.1947 No change 0.0
441534 Jersey GERMANY Mobile 3G 0.1947 No change 0.0
81 Japan GERMANY Mobile 3G 0.1947 No change 0.0
1876 Jamaica GERMANY Mobile 3G 0.1947 No change 0.0
225 Ivory Coast GERMANY Mobile 3G 0.1947 No change 0.0
972 Israel GERMANY Mobile 3G 0.1947 No change 0.0
441624 Isle of Man GERMANY Mobile 3G 0.1947 No change 0.0
964 Iraq GERMANY Mobile 3G 0.1947 No change 0.0
98 Iran GERMANY Mobile 3G 0.1947 No change 0.0
62 Indonesia GERMANY Mobile 3G 0.1947 No change 0.0
91 India GERMANY Mobile 3G 0.1947 No change 0.0
852 Hong Kong GERMANY Mobile 3G 0.1947 No change 0.0
504 Honduras GERMANY Mobile 3G 0.1947 No change 0.0
509 Haiti GERMANY Mobile 3G 0.1947 No change 0.0
592 Guyana GERMANY Mobile 3G 0.1947 No change 0.0