TEST - test2 - 2023-11-24 14:57:09 UTC (CSV)
Prefix Name Amount Comment Info % Change
37165159 Latvia Mobile Mobility Services 0.493 New 0.0
37165158 Latvia Mobile Mobility Services 0.493 New 0.0
37165153 Latvia Mobile Mobility Services 0.493 New 0.0
3719060 Latvia Mobile Mobility Services 0.493 New 0.0
3719010 Latvia Mobile Mobility Services 0.493 New 0.0
3712493 Latvia Mobile Tele 2 0.2646 New 0.0
3712492 Latvia Mobile Tele 2 0.2646 New 0.0
3712491 Latvia Mobile Tele 2 0.2646 New 0.0
3712490 Latvia Mobile Tele 2 0.2646 New 0.0
3712489 Latvia Mobile Tele 2 0.2646 New 0.0
3712232 Latvia Mobile Tele 2 0.2646 New 0.0
371200 Latvia Mobile Tele 2 0.2646 New 0.0
3712231 Latvia Mobile Tele 2 0.2646 New 0.0
371203 Latvia Mobile Tele 2 0.2646 New 0.0
3712230 Latvia Mobile Tele 2 0.2646 New 0.0
371205 Latvia Mobile Tele 2 0.2646 New 0.0
371204 Latvia Mobile Tele 2 0.2646 New 0.0
3712234 Latvia Mobile Tele 2 0.2646 New 0.0
3712487 Latvia Mobile Tele 2 0.2646 New 0.0
3712478 Latvia Mobile Tele 2 0.2646 New 0.0
3712233 Latvia Mobile Tele 2 0.2646 New 0.0
3712238 Latvia Mobile Tele 2 0.2646 New 0.0
3712235 Latvia Mobile Tele 2 0.2646 New 0.0
3712237 Latvia Mobile Tele 2 0.2646 New 0.0
3712236 Latvia Mobile Tele 2 0.2646 New 0.0
3712481 Latvia Mobile Tele 2 0.2646 New 0.0
3712486 Latvia Mobile Tele 2 0.2646 New 0.0
3712480 Latvia Mobile Tele 2 0.2646 New 0.0
3712479 Latvia Mobile Tele 2 0.2646 New 0.0
3712482 Latvia Mobile Tele 2 0.2646 New 0.0
3712485 Latvia Mobile Tele 2 0.2646 New 0.0
3712484 Latvia Mobile Tele 2 0.2646 New 0.0
3712483 Latvia Mobile Tele 2 0.2646 New 0.0
3712494 Latvia Mobile Tele 2 0.2646 New 0.0
371298 Latvia Mobile Tele 2 0.2646 New 0.0
371267 Latvia Mobile Tele 2 0.2646 New 0.0
371260 Latvia Mobile Tele 2 0.2646 New 0.0
3712497 Latvia Mobile Tele 2 0.2646 New 0.0
3712496 Latvia Mobile Tele 2 0.2646 New 0.0
3712495 Latvia Mobile Tele 2 0.2646 New 0.0
3712498 Latvia Mobile Tele 2 0.2646 New 0.0
371259 Latvia Mobile Tele 2 0.2646 New 0.0
371253 Latvia Mobile Tele 2 0.2646 New 0.0
371252 Latvia Mobile Tele 2 0.2646 New 0.0
371269 Latvia Mobile Tele 2 0.2646 New 0.0
371297 Latvia Mobile Tele 2 0.2646 New 0.0
3712844 Latvia Mobile Tele 2 0.2646 New 0.0
371268 Latvia Mobile Tele 2 0.2646 New 0.0
371270 Latvia Mobile Tele 2 0.2646 New 0.0
371282 Latvia Mobile Tele 2 0.2646 New 0.0
371281 Latvia Mobile Tele 2 0.2646 New 0.0
371271 Latvia Mobile Tele 2 0.2646 New 0.0
3712847 Latvia Mobile Tele 2 0.2646 New 0.0
371296 Latvia Mobile Tele 2 0.2646 New 0.0
3712846 Latvia Mobile Tele 2 0.2646 New 0.0
3712845 Latvia Mobile Tele 2 0.2646 New 0.0
3712848 Latvia Mobile Tele 2 0.2646 New 0.0
371295 Latvia Mobile Tele 2 0.2646 New 0.0
371289 Latvia Mobile Tele 2 0.2646 New 0.0
371288 Latvia Mobile Tele 2 0.2646 New 0.0
371299 Latvia Mobile Tele 2 0.2646 New 0.0
961 Lebanon 0.1398 New 0.0
96176 Lebanon Mobile 0.1919 New 0.0
96171 Lebanon Mobile 0.1919 New 0.0
96170 Lebanon Mobile 0.1919 New 0.0
9613 Lebanon Mobile 0.1919 New 0.0
961791 Lebanon Mobile 0.1919 New 0.0
961789 Lebanon Mobile 0.1919 New 0.0
961788 Lebanon Mobile 0.1919 New 0.0
961793 Lebanon Mobile 0.1919 New 0.0
266 Lesotho 0.5258 New 0.0
2665 Lesotho Mobile 0.548 New 0.0
2666 Lesotho Mobile Econet 0.5258 New 0.0
231 Liberia 0.4921 New 0.0
2315 Liberia Mobile Comium 0.3931 New 0.0
23199 Liberia Mobile Libercell 0.3639 New 0.0
2314 Liberia Mobile Libercell 0.3639 New 0.0
23155 Liberia Mobile MTN 0.2982 New 0.0
23188 Liberia Mobile MTN 0.2982 New 0.0
2316 Liberia Mobile MTN 0.2982 New 0.0
2317 Liberia Mobile Orange 0.295 New 0.0
218 Libya 0.1957 New 0.0
21896 Libya Mobile 0.274 New 0.0
21895 Libya Mobile 0.274 New 0.0
21891 Libya Mobile Al Madar 0.212 New 0.0
21893 Libya Mobile Al Madar 0.212 New 0.0
21894 Libya Mobile Libiana 0.212 New 0.0
21892 Libya Mobile Libiana 0.212 New 0.0
423 Liechtenstein 0.0467 New 0.0
4237 Liechtenstein Mobile 0.0479 New 0.0
4236 Liechtenstein Mobile 0.0479 New 0.0
42361 Liechtenstein Special services 0.5311 New 0.0
42360 Liechtenstein Special services 0.5311 New 0.0
42366 Liechtenstein Special services 0.5311 New 0.0
42362 Liechtenstein Special services 0.5311 New 0.0
42365 Liechtenstein Special services 0.5311 New 0.0
42364 Liechtenstein Special services 0.5311 New 0.0
42363 Liechtenstein Special services 0.5311 New 0.0
4238 Liechtenstein Special services 0.5311 New 0.0
42368 Liechtenstein Special services 0.5311 New 0.0