Bankai_Gold - Bankai_Gold_1 - 2023-11-13 14:31:23 UTC (CSV)
Prefix Name Amount Comment Info % Change
27401610 South Africa - VNG 1 0.5227 New 0.0
27399414 South Africa - VNG 1 0.5227 New 0.0
27399412 South Africa - VNG 1 0.5227 New 0.0
27399413 South Africa - VNG 1 0.5227 New 0.0
27401500 South Africa - VNG 1 0.5227 New 0.0
27400240 South Africa - VNG 1 0.5227 New 0.0
27401010 South Africa - VNG 1 0.5227 New 0.0
27414750 South Africa - VNG 1 0.5227 New 0.0
27410720 South Africa - VNG 1 0.5227 New 0.0
27410070 South Africa - VNG 1 0.5227 New 0.0
2741000 South Africa - VNG 1 0.5227 New 0.0
27409401 South Africa - VNG 1 0.5227 New 0.0
2740940 South Africa - VNG 1 0.5227 New 0.0
27409400 South Africa - VNG 1 0.5227 New 0.0
27409404 South Africa - VNG 1 0.5227 New 0.0
27409402 South Africa - VNG 1 0.5227 New 0.0
27409403 South Africa - VNG 1 0.5227 New 0.0
27410064 South Africa - VNG 1 0.5227 New 0.0
27410060 South Africa - VNG 1 0.5227 New 0.0
2741001 South Africa - VNG 1 0.5227 New 0.0
2741004 South Africa - VNG 1 0.5227 New 0.0
27410063 South Africa - VNG 1 0.5227 New 0.0
27410061 South Africa - VNG 1 0.5227 New 0.0
27410062 South Africa - VNG 1 0.5227 New 0.0
27410650 South Africa - VNG 1 0.5227 New 0.0
27410160 South Africa - VNG 1 0.5227 New 0.0
27410105 South Africa - VNG 1 0.5227 New 0.0
27410100 South Africa - VNG 1 0.5227 New 0.0
27410101 South Africa - VNG 1 0.5227 New 0.0
27410150 South Africa - VNG 1 0.5227 New 0.0
27410110 South Africa - VNG 1 0.5227 New 0.0
27410125 South Africa - VNG 1 0.5227 New 0.0
2741050 South Africa - VNG 1 0.5227 New 0.0
27410240 South Africa - VNG 1 0.5227 New 0.0
27410200 South Africa - VNG 1 0.5227 New 0.0
27410230 South Africa - VNG 1 0.5227 New 0.0
27410450 South Africa - VNG 1 0.5227 New 0.0
2741030 South Africa - VNG 1 0.5227 New 0.0
27410360 South Africa - VNG 1 0.5227 New 0.0
27414105 South Africa - VNG 1 0.5227 New 0.0
27414100 South Africa - VNG 1 0.5227 New 0.0
27411800 South Africa - VNG 1 0.5227 New 0.0
27411014 South Africa - VNG 1 0.5227 New 0.0
27410910 South Africa - VNG 1 0.5227 New 0.0
27411010 South Africa - VNG 1 0.5227 New 0.0
27411013 South Africa - VNG 1 0.5227 New 0.0
27411011 South Africa - VNG 1 0.5227 New 0.0
27411012 South Africa - VNG 1 0.5227 New 0.0
27411610 South Africa - VNG 1 0.5227 New 0.0
27411110 South Africa - VNG 1 0.5227 New 0.0
27411100 South Africa - VNG 1 0.5227 New 0.0
27411105 South Africa - VNG 1 0.5227 New 0.0
27411450 South Africa - VNG 1 0.5227 New 0.0
27411250 South Africa - VNG 1 0.5227 New 0.0
27411420 South Africa - VNG 1 0.5227 New 0.0
27414022 South Africa - VNG 1 0.5227 New 0.0
27413300 South Africa - VNG 1 0.5227 New 0.0
27411803 South Africa - VNG 1 0.5227 New 0.0
27411801 South Africa - VNG 1 0.5227 New 0.0
27411802 South Africa - VNG 1 0.5227 New 0.0
27412710 South Africa - VNG 1 0.5227 New 0.0
27411804 South Africa - VNG 1 0.5227 New 0.0
27412600 South Africa - VNG 1 0.5227 New 0.0
27413996 South Africa - VNG 1 0.5227 New 0.0
27413642636 South Africa - VNG 1 0.5227 New 0.0
27413440 South Africa - VNG 1 0.5227 New 0.0
2741364 South Africa - VNG 1 0.5227 New 0.0
27413921799 South Africa - VNG 1 0.5227 New 0.0
27413921 South Africa - VNG 1 0.5227 New 0.0
27413921700 South Africa - VNG 1 0.5227 New 0.0
82 South Korea 0.02 New 0.0
8215 South Korea - Mobile 0.02 New 0.0
8214 South Korea - Mobile 0.02 New 0.0
8213 South Korea - Mobile 0.02 New 0.0
8212 South Korea - Mobile 0.02 New 0.0
821 South Korea - Mobile 0.02 New 0.0
8210 South Korea - Mobile 0.02 New 0.0
8219 South Korea - Mobile 0.02 New 0.0
8216 South Korea - Mobile 0.02 New 0.0
8218 South Korea - Mobile 0.02 New 0.0
821090 South Korea - Mobile - SK 0.02 New 0.0
821035 South Korea - Mobile - SK 0.02 New 0.0
821031 South Korea - Mobile - SK 0.02 New 0.0
821046 South Korea - Mobile - SK 0.02 New 0.0
821038 South Korea - Mobile - SK 0.02 New 0.0
821045 South Korea - Mobile - SK 0.02 New 0.0
821089 South Korea - Mobile - SK 0.02 New 0.0
821062 South Korea - Mobile - SK 0.02 New 0.0
821050 South Korea - Mobile - SK 0.02 New 0.0
821054 South Korea - Mobile - SK 0.02 New 0.0
821088 South Korea - Mobile - SK 0.02 New 0.0
821087 South Korea - Mobile - SK 0.02 New 0.0
821086 South Korea - Mobile - SK 0.02 New 0.0
8217 South Korea - Mobile - SK 0.02 New 0.0
821092 South Korea - Mobile - SK 0.02 New 0.0
821091 South Korea - Mobile - SK 0.02 New 0.0
8211 South Korea - Mobile - SK 0.02 New 0.0
821093 South Korea - Mobile - SK 0.02 New 0.0
821037 South Korea - Mobile - SK 0.02 New 0.0
821040 South Korea - Mobile - SK 0.02 New 0.0