EzPhone - test with caps - 2024-09-11 10:43:04 UTC (CSV)
Prefix Name Amount Comment Info % Change
242014 CONGO MOBILE-AZUR PRS 3 0.465 New
24206 CONGO MOBILE-MTN 0.339 Decrease -4.1
24204 CONGO MOBILE-WARID 0.465 Increase 3.2
682 COOK ISL 1.05 Increase 20.2
506 COSTA RICA 0.018 Increase 11.1
5065 COSTA RICA MOBILE 0.045 Increase 6.7
5067 COSTA RICA MOBILE-CLARO 0.04 Decrease -12.5
5068 COSTA RICA MOBILE-ICE 0.04 Decrease -5.0
5066 COSTA RICA MOBILE-TELEFONICA 0.064 Increase 2.3
5064 COSTA RICA VOIP 0.02 No change 0.0
225 COTE DIVOIRE 0.28 Increase 2.9
22521 COTE DIVOIRE FIXED MOOV 0.28 Increase 2.9
22525 COTE DIVOIRE FIXED MTN 0.796 Increase 65.8
22527 COTE DIVOIRE FIXED ORANGE 0.28 Increase 2.9
22569 COTE DIVOIRE MOBILE-AIRCOMM 0.377 No change 0.0
22566 COTE DIVOIRE MOBILE-COMIUM 0.301 Increase 2.0
22565 COTE DIVOIRE MOBILE-COMIUM 0.301 Increase 2.0
22542 COTE DIVOIRE MOBILE-MOOV 0.284 Decrease -2.8
22550 COTE DIVOIRE MOBILE-MOOV 0.284 Decrease -2.8
22551 COTE DIVOIRE MOBILE-MOOV 0.284 Decrease -2.8
22553 COTE DIVOIRE MOBILE-MOOV 0.284 Decrease -2.8
22571 COTE DIVOIRE MOBILE-MOOV 0.284 Decrease -2.8
22552 COTE DIVOIRE MOBILE-MOOV 0.284 Decrease -2.8
22501 COTE DIVOIRE MOBILE-MOOV 0.284 Decrease -2.8
22502 COTE DIVOIRE MOBILE-MOOV 0.284 Decrease -2.8
22503 COTE DIVOIRE MOBILE-MOOV 0.284 Decrease -2.8
22540 COTE DIVOIRE MOBILE-MOOV 0.284 Decrease -2.8
22541 COTE DIVOIRE MOBILE-MOOV 0.284 Decrease -2.8
22543 COTE DIVOIRE MOBILE-MOOV 0.284 Decrease -2.8
22554 COTE DIVOIRE MOBILE-MTN 0.272 Decrease -10.7
22546 COTE DIVOIRE MOBILE-MTN 0.272 Decrease -10.7
22545 COTE DIVOIRE MOBILE-MTN 0.272 Decrease -10.7
22544 COTE DIVOIRE MOBILE-MTN 0.272 Decrease -10.7
22504 COTE DIVOIRE MOBILE-MTN 0.272 Decrease -10.7
22505 COTE DIVOIRE MOBILE-MTN 0.272 Decrease -10.7
22506 COTE DIVOIRE MOBILE-MTN 0.272 Decrease -10.7
22584 COTE DIVOIRE MOBILE-MTN 0.272 Decrease -10.7
22585 COTE DIVOIRE MOBILE-MTN 0.272 Decrease -10.7
22586 COTE DIVOIRE MOBILE-MTN 0.272 Decrease -10.7
22595 COTE DIVOIRE MOBILE-MTN 0.272 Decrease -10.7
22576 COTE DIVOIRE MOBILE-MTN 0.272 Decrease -10.7
22575 COTE DIVOIRE MOBILE-MTN 0.272 Decrease -10.7
22574 COTE DIVOIRE MOBILE-MTN 0.272 Decrease -10.7
22564 COTE DIVOIRE MOBILE-MTN 0.272 Decrease -10.7
22556 COTE DIVOIRE MOBILE-MTN 0.272 Decrease -10.7
22555 COTE DIVOIRE MOBILE-MTN 0.272 Decrease -10.7
22549 COTE DIVOIRE MOBILE-ORANGE 0.356 Decrease -1.1
22558 COTE DIVOIRE MOBILE-ORANGE 0.356 Decrease -1.1
22559 COTE DIVOIRE MOBILE-ORANGE 0.356 Decrease -1.1
22579 COTE DIVOIRE MOBILE-ORANGE 0.356 Decrease -1.1
22578 COTE DIVOIRE MOBILE-ORANGE 0.356 Decrease -1.1
22577 COTE DIVOIRE MOBILE-ORANGE 0.356 Decrease -1.1
22567 COTE DIVOIRE MOBILE-ORANGE 0.356 Decrease -1.1
22557 COTE DIVOIRE MOBILE-ORANGE 0.356 Decrease -1.1
225973 COTE DIVOIRE MOBILE-ORANGE 0.356 Decrease -1.1
225972 COTE DIVOIRE MOBILE-ORANGE 0.356 Decrease -1.1
225971 COTE DIVOIRE MOBILE-ORANGE 0.356 Decrease -1.1
225970 COTE DIVOIRE MOBILE-ORANGE 0.356 Decrease -1.1
22548 COTE DIVOIRE MOBILE-ORANGE 0.356 Decrease -1.1
22547 COTE DIVOIRE MOBILE-ORANGE 0.356 Decrease -1.1
22509 COTE DIVOIRE MOBILE-ORANGE 0.356 Decrease -1.1
22508 COTE DIVOIRE MOBILE-ORANGE 0.356 Decrease -1.1
22507 COTE DIVOIRE MOBILE-ORANGE 0.356 Decrease -1.1
22589 COTE DIVOIRE MOBILE-ORANGE 0.356 Decrease -1.1
22588 COTE DIVOIRE MOBILE-ORANGE 0.356 Decrease -1.1
22587 COTE DIVOIRE MOBILE-ORANGE 0.356 Decrease -1.1
22561 COTE DIVOIRE MOBILE-ORICEL 0.58 Increase 54.8
22560 COTE DIVOIRE MOBILE-ORICEL 0.58 Increase 54.8
385 CROATIA 0.123 Increase 20.3
38595 CROATIA MOBILE-TELE2 0.0056 No change 0.0
385901 CROATIA MOBILE-TELE2 0.0056 No change 0.0
38598 CROATIA MOBILE-T-MOBILE 0.0056 No change 0.0
38599 CROATIA MOBILE-T-MOBILE 0.0056 No change 0.0
38597 CROATIA MOBILE-T-MOBILE 0.0056 No change 0.0
38589091 CROATIA MOBILE-VIPNET 0.0056 New
38591 CROATIA MOBILE-VIPNET 0.0056 No change 0.0
38592 CROATIA MOBILE-VIPNET 0.0056 No change 0.0
53 CUBA 0.58 Decrease -1.6
53775 CUBA MOBILE 0.58 Decrease -1.6
535 CUBA MOBILE 0.58 Decrease -1.6
357 CYPRUS 0.101 Increase 68.3
35794 CYPRUS MOBILE-LEMONTEL 0.165 Increase 58.2
35796 CYPRUS MOBILE-MTN 0.177 Increase 61.0
35795 CYPRUS MOBILE-PRIMETEL 0.177 Increase 61.0
35797 CYPRUS MOBILE-VODAFONE 0.177 Increase 61.0
35799 CYPRUS MOBILE-VODAFONE 0.177 Increase 61.0
357700 CYPRUS PERSONAL 0.101 Increase 50.5
35777 CYPRUS UNIVERSAL ACCESS 0.101 Increase 50.5
35712 CYPRUS VOICEMAIL 0.101 Increase 60.4
420 CZECH REP 0.019 Increase 21.1
42079 CZECH REP MOBILE-MOBILKOM 0.056 Increase 90.2
420961 CZECH REP MOBILE-TELEFONICA O2 0.056 Increase 90.2
420966 CZECH REP MOBILE-TELEFONICA O2 0.056 Increase 90.2
420702 CZECH REP MOBILE-TELEFONICA O2 0.056 Increase 90.2
420607 CZECH REP MOBILE-TELEFONICA O2 0.056 Increase 90.2
420606 CZECH REP MOBILE-TELEFONICA O2 0.056 Increase 90.2
420602 CZECH REP MOBILE-TELEFONICA O2 0.056 Increase 90.2
420601 CZECH REP MOBILE-TELEFONICA O2 0.056 Increase 90.2
420703 CZECH REP MOBILE-TELEFONICA O2 0.056 Increase 90.2
420705 CZECH REP MOBILE-TELEFONICA O2 0.056 Increase 90.2