BTS_AZ - BTS_AZ_2katrin - 2023-11-15 13:05:58 UTC (CSV)
Prefix Name Amount Comment Info % Change
447764 U.K. CELLULAR O2 0.0094 No change 0.0
4478932 U.K. CELLULAR O2 0.0094 No change 0.0
4478721 U.K. CELLULAR O2 0.0094 No change 0.0
447857 U.K. CELLULAR O2 0.0094 No change 0.0
447842 U.K. CELLULAR O2 0.0094 No change 0.0
447856 U.K. CELLULAR O2 0.0094 No change 0.0
447871 U.K. CELLULAR O2 0.0094 No change 0.0
4478642 U.K. CELLULAR O2 0.0094 No change 0.0
4478645 U.K. CELLULAR O2 0.0094 No change 0.0
4478928 U.K. CELLULAR O2 0.0094 No change 0.0
4478741 U.K. CELLULAR O2 0.0094 No change 0.0
4478732 U.K. CELLULAR O2 0.0094 No change 0.0
447889 U.K. CELLULAR O2 0.0094 No change 0.0
4478742 U.K. CELLULAR O2 0.0094 No change 0.0
4478749 U.K. CELLULAR O2 0.0094 No change 0.0
447926 U.K. CELLULAR O2 0.0094 No change 0.0
447902 U.K. CELLULAR O2 0.0094 No change 0.0
447928 U.K. CELLULAR O2 0.0094 No change 0.0
44751 U.K. CELLULAR O2 0.0094 No change 0.0
447382 U.K. CELLULAR O2 0.0094 No change 0.0
447381 U.K. CELLULAR O2 0.0094 No change 0.0
447499 U.K. CELLULAR O2 0.0094 No change 0.0
447430 U.K. CELLULAR O2 0.0094 No change 0.0
447489 U.K. CELLULAR O2 0.0094 No change 0.0
447731 U.K. CELLULAR O2 0.0094 No change 0.0
447708 U.K. CELLULAR O2 0.0094 No change 0.0
44759 U.K. CELLULAR O2 0.0094 No change 0.0
447525 U.K. CELLULAR O2 0.0094 No change 0.0
44756 U.K. CELLULAR O2 0.0094 No change 0.0
447707 U.K. CELLULAR O2 0.0094 No change 0.0
447703 U.K. CELLULAR O2 0.0094 No change 0.0
447706 U.K. CELLULAR O2 0.0094 No change 0.0
447730 U.K. CELLULAR O2 0.0094 No change 0.0
447715 U.K. CELLULAR O2 0.0094 No change 0.0
447711 U.K. CELLULAR O2 0.0094 No change 0.0
447714 U.K. CELLULAR O2 0.0094 No change 0.0
447729 U.K. CELLULAR O2 0.0094 No change 0.0
447719 U.K. CELLULAR O2 0.0094 No change 0.0
447725 U.K. CELLULAR O2 0.0094 No change 0.0
4478729 U.K. CELLULAR O2 0.0094 No change 0.0
447834 U.K. CELLULAR O2 0.0094 No change 0.0
447759 U.K. CELLULAR O2 0.0094 No change 0.0
447746 U.K. CELLULAR O2 0.0094 No change 0.0
447740 U.K. CELLULAR O2 0.0094 No change 0.0
447738 U.K. CELLULAR O2 0.0094 No change 0.0
447739 U.K. CELLULAR O2 0.0094 No change 0.0
447745 U.K. CELLULAR O2 0.0094 No change 0.0
447756 U.K. CELLULAR O2 0.0094 No change 0.0
447751 U.K. CELLULAR O2 0.0094 No change 0.0
447754 U.K. CELLULAR O2 0.0094 No change 0.0
447821 U.K. CELLULAR O2 0.0094 No change 0.0
447793 U.K. CELLULAR O2 0.0094 No change 0.0
447763 U.K. CELLULAR O2 0.0094 No change 0.0
447784 U.K. CELLULAR O2 0.0094 No change 0.0
447820 U.K. CELLULAR O2 0.0094 No change 0.0
447803 U.K. CELLULAR O2 0.0094 No change 0.0
447819 U.K. CELLULAR O2 0.0094 No change 0.0
4478728 U.K. CELLULAR O2 0.0094 No change 0.0
4478640 U.K. CELLULAR O2 0.0094 No change 0.0
447845 U.K. CELLULAR O2 0.0094 No change 0.0
447841 U.K. CELLULAR O2 0.0094 No change 0.0
447844 U.K. CELLULAR O2 0.0094 No change 0.0
447860 U.K. CELLULAR O2 0.0094 No change 0.0
447851 U.K. CELLULAR O2 0.0094 No change 0.0
447858 U.K. CELLULAR O2 0.0094 No change 0.0
4478726 U.K. CELLULAR O2 0.0094 No change 0.0
4478648 U.K. CELLULAR O2 0.0094 No change 0.0
4478643 U.K. CELLULAR O2 0.0094 No change 0.0
4478647 U.K. CELLULAR O2 0.0094 No change 0.0
4478725 U.K. CELLULAR O2 0.0094 No change 0.0
4478720 U.K. CELLULAR O2 0.0094 No change 0.0
4478724 U.K. CELLULAR O2 0.0094 No change 0.0
447894 U.K. CELLULAR O2 0.0094 No change 0.0
4478747 U.K. CELLULAR O2 0.0094 No change 0.0
4478737 U.K. CELLULAR O2 0.0094 No change 0.0
4478733 U.K. CELLULAR O2 0.0094 No change 0.0
4478731 U.K. CELLULAR O2 0.0094 No change 0.0
4478736 U.K. CELLULAR O2 0.0094 No change 0.0
4478746 U.K. CELLULAR O2 0.0094 No change 0.0
4478740 U.K. CELLULAR O2 0.0094 No change 0.0
4478743 U.K. CELLULAR O2 0.0094 No change 0.0
4478937 U.K. CELLULAR O2 0.0094 No change 0.0
4478926 U.K. CELLULAR O2 0.0094 No change 0.0
447885 U.K. CELLULAR O2 0.0094 No change 0.0
4478924 U.K. CELLULAR O2 0.0094 No change 0.0
4478936 U.K. CELLULAR O2 0.0094 No change 0.0
4478929 U.K. CELLULAR O2 0.0094 No change 0.0
4478935 U.K. CELLULAR O2 0.0094 No change 0.0
447936 U.K. CELLULAR O2 0.0094 No change 0.0
447923 U.K. CELLULAR O2 0.0094 No change 0.0
447907 U.K. CELLULAR O2 0.0094 No change 0.0
447895 U.K. CELLULAR O2 0.0094 No change 0.0
447922 U.K. CELLULAR O2 0.0094 No change 0.0
447935 U.K. CELLULAR O2 0.0094 No change 0.0
447927 U.K. CELLULAR O2 0.0094 No change 0.0
447934 U.K. CELLULAR O2 0.0094 No change 0.0
447999 U.K. CELLULAR O2 0.0094 No change 0.0
447938 U.K. CELLULAR O2 0.0094 No change 0.0
447955 U.K. CELLULAR O2 0.0094 No change 0.0
447974 U.K. CELLULAR ORANGE 0.34 No change 0.0