BTS_AZ - BTS_AZ_1 - 2023-11-15 12:30:33 UTC (CSV)
Prefix Name Amount Comment Info % Change
7861 RUSSIA ZONE 2 0.045 New 0.0
7848 RUSSIA ZONE 2 0.045 New 0.0
7851 RUSSIA ZONE 2 0.045 New 0.0
7865 RUSSIA ZONE 2 0.045 New 0.0
7862 RUSSIA ZONE 2 0.045 New 0.0
7863 RUSSIA ZONE 2 0.045 New 0.0
7873 RUSSIA ZONE 2 0.045 New 0.0
7871 RUSSIA ZONE 2 0.045 New 0.0
7872 RUSSIA ZONE 2 0.045 New 0.0
7879 RUSSIA ZONE 2 0.045 New 0.0
7877 RUSSIA ZONE 2 0.045 New 0.0
7878 RUSSIA ZONE 2 0.045 New 0.0
78182 RUSSIA ZONE 3 0.035 New 0.0
78152 RUSSIA ZONE 3 0.035 New 0.0
73012 RUSSIA ZONE 3 0.035 New 0.0
78142 RUSSIA ZONE 3 0.035 New 0.0
73952 RUSSIA ZONE 3 0.035 New 0.0
73822 RUSSIA ZONE 3 0.035 New 0.0
73022 RUSSIA ZONE 3 0.035 New 0.0
7347 RUSSIA ZONE 3 0.035 New 0.0
7394 RUSSIA ZONE 3 0.035 New 0.0
73902 RUSSIA ZONE 3 0.035 New 0.0
73912 RUSSIA ZONE 3 0.035 New 0.0
78212 RUSSIA ZONE 3 0.035 New 0.0
74242 RUSSIA ZONE 4 0.035 New 0.0
7383 RUSSIA ZONE 4 0.035 New 0.0
7343 RUSSIA ZONE 4 0.035 New 0.0
7342 RUSSIA ZONE 4 0.035 New 0.0
7381 RUSSIA ZONE 4 0.035 New 0.0
7351 RUSSIA ZONE 4 0.035 New 0.0
7352 RUSSIA ZONE 4 0.035 New 0.0
74232 RUSSIA ZONE 4 0.035 New 0.0
7388 RUSSIA ZONE 4 0.035 New 0.0
7384 RUSSIA ZONE 4 0.035 New 0.0
7385 RUSSIA ZONE 4 0.035 New 0.0
74212 RUSSIA ZONE 4 0.035 New 0.0
74152 RUSSIA ZONE 4 0.035 New 0.0
74162 RUSSIA ZONE 4 0.035 New 0.0
7815 RUSSIA ZONE 4 0.035 New 0.0
74262 RUSSIA ZONE 4 0.035 New 0.0
7814 RUSSIA ZONE 4 0.035 New 0.0
7818 RUSSIA ZONE 4 0.035 New 0.0
7821 RUSSIA ZONE 4 0.035 New 0.0
7411 RUSSIA ZONE 5 0.065 New 0.0
7302 RUSSIA ZONE 5 0.065 New 0.0
7395 RUSSIA ZONE 5 0.065 New 0.0
7301 RUSSIA ZONE 5 0.065 New 0.0
7391 RUSSIA ZONE 5 0.065 New 0.0
7349 RUSSIA ZONE 5 0.065 New 0.0
7345 RUSSIA ZONE 5 0.065 New 0.0
7346 RUSSIA ZONE 5 0.065 New 0.0
7390 RUSSIA ZONE 5 0.065 New 0.0
7365 RUSSIA ZONE 5 0.065 New 0.0
7382 RUSSIA ZONE 5 0.065 New 0.0
7426 RUSSIA ZONE 5 0.065 New 0.0
7416 RUSSIA ZONE 5 0.065 New 0.0
7413 RUSSIA ZONE 5 0.065 New 0.0
7415 RUSSIA ZONE 5 0.065 New 0.0
7424 RUSSIA ZONE 5 0.065 New 0.0
7421 RUSSIA ZONE 5 0.065 New 0.0
7423 RUSSIA ZONE 5 0.065 New 0.0
7855 RUSSIA ZONE 5 0.065 New 0.0
7427 RUSSIA ZONE 5 0.065 New 0.0
7843 RUSSIA ZONE 5 0.065 New 0.0
7869 RUSSIA ZONE 5 0.065 New 0.0
250 RWANDA 0.24 New 0.0
25072 RWANDA CELLULAR AIRTEL 0.235 New 0.0
25023 RWANDA CELLULAR AIRTEL 0.235 New 0.0
25022 RWANDA CELLULAR AIRTEL 0.235 New 0.0
25073 RWANDA CELLULAR AIRTEL 0.235 New 0.0
25079 RWANDA CELLULAR MTN 0.235 New 0.0
25078 RWANDA CELLULAR MTN 0.235 New 0.0
25075 RWANDA CELLULAR RWANDATEL 0.2649 New 0.0
25028 RWANDA MTN 0.2592 New 0.0
378 SAN MARINO 0.5315 New 0.0
3786 SAN MARINO CELLULAR 0.1609 New 0.0
239 SAO TOME 1.051 New 0.0
2399 SAO TOME CELLULAR 1.051 New 0.0
882 SATELLITE CELLULAR 5.2673 New 0.0
88234 SATELLITE CELLULAR ABOA STATION ANTARCTICA 3.0811 New 0.0
88299 SATELLITE CELLULAR AEROMOBILE 5.5 New 0.0
88238 SATELLITE CELLULAR ELIPSO 2.5 New 0.0
8812 SATELLITE CELLULAR ELLIPSO SATELLITE SERVICE 3.9376 New 0.0
88213 SATELLITE CELLULAR EMSAT 5.4107 New 0.0
88228 SATELLITE CELLULAR GERMANY DTAG 2.5 New 0.0
8818 SATELLITE CELLULAR GLOBALSTAR 8 3.9499 New 0.0
8819 SATELLITE CELLULAR GLOBALSTAR 9 3.9499 New 0.0
8816 SATELLITE CELLULAR IRIDIUM 6 3.744 New 0.0
8817 SATELLITE CELLULAR IRIDIUM 7 3.9369 New 0.0
88236 SATELLITE CELLULAR JERSEY TELECOM 5.5353 New 0.0
88232 SATELLITE CELLULAR MARITIME COMMUNICATION PARTNRS 2.5 New 0.0
88233 SATELLITE CELLULAR ORATION TECHNOLOGIES NETWORK 3.0056 New 0.0
88216 SATELLITE CELLULAR THURAYA 2.5 New 0.0
966 SAUDI ARABIA 0.1035 New 0.0
96651 SAUDI ARABIA CELLULAR BRAVO 0.1109 New 0.0
966576 SAUDI ARABIA CELLULAR LEBARA 0.1029 New 0.0
9665790 SAUDI ARABIA CELLULAR LEBARA 0.1029 New 0.0
966577 SAUDI ARABIA CELLULAR LEBARA 0.1029 New 0.0
966578 SAUDI ARABIA CELLULAR LEBARA 0.1029 New 0.0
9665791 SAUDI ARABIA CELLULAR LEBARA 0.1029 New 0.0