VOISO_VoiceOn_Prem - VOISO_VoiceOn_Prem_20.10.2023 - 2023-10-27 08:07:53 UTC (CSV)
Prefix Name Amount Comment Info % Change
995585892 Georgia, Magticom, mobile 0.2234 New 0.0
995599 Georgia, Magticom, mobile 0.2234 New 0.0
9955111 Georgia, Magticom, mobile 0.2234 New 0.0
995591 Georgia, Magticom, mobile 0.2234 New 0.0
995522221 Georgia, Magticom, mobile 0.2234 New 0.0
995533332 Georgia, Magticom, mobile 0.2234 New 0.0
995585890 Georgia, Magticom, mobile 0.2234 New 0.0
995511334 Georgia, Magticom, mobile 0.2234 New 0.0
995551 Georgia, Magticom, mobile 0.2234 New 0.0
99551120 Georgia, Magticom, mobile 0.2234 New 0.0
995575002 Georgia, Magticom, mobile 0.2234 New 0.0
995585891 Georgia, Magticom, mobile 0.2234 New 0.0
995585888 Georgia, Magticom, mobile 0.2234 New 0.0
995511777 Georgia, Magticom, mobile 0.2234 New 0.0
995595 Georgia, Magticom, mobile 0.2234 New 0.0
995511776 Georgia, Magticom, mobile 0.2234 New 0.0
995533333 Georgia, Magticom, mobile 0.2234 New 0.0
995511775 Georgia, Magticom, mobile 0.2234 New 0.0
995533331 Georgia, Magticom, mobile 0.2234 New 0.0
995505558 Georgia, Magticom, mobile 0.2234 New 0.0
995511333 Georgia, Magticom, mobile 0.2234 New 0.0
995511332 Georgia, Magticom, mobile 0.2234 New 0.0
995709 Georgia, Others, mobile 0.2238 New 0.0
995708 Georgia, Others, mobile 0.2238 New 0.0
99572 Georgia, Others, mobile 0.2238 New 0.0
99571 Georgia, Others, mobile 0.2238 New 0.0
9955 Georgia, Others, mobile 0.2238 New 0.0
99590 Georgia, Others, Special Services 0.1304 New 0.0
99576 Georgia, Others, Special Services 0.1304 New 0.0
995 Georgia, proper 0.1287 New 0.0
995570 Georgia, Silknet (CDMA), mobile 0.2234 New 0.0
995577 Georgia, Silknet (formerly Geocell), mobile 0.2154 New 0.0
995557 Georgia, Silknet (formerly Geocell), mobile 0.2154 New 0.0
995558 Georgia, Silknet (formerly Geocell), mobile 0.2154 New 0.0
995593 Georgia, Silknet (formerly Geocell), mobile 0.2154 New 0.0
995514 Georgia, Silknet (formerly Geocell), mobile 0.2154 New 0.0
995555 Georgia, Silknet (formerly Geocell), mobile 0.2154 New 0.0
99532 Georgia, Tbilisi (Cities), proper 0.128 New 0.0
4915678 Germany, Argon, mobile 0.2858 New 0.0
49800 Germany, Freephone, proper 0.159 New 0.0
4932 Germany, non-geographic VoIP, proper 1.36 New 0.0
491573 Germany, O2 (formerly E-Plus), mobile 0.2858 New 0.0
49163 Germany, O2 (formerly E-Plus), mobile 0.2858 New 0.0
49178 Germany, O2 (formerly E-Plus), mobile 0.2858 New 0.0
491575 Germany, O2 (formerly E-Plus), mobile 0.2858 New 0.0
49177 Germany, O2 (formerly E-Plus), mobile 0.2858 New 0.0
49157 Germany, O2 (formerly E-Plus), mobile 0.2858 New 0.0
491578 Germany, O2 (formerly E-Plus), mobile 0.2858 New 0.0
491577 Germany, O2 (formerly E-Plus), mobile 0.2858 New 0.0
49159 Germany, O2, mobile 0.2858 New 0.0
49179 Germany, O2, mobile 0.2858 New 0.0
49176 Germany, O2, mobile 0.2858 New 0.0
491590 Germany, O2, mobile 0.2858 New 0.0
491579 Germany, O2-MVNO-Sipgate, mobile 0.2858 New 0.0
4915 Germany, Others, mobile 0.3199 New 0.0
4917 Germany, Others, mobile 0.3199 New 0.0
4916 Germany, Others, mobile 0.3199 New 0.0
49701 Germany, Personal Numbers, proper 0.1214 New 0.0
49700 Germany, Personal Numbers, proper 0.1214 New 0.0
49 Germany, proper 0.159 New 0.0
491801 Germany, Shared Cost 0180-1, proper 0.0348 New 0.0
491802 Germany, Shared Cost 0180-2 (Connection Fee), proper 0.0544 New 0.0
491803 Germany, Shared Cost 0180-3, proper 0.0821 New 0.0
491804 Germany, Shared Cost 0180-4 (Connection Fee), proper 0.1827 New 0.0
491805 Germany, Shared Cost 0180-5, proper 0.1278 New 0.0
491806 Germany, Shared Cost 0180-6 (Connection Fee), proper 0.1827 New 0.0
491807 Germany, Shared Cost 0180-7, proper 0.1278 New 0.0
4931 Germany, Special Services, proper 1.36 New 0.0
491514 Germany, Telekom, mobile 0.2858 New 0.0
49151 Germany, Telekom, mobile 0.2858 New 0.0
491515 Germany, Telekom, mobile 0.2858 New 0.0
49170 Germany, Telekom, mobile 0.2858 New 0.0
49160 Germany, Telekom, mobile 0.2858 New 0.0
491517 Germany, Telekom, mobile 0.2858 New 0.0
491512 Germany, Telekom, mobile 0.2858 New 0.0
491516 Germany, Telekom, mobile 0.2858 New 0.0
491511 Germany, Telekom, mobile 0.2858 New 0.0
49171 Germany, Telekom, mobile 0.2858 New 0.0
49175 Germany, Telekom, mobile 0.2858 New 0.0
491570 Germany, Telogic, mobile 0.2858 New 0.0
491522 Germany, Vodafone, mobile 0.2858 New 0.0
49172 Germany, Vodafone, mobile 0.2858 New 0.0
491520 Germany, Vodafone, mobile 0.2858 New 0.0
49174 Germany, Vodafone, mobile 0.2858 New 0.0
49152 Germany, Vodafone, mobile 0.2858 New 0.0
491523 Germany, Vodafone, mobile 0.2858 New 0.0
491526 Germany, Vodafone, mobile 0.2858 New 0.0
49173 Germany, Vodafone, mobile 0.2858 New 0.0
49162 Germany, Vodafone, mobile 0.2858 New 0.0
491525 Germany, Vodafone, mobile 0.2858 New 0.0
491521 Germany, Vodafone-MVNO-Lycamobile, mobile 0.2858 New 0.0
491529 Germany, Vodafone-MVNO-Truphone, mobile 0.2858 New 0.0
23356 Ghana, AirtelTigo (formerly Airtel), mobile 0.1744 New 0.0
23326 Ghana, AirtelTigo (formerly Airtel), mobile 0.1744 New 0.0
23327 Ghana, AirtelTigo (formerly Tigo), mobile 0.1744 New 0.0
23357 Ghana, AirtelTigo (formerly Tigo), mobile 0.1744 New 0.0
23328 Ghana, Expresso (formerly Kasapa), mobile 0.1744 New 0.0
23323 Ghana, Glo (by Globacom), mobile 0.1744 New 0.0
23354 Ghana, MTN (formerly M-Cell), mobile 0.1863 New 0.0
23324 Ghana, MTN (formerly M-Cell), mobile 0.1863 New 0.0