VoiceON_Prem_EUR - VoiceON_Prem_EUR_20.10.2023_3 - 2023-10-30 10:44:59 UTC (CSV)
Prefix Name Amount Comment Info % Change
447885 United Kingdom, O2, mobile 0.304 No change 0.0
447355 United Kingdom, O2, mobile 0.304 No change 0.0
4478747 United Kingdom, O2, mobile 0.304 No change 0.0
4478932 United Kingdom, O2, mobile 0.304 No change 0.0
447912 United Kingdom, O2, mobile 0.304 No change 0.0
447935 United Kingdom, O2, mobile 0.304 No change 0.0
4478928 United Kingdom, O2, mobile 0.304 No change 0.0
447713 United Kingdom, O2, mobile 0.304 No change 0.0
447754 United Kingdom, O2, mobile 0.304 No change 0.0
4478741 United Kingdom, O2, mobile 0.304 No change 0.0
447819 United Kingdom, O2, mobile 0.304 No change 0.0
447843 United Kingdom, O2, mobile 0.304 No change 0.0
447762 United Kingdom, O2, mobile 0.304 No change 0.0
4478645 United Kingdom, O2, mobile 0.304 No change 0.0
447709 United Kingdom, O2, mobile 0.304 No change 0.0
447714 United Kingdom, O2, mobile 0.304 No change 0.0
447738 United Kingdom, O2, mobile 0.304 No change 0.0
447718 United Kingdom, O2, mobile 0.304 No change 0.0
447759 United Kingdom, O2, mobile 0.304 No change 0.0
447751 United Kingdom, O2, mobile 0.304 No change 0.0
4477535 United Kingdom, O2, mobile 0.304 No change 0.0
4478728 United Kingdom, O2, mobile 0.304 No change 0.0
4478923 United Kingdom, O2, mobile 0.304 No change 0.0
4478749 United Kingdom, O2, mobile 0.304 No change 0.0
4477533 United Kingdom, O2, mobile 0.304 No change 0.0
447849 United Kingdom, O2, mobile 0.304 No change 0.0
447750 United Kingdom, O2, mobile 0.304 No change 0.0
447746 United Kingdom, O2, mobile 0.304 No change 0.0
447821 United Kingdom, O2, mobile 0.304 No change 0.0
447710 United Kingdom, O2, mobile 0.304 No change 0.0
4478647 United Kingdom, O2, mobile 0.304 No change 0.0
4477534 United Kingdom, O2, mobile 0.304 No change 0.0
4478725 United Kingdom, O2, mobile 0.304 No change 0.0
4478643 United Kingdom, O2, mobile 0.304 No change 0.0
4478743 United Kingdom, O2, mobile 0.304 No change 0.0
447928 United Kingdom, O2, mobile 0.304 No change 0.0
447719 United Kingdom, O2, mobile 0.304 No change 0.0
447720 United Kingdom, O2, mobile 0.304 No change 0.0
447729 United Kingdom, O2, mobile 0.304 No change 0.0
447845 United Kingdom, O2, mobile 0.304 No change 0.0
447764 United Kingdom, O2, mobile 0.304 No change 0.0
4477539 United Kingdom, O2, mobile 0.304 No change 0.0
447784 United Kingdom, O2, mobile 0.304 No change 0.0
447857 United Kingdom, O2, mobile 0.304 No change 0.0
447921 United Kingdom, O2, mobile 0.304 No change 0.0
447926 United Kingdom, O2, mobile 0.304 No change 0.0
447834 United Kingdom, O2, mobile 0.304 No change 0.0
447706 United Kingdom, O2, mobile 0.304 No change 0.0
447858 United Kingdom, O2, mobile 0.304 No change 0.0
447761 United Kingdom, O2, mobile 0.304 No change 0.0
447431 United Kingdom, O2, mobile 0.304 No change 0.0
4478924 United Kingdom, O2, mobile 0.304 No change 0.0
447395 United Kingdom, O2, mobile 0.304 No change 0.0
447704 United Kingdom, O2, mobile 0.304 No change 0.0
447705 United Kingdom, O2, mobile 0.304 No change 0.0
4478642 United Kingdom, O2, mobile 0.304 No change 0.0
447851 United Kingdom, O2, mobile 0.304 No change 0.0
4478721 United Kingdom, O2, mobile 0.304 No change 0.0
447871 United Kingdom, O2, mobile 0.304 No change 0.0
447 United Kingdom, Others, mobile 0.308 No change 0.0
4470 United Kingdom, Personal Numbers, proper 0.0167 No change 0.0
44 United Kingdom, proper 0.3233 No change 0.0
4473692 United Kingdom, Sky Mobile, mobile 0.3315 No change 0.0
4473682 United Kingdom, Sky Mobile, mobile 0.3315 No change 0.0
4473689 United Kingdom, Sky Mobile, mobile 0.3315 No change 0.0
4473681 United Kingdom, Sky Mobile, mobile 0.3315 No change 0.0
4474883 United Kingdom, Sky Mobile, mobile 0.3315 No change 0.0
4474882 United Kingdom, Sky Mobile, mobile 0.3315 No change 0.0
4473683 United Kingdom, Sky Mobile, mobile 0.3315 No change 0.0
4473686 United Kingdom, Sky Mobile, mobile 0.3315 No change 0.0
4473685 United Kingdom, Sky Mobile, mobile 0.3315 No change 0.0
4473688 United Kingdom, Sky Mobile, mobile 0.3315 No change 0.0
447359 United Kingdom, Sky Mobile, mobile 0.3315 No change 0.0
4473684 United Kingdom, Sky Mobile, mobile 0.3315 No change 0.0
447781 United Kingdom, Sure (Guernsey), mobile 0.1856 No change 0.0
4476242 United Kingdom, Sure (Guernsey), mobile 0.1856 No change 0.0
4478398 United Kingdom, Sure (Guernsey), mobile 0.1856 No change 0.0
4477003 United Kingdom, Sure (Jersey), mobile 0.1856 No change 0.0
4477008 United Kingdom, Sure (Jersey), mobile 0.1856 No change 0.0
4477007 United Kingdom, Sure (Jersey), mobile 0.1856 No change 0.0
4474658 United Kingdom, Three (Hutchison), mobile 1.7534 No change 0.0
447476 United Kingdom, Three (Hutchison), mobile 1.7534 No change 0.0
4475328 United Kingdom, Three (Hutchison), mobile 1.7534 No change 0.0
447413 United Kingdom, Three (Hutchison), mobile 1.7534 No change 0.0
447456 United Kingdom, Three (Hutchison), mobile 1.7534 No change 0.0
447882 United Kingdom, Three (Hutchison), mobile 1.7534 No change 0.0
447402 United Kingdom, Three (Hutchison), mobile 1.7534 No change 0.0
4474586 United Kingdom, Three (Hutchison), mobile 1.7534 No change 0.0
447728 United Kingdom, Three (Hutchison), mobile 1.7534 No change 0.0
447383 United Kingdom, Three (Hutchison), mobile 1.7534 No change 0.0
447460 United Kingdom, Three (Hutchison), mobile 1.7534 No change 0.0
447490 United Kingdom, Three (Hutchison), mobile 1.7534 No change 0.0
447723 United Kingdom, Three (Hutchison), mobile 1.7534 No change 0.0
447830 United Kingdom, Three (Hutchison), mobile 1.7534 No change 0.0
447453 United Kingdom, Three (Hutchison), mobile 1.7534 No change 0.0
447482 United Kingdom, Three (Hutchison), mobile 1.7534 No change 0.0
4474889 United Kingdom, Three (Hutchison), mobile 1.7534 No change 0.0
447445 United Kingdom, Three (Hutchison), mobile 1.7534 No change 0.0
447454 United Kingdom, Three (Hutchison), mobile 1.7534 No change 0.0
4474654 United Kingdom, Three (Hutchison), mobile 1.7534 No change 0.0