COLT_test - test3 - 2026-01-28 16:31:25 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
880 Bangladesh Slovakia-Mobile-O2 0.1232 No change 0.0
973 Bahrain Slovakia-Mobile-O2 0.1232 No change 0.0
855 Cambodia Slovakia-Mobile-O2 0.1232 No change 0.0
237 Cameroon Slovakia-Mobile-O2 0.1232 No change 0.0
238 Cape Verde Slovakia-Mobile-O2 0.1232 No change 0.0
253 Djibouti Slovakia-Mobile-O2 0.1232 No change 0.0
246 Diego Garcia Slovakia-Mobile-O2 0.1232 No change 0.0
53 Cuba Slovakia-Mobile-O2 0.1232 No change 0.0
225 Cote dIvoire Slovakia-Mobile-O2 0.1232 No change 0.0
506 Costa Rica Slovakia-Mobile-O2 0.1232 No change 0.0
682 Cook Islands Slovakia-Mobile-O2 0.1232 No change 0.0
243 Congo Dem Rep Slovakia-Mobile-O2 0.1232 No change 0.0
269, 2697 Comoros Slovakia-Mobile-O2 0.1232 New
57 Colombia Slovakia-Mobile-O2 0.1232 No change 0.0
86 China Slovakia-Mobile-O2 0.1232 No change 0.0
56 Chile Slovakia-Mobile-O2 0.1232 No change 0.0
235 Chad Slovakia-Mobile-O2 0.1232 No change 0.0
236 Central Africa Slovakia-Mobile-O2 0.1232 No change 0.0
1345 Cayman Islands Slovakia-Mobile-O2 0.1232 No change 0.0
1204, 1226, 1236, 1249, 1250, 1263, 1289, 1306, 1343, 1354, 1365, 1367, 1368, 1382, 1403, 1416, 1418, 1428, 1431, 1437, 1438, 1450, 1474, 1506, 1514, 1519, 1548, 1579, 1581, 1584, 1587, 1600, 1604, 1613, 1639, 1647, 1672, 1683, 1705, 1709, 1742, 1753, 1778, 1780, 1782, 1807, 1819, 1825, 1873, 1879, 1902, 1905 Canada Slovakia-Mobile-O2 0.1232 New
240 Equat Guinea Slovakia-Mobile-O2 0.1232 No change 0.0
82 South Korea Slovakia-Mobile-O2 0.1232 No change 0.0
242 Congo Republic Slovakia-Mobile-O2 0.1232 No change 0.0
Non-/invalid CLI Slovakia-Mobile-O2 0.1232 No change 0.0
47 Norway Slovakia-Mobile-O2 0.0132 No change 0.0
31 Netherlands Slovakia-Mobile-O2 0.0132 No change 0.0
356 Malta Slovakia-Mobile-O2 0.0132 No change 0.0
352 Luxembourg Slovakia-Mobile-O2 0.0132 No change 0.0
370 Lithuania Slovakia-Mobile-O2 0.0132 No change 0.0
423 Liechtenstein Slovakia-Mobile-O2 0.0132 No change 0.0
48 Poland Slovakia-Mobile-O2 0.0132 No change 0.0
371 Latvia Slovakia-Mobile-O2 0.0132 No change 0.0
353 Ireland Slovakia-Mobile-O2 0.0132 No change 0.0
354 Iceland Slovakia-Mobile-O2 0.0132 No change 0.0
36 Hungary Slovakia-Mobile-O2 0.0132 No change 0.0
30 Greece Slovakia-Mobile-O2 0.0132 No change 0.0
49 Germany Slovakia-Mobile-O2 0.0132 No change 0.0
33 France Slovakia-Mobile-O2 0.0132 No change 0.0
39 Italy Slovakia-Mobile-O2 0.0132 No change 0.0
351 Portugal Slovakia-Mobile-O2 0.0132 No change 0.0
40 Romania Slovakia-Mobile-O2 0.0132 No change 0.0
421 Slovakia Slovakia-Mobile-O2 0.0132 No change 0.0
44 United Kingdom Slovakia-Mobile-O2 0.0132 No change 0.0
46 Sweden Slovakia-Mobile-O2 0.0132 No change 0.0
34 Spain Slovakia-Mobile-O2 0.0132 No change 0.0
386 Slovenia Slovakia-Mobile-O2 0.0132 No change 0.0
358 Finland Slovakia-Mobile-O2 0.0132 No change 0.0
372 Estonia Slovakia-Mobile-O2 0.0132 No change 0.0
420 Czech Republic Slovakia-Mobile-O2 0.0132 No change 0.0
357 Cyprus Slovakia-Mobile-O2 0.0132 No change 0.0
385 Croatia Slovakia-Mobile-O2 0.0132 No change 0.0
359 Bulgaria Slovakia-Mobile-O2 0.0132 No change 0.0
32 Belgium Slovakia-Mobile-O2 0.0132 No change 0.0
43 Austria Slovakia-Mobile-O2 0.0132 No change 0.0
45 Denmark Slovakia-Mobile-O2 0.0132 No change 0.0
373 Moldova Slovakia-Mobile-O2 0.0132 No change 0.0
691 Micronesia Slovakia-Mobile-O2 0.1232 No change 0.0
377 Monaco Slovakia-Mobile-O2 0.1232 No change 0.0
976 Mongolia Slovakia-Mobile-O2 0.1232 No change 0.0
382 Montenegro Slovakia-Mobile-O2 0.1232 No change 0.0
1664 Montserrat Slovakia-Mobile-O2 0.1232 No change 0.0
212 Morocco Slovakia-Mobile-O2 0.1232 No change 0.0
60 Malaysia Slovakia-Mobile-O2 0.1232 No change 0.0
265 Malawi Slovakia-Mobile-O2 0.1232 No change 0.0
261 Madagascar Slovakia-Mobile-O2 0.1232 No change 0.0
965 Kuwait Slovakia-Mobile-O2 0.1232 No change 0.0
962 Jordan Slovakia-Mobile-O2 0.1232 No change 0.0
77 Kazakhstan Slovakia-Mobile-O2 0.1232 No change 0.0
686 Kiribati Slovakia-Mobile-O2 0.1232 No change 0.0
850 Korea Dem Peoples Rep Slovakia-Mobile-O2 0.1232 No change 0.0
383 Kosovo Slovakia-Mobile-O2 0.1232 No change 0.0
996 Kyrgyzstan Slovakia-Mobile-O2 0.1232 No change 0.0
389 Macedonia Slovakia-Mobile-O2 0.1232 No change 0.0
856 Laos PDR Slovakia-Mobile-O2 0.1232 No change 0.0
961 Lebanon Slovakia-Mobile-O2 0.1232 No change 0.0
266 Lesotho Slovakia-Mobile-O2 0.1232 No change 0.0
231 Liberia Slovakia-Mobile-O2 0.1232 No change 0.0
268 Swaziland Slovakia-Mobile-O2 0.1232 No change 0.0
41 Switzerland Slovakia-Mobile-O2 0.1232 No change 0.0
963 Syria Slovakia-Mobile-O2 0.1232 No change 0.0
886 Taiwan Slovakia-Mobile-O2 0.1232 No change 0.0
992 Tajikistan Slovakia-Mobile-O2 0.1232 No change 0.0
678 Vanuatu Slovakia-Mobile-O2 0.1232 No change 0.0
58 Venezuela Slovakia-Mobile-O2 0.1232 No change 0.0
84 Vietnam Slovakia-Mobile-O2 0.1232 No change 0.0
1284 Virgin Islands British Slovakia-Mobile-O2 0.1232 No change 0.0
1340 Virgin Islands United States Slovakia-Mobile-O2 0.1232 No change 0.0
681 Wallis and Futuna Slovakia-Mobile-O2 0.1232 No change 0.0
967 Yemen Slovakia-Mobile-O2 0.1232 No change 0.0
260 Zambia Slovakia-Mobile-O2 0.1232 No change 0.0
263 Zimbabwe Slovakia-Mobile-O2 0.1232 No change 0.0
27 South Africa Slovakia-Mobile-O2 0.1232 No change 0.0
264 Namibia Slovakia-Mobile-Orange 0.1232 No change 0.0
1242 Bahamas Slovakia-Mobile-Orange 0.1232 No change 0.0
994 Azerbaijan Slovakia-Mobile-Orange 0.1232 No change 0.0
672 Australian Ex Territories Slovakia-Mobile-Orange 0.1232 No change 0.0
61 Australia Slovakia-Mobile-Orange 0.1232 No change 0.0
55 Brazil Slovakia-Mobile-Orange 0.1232 No change 0.0
673 Brunei Darussalam Slovakia-Mobile-Orange 0.1232 No change 0.0
855 Cambodia Slovakia-Mobile-Orange 0.1232 No change 0.0