COLT_test - test3 - 2026-01-28 16:31:25 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
226 Burkina Faso Netherlands-Mobile-Odido 0.26213 No change 0.0
267 Botswana Netherlands-Mobile-Odido 0.26213 No change 0.0
387 Bosnia Netherlands-Mobile-Odido 0.26213 No change 0.0
591 Bolivia Netherlands-Mobile-Odido 0.26213 No change 0.0
229 Benin Netherlands-Mobile-Odido 0.26213 No change 0.0
501 Belize Netherlands-Mobile-Odido 0.26213 No change 0.0
375 Belarus Netherlands-Mobile-Odido 0.26213 No change 0.0
1246 Barbados Netherlands-Mobile-Odido 0.26213 No change 0.0
1242 Bahamas Netherlands-Mobile-Odido 0.26213 No change 0.0
235 Chad Netherlands-Mobile-Odido 0.26213 No change 0.0
994 Azerbaijan Netherlands-Mobile-Odido 0.26213 No change 0.0
672 Australian Ex Territories Netherlands-Mobile-Odido 0.26213 No change 0.0
247 Ascension Netherlands-Mobile-Odido 0.26213 No change 0.0
297 Aruba Netherlands-Mobile-Odido 0.26213 No change 0.0
374 Armenia Netherlands-Mobile-Odido 0.26213 No change 0.0
54 Argentina Netherlands-Mobile-Odido 0.26213 No change 0.0
1268 Antigua Barbuda Netherlands-Mobile-Odido 0.26213 No change 0.0
1264 Anguilla Netherlands-Mobile-Odido 0.26213 No change 0.0
244 Angola Netherlands-Mobile-Odido 0.26213 No change 0.0
376 Andorra Netherlands-Mobile-Odido 0.26213 No change 0.0
213 Algeria Netherlands-Mobile-Odido 0.26213 No change 0.0
355 Albania Netherlands-Mobile-Odido 0.26213 No change 0.0
236 Central Africa Netherlands-Mobile-Odido 0.26213 No change 0.0
269, 2697 Comoros Netherlands-Mobile-Odido 0.26213 New
245 Guinea-Bissau Netherlands-Mobile-Odido 0.26213 No change 0.0
251 Ethiopia Netherlands-Mobile-Odido 0.26213 No change 0.0
224 Guinea Netherlands-Mobile-Odido 0.26213 No change 0.0
502 Guatemala Netherlands-Mobile-Odido 0.26213 No change 0.0
1473 Grenada Netherlands-Mobile-Odido 0.26213 No change 0.0
881 GMSS Netherlands-Mobile-Odido 0.26213 No change 0.0
350 Gibraltar Netherlands-Mobile-Odido 0.26213 No change 0.0
233 Ghana Netherlands-Mobile-Odido 0.26213 No change 0.0
995 Georgia Netherlands-Mobile-Odido 0.26213 No change 0.0
220 Gambia Netherlands-Mobile-Odido 0.26213 No change 0.0
241 Gabon Netherlands-Mobile-Odido 0.26213 No change 0.0
689 French Polynesia Netherlands-Mobile-Odido 0.26213 No change 0.0
679 Fiji Netherlands-Mobile-Odido 0.26213 No change 0.0
500 Falkland Islands Netherlands-Mobile-Odido 0.26213 No change 0.0
260 Zambia Netherlands-Mobile-Odido 0.26213 No change 0.0
506 Costa Rica Netherlands-Mobile-Others 0.01159 No change 0.0
Non-/invalid CLI Netherlands-Mobile-Others 0.28719 No change 0.0
242 Congo Republic Netherlands-Mobile-Others 0.28719 No change 0.0
240 Equat Guinea Netherlands-Mobile-Others 0.28719 No change 0.0
216 Tunisia Netherlands-Mobile-Others 0.28719 No change 0.0
232 Sierra Leone Netherlands-Mobile-Others 0.28719 No change 0.0
1721 Sint Maarten Netherlands-Mobile-Others 0.28719 No change 0.0
677 Solomon Islands Netherlands-Mobile-Others 0.28719 No change 0.0
252 Somalia Netherlands-Mobile-Others 0.28719 No change 0.0
211 South Sudan Netherlands-Mobile-Others 0.28719 No change 0.0
94 Sri Lanka Netherlands-Mobile-Others 0.28719 No change 0.0
290 St Helena Netherlands-Mobile-Others 0.28719 No change 0.0
1869 St Kitts and Nevis Netherlands-Mobile-Others 0.28719 No change 0.0
1758 St Lucia Netherlands-Mobile-Others 0.28719 No change 0.0
508 St Pierre and Miquelon Netherlands-Mobile-Others 0.28719 No change 0.0
1784 St Vincent Grenadines Netherlands-Mobile-Others 0.28719 No change 0.0
249 Sudan Netherlands-Mobile-Others 0.28719 No change 0.0
597 Suriname Netherlands-Mobile-Others 0.28719 No change 0.0
268 Swaziland Netherlands-Mobile-Others 0.28719 No change 0.0
963 Syria Netherlands-Mobile-Others 0.28719 No change 0.0
886 Taiwan Netherlands-Mobile-Others 0.28719 No change 0.0
992 Tajikistan Netherlands-Mobile-Others 0.28719 No change 0.0
255 Tanzania Netherlands-Mobile-Others 0.28719 No change 0.0
228 Togo Netherlands-Mobile-Others 0.28719 No change 0.0
690 Tokelau Netherlands-Mobile-Others 0.28719 No change 0.0
676 Tonga Netherlands-Mobile-Others 0.28719 No change 0.0
248 Seychelles Netherlands-Mobile-Others 0.28719 No change 0.0
381 Serbia Netherlands-Mobile-Others 0.28719 No change 0.0
221 Senegal Netherlands-Mobile-Others 0.28719 No change 0.0
683 Niue Islands Netherlands-Mobile-Others 0.28719 No change 0.0
212 Morocco Netherlands-Mobile-Others 0.28719 No change 0.0
258 Mozambique Netherlands-Mobile-Others 0.28719 No change 0.0
95 Myanmar Netherlands-Mobile-Others 0.28719 No change 0.0
674 Nauru Netherlands-Mobile-Others 0.28719 No change 0.0
977 Nepal Netherlands-Mobile-Others 0.28719 No change 0.0
687 New Caledonia Netherlands-Mobile-Others 0.28719 No change 0.0
505 Nicaragua Netherlands-Mobile-Others 0.28719 No change 0.0
227 Niger Netherlands-Mobile-Others 0.28719 No change 0.0
234 Nigeria Netherlands-Mobile-Others 0.28719 No change 0.0
968 Oman Netherlands-Mobile-Others 0.28719 No change 0.0
966 Saudi Arabia Netherlands-Mobile-Others 0.28719 No change 0.0
680 Palau Netherlands-Mobile-Others 0.28719 No change 0.0
970 Palestine Netherlands-Mobile-Others 0.28719 No change 0.0
507 Panama Netherlands-Mobile-Others 0.28719 No change 0.0
675 Papua New Guinea Netherlands-Mobile-Others 0.28719 No change 0.0
63 Philippines Netherlands-Mobile-Others 0.28719 No change 0.0
974 Qatar Netherlands-Mobile-Others 0.28719 No change 0.0
250 Rwanda Netherlands-Mobile-Others 0.28719 No change 0.0
685 Samoa Western Netherlands-Mobile-Others 0.28719 No change 0.0
239 Sao Tome and Principe Netherlands-Mobile-Others 0.28719 No change 0.0
1868 Trinidad and Tobago Netherlands-Mobile-Others 0.28719 No change 0.0
90 Turkey Netherlands-Mobile-Others 0.28719 No change 0.0
382 Montenegro Netherlands-Mobile-Others 0.28719 No change 0.0
993 Turkmenistan Netherlands-Mobile-Others 0.28719 No change 0.0
681 Wallis and Futuna Netherlands-Mobile-Others 0.28719 No change 0.0
1649 Turks and Caicos Netherlands-Mobile-Others 0.28719 No change 0.0
688 Tuvalu Netherlands-Mobile-Others 0.28719 No change 0.0
256 Uganda Netherlands-Mobile-Others 0.28719 No change 0.0
380 Ukraine Netherlands-Mobile-Others 0.28719 No change 0.0
971 UAE Netherlands-Mobile-Others 0.28719 No change 0.0
878 Universal Personal Telecom Netherlands-Mobile-Others 0.28719 No change 0.0