COLT_test - test3 - 2026-01-28 16:31:25 UTC (CSV)
CLI Prefix Origination Name Destination Name Price Info % Change
297 Aruba Germany-Mobile-Others 0.35925 No change 0.0
1767 Dominica Germany-Mobile-Others 0.35925 No change 0.0
692 Marshall Islands Germany-Mobile-Others 0.35925 No change 0.0
249 Sudan Germany-Mobile-Others 0.35925 No change 0.0
1441 Bermuda Germany-Mobile-Others 0.35925 No change 0.0
49 Germany Germany-Mobile-Others 0.02055 No change 0.0
960 Maldives Germany-Mobile-Others 0.35925 No change 0.0
374 Armenia Germany-Mobile-Others 0.35925 No change 0.0
61 Australia Germany-Mobile-Others 0.35925 No change 0.0
229 Benin Germany-Mobile-Others 0.35925 No change 0.0
383 Kosovo Germany-Mobile-Others 0.35925 No change 0.0
245 Guinea-Bissau Germany-Mobile-Others 0.35925 No change 0.0
597 Suriname Germany-Mobile-Others 0.35925 No change 0.0
45 Denmark Germany-Mobile-Others 0.02055 No change 0.0
237 Cameroon Germany-Mobile-Others 0.35925 No change 0.0
592 Guyana Germany-Mobile-Others 0.35925 No change 0.0
1869 St Kitts and Nevis Germany-Mobile-Others 0.35925 No change 0.0
261 Madagascar Germany-Mobile-Others 0.35925 No change 0.0
253 Djibouti Germany-Mobile-Others 0.35925 No change 0.0
220 Gambia Germany-Mobile-Others 0.35925 No change 0.0
242 Congo Republic Germany-Mobile-Others 0.35925 No change 0.0
225 Cote dIvoire Germany-Mobile-Others 0.35925 No change 0.0
77 Kazakhstan Germany-Mobile-Others 0.35925 No change 0.0
423 Liechtenstein Germany-Mobile-Others 0.02055 No change 0.0
679 Fiji Germany-Mobile-Others 0.35925 No change 0.0
994 Azerbaijan Germany-Mobile-Others 0.35925 No change 0.0
267 Botswana Germany-Mobile-Others 0.35925 No change 0.0
685 Samoa Western Germany-Mobile-Others 0.35925 No change 0.0
239 Sao Tome and Principe Germany-Mobile-Others 0.35925 No change 0.0
226 Burkina Faso Germany-Mobile-Others 0.35925 No change 0.0
232 Sierra Leone Germany-Mobile-Others 0.35925 No change 0.0
252 Somalia Germany-Mobile-Others 0.35925 No change 0.0
290 St Helena Germany-Mobile-Others 0.35925 No change 0.0
1721 Sint Maarten Germany-Mobile-Others 0.35925 No change 0.0
250 Rwanda Germany-Mobile-Others 0.35925 No change 0.0
1684 Samoa American Germany-Mobile-Others 0.35925 No change 0.0
977 Nepal Germany-Mobile-Others 0.35925 No change 0.0
55 Brazil Germany-Mobile-Others 0.35925 No change 0.0
973 Bahrain Germany-Mobile-Others 0.35925 No change 0.0
218 Libya Germany-Mobile-Others 0.35925 No change 0.0
236 Central Africa Germany-Mobile-Others 0.35925 No change 0.0
687 New Caledonia Germany-Mobile-Others 0.35925 No change 0.0
265 Malawi Germany-Mobile-Others 0.35925 No change 0.0
228 Togo Germany-Mobile-Others 0.35925 No change 0.0
853 Macao Germany-Mobile-Others 0.35925 No change 0.0
596 Martinique Germany-Mobile-Others 0.35925 No change 0.0
508 St Pierre and Miquelon Germany-Mobile-Others 0.35925 No change 0.0
591 Bolivia Germany-Mobile-Others 0.35925 No change 0.0
7 Russia Germany-Mobile-Others 0.35925 No change 0.0
1664 Montserrat Germany-Mobile-Others 0.35925 No change 0.0
351 Portugal Germany-Mobile-Others 0.02055 No change 0.0
968 Oman Germany-Mobile-Others 0.35925 No change 0.0
888 United Nations-OCHA Germany-Mobile-Others 0.35925 No change 0.0
223 Mali Germany-Mobile-Others 0.35925 No change 0.0
258 Mozambique Germany-Mobile-Others 0.35925 No change 0.0
356 Malta Germany-Mobile-Others 0.02055 No change 0.0
389 Macedonia Germany-Mobile-Others 0.35925 No change 0.0
1758 St Lucia Germany-Mobile-Others 0.35925 No change 0.0
298 Faroe Islands Germany-Mobile-Others 0.35925 No change 0.0
1671 Guam Germany-Mobile-Others 0.35925 No change 0.0
965 Kuwait Germany-Mobile-Others 0.35925 No change 0.0
372 Estonia Germany-Mobile-Others 0.02055 No change 0.0
358 Finland Germany-Mobile-Others 0.02055 No change 0.0
1809, 1829, 1849 Dominican Republic Germany-Mobile-Others 0.35925 New
57 Colombia Germany-Mobile-Others 0.35925 No change 0.0
377 Monaco Germany-Mobile-Others 0.35925 No change 0.0
385 Croatia Germany-Mobile-Others 0.02055 No change 0.0
870 Inmarsat Germany-Mobile-Others 0.35925 No change 0.0
224 Guinea Germany-Mobile-Others 0.35925 No change 0.0
882 Intl Networks Germany-Mobile-Others 0.35925 No change 0.0
1658, 1876 Jamaica Germany-Mobile-Others 0.35925 New
594 Guiana French Germany-Mobile-Others 0.35925 No change 0.0
590 Guadeloupe Germany-Mobile-Others 0.35925 No change 0.0
691 Micronesia Germany-Mobile-Others 0.35925 No change 0.0
60 Malaysia Germany-Mobile-Others 0.35925 No change 0.0
350 Gibraltar Germany-Mobile-Others 0.35925 No change 0.0
689 French Polynesia Germany-Mobile-Others 0.35925 No change 0.0
972 Israel Germany-Mobile-Others 0.35925 No change 0.0
503 El Salvador Germany-Mobile-Others 0.35925 No change 0.0
213 Algeria Germany-Mobile-Others 0.35925 No change 0.0
262269 Mayotte Germany-Mobile-Others 0.35925 No change 0.0
93 Afghanistan Germany-Mobile-Others 0.35925 No change 0.0
381 Serbia Germany-Mobile-Others 0.35925 No change 0.0
221 Senegal Germany-Mobile-Others 0.35925 No change 0.0
52 Mexico Germany-Mobile-Others 0.35925 No change 0.0
1473 Grenada Germany-Mobile-Others 0.35925 No change 0.0
82 South Korea Germany-Mobile-Others 0.35925 No change 0.0
94 Sri Lanka Germany-Mobile-Others 0.35925 No change 0.0
36 Hungary Germany-Mobile-Others 0.02055 No change 0.0
1784 St Vincent Grenadines Germany-Mobile-Others 0.35925 No change 0.0
993 Turkmenistan Germany-Mobile-Others 0.35925 No change 0.0
246 Diego Garcia Germany-Mobile-Others 0.35925 No change 0.0
268 Swaziland Germany-Mobile-Others 0.35925 No change 0.0
262 Reunion Germany-Mobile-Others 0.35925 No change 0.0
212 Morocco Germany-Mobile-Others 0.35925 No change 0.0
355 Albania Germany-Mobile-Others 0.35925 No change 0.0
264 Namibia Germany-Mobile-Others 0.35925 No change 0.0
95 Myanmar Germany-Mobile-Others 0.35925 No change 0.0
675 Papua New Guinea Germany-Mobile-Others 0.35925 No change 0.0
260 Zambia Germany-Mobile-Others 0.35925 No change 0.0